beatmaniaIIDX22 PENDUAL information page
beatmaniaIIDX22 PENDUAL V‹ÈƒŠƒXƒg
¦ÔŽš‚̓`ƒƒ[ƒWƒm[ƒg•ˆ–Ê
| ‹È–¼ | ƒWƒƒƒ“ƒ‹ | ƒA[ƒeƒBƒXƒg | BPM | SP™ | DP™ | ||||
| N | H | A | N | H | A | ||||
| AFRO KNUCKLE | AFRO SAMBA | ”L³Master+ | 145 | 5 | 8 | 11 | 5 | 9 | 11 |
| Amnolys | ART CORE | onoken | 140-180 | 5 | 9 | 11 | 6 | 9 | 11 |
| Beat Radiance | NEO CLASSICAL DANCE | iNO | 192 | 5 | 8 | 10 | 5 | 8 | 10 |
| Blaze it UP! | HARDCORE RAVE | DJ Shimamura | 175 | 5 | 8 | 11 | 5 | 8 | 11 |
| Don't Stop The Music feat.X‚ç—¢ | J-POP | tofubeats | 110 | 3 | 6 | 9 | 4 | 6 | 9 |
| Erosion Mark | FALLEN APART CORE | kors k REASM Des-ROW | 192 | 4 | 8 | 11 | 4 | 8 | 11 |
| FANTASTIC THREE | DUB COMEDY | ƒWƒƒƒJƒ‹ƒ^ƒtƒ@ƒ“ƒNƒuƒ‰ƒU[ƒY | 185 | 7 | 10 | - | 7 | 10 | - |
| Hello Happiness | HAPPY HARDCORE | P*Light feat. mow*2 | 182 | 5 | 9 | 11 | 5 | 8 | 11 |
| Line 4 Ruin | ELECTRO TECH | Ryu™ | 141 | 4 | 9 | 11 | 6 | 9 | 11 |
| m1dy Festival | TOKYO STYLE SPEEDCORE | m1dy | 225 | 5 | 8 | 11 | 5 | 8 | 10 |
| Monopole. | ARTCORE ROCK | cosMo@–\‘–P | 201 | 4 | 8 | - | 5 | 8 | 11 |
| Night sky | PUMPCORE | USAO | 192 | 6 | 9 | 11 | 6 | 9 | - |
| No Tears | HARD EDM | RoughSketch feat. Aikapin | 170 | 6 | 9 | 11 | 6 | 9 | 10 |
| On My Wings (HARDSTYLE IIDX) | HARDSTYLE | kors k | 150 | 5 | 7 | 10 | 5 | 7 | 10 |
| Rave Saves You feat. Cardz (Exclusive IIDX Mix) | HARD DANCE | REMO-CON | 143 | 4 | 8 | 10 | 4 | 8 | 10 |
| SAMSARA | DIMENSION WAVE | SOUND HOLIC feat. Nana Takahashi | 164 | 4 | 7 | 10 | 4 | 7 | 10 |
| Sometimes feat. Kanae Asaba | EUROBEAT | Y&Co. | 147 | 4 | 8 | 10 | 5 | 7 | 10 |
| SpaceLand™TOYBOX | RAGTIME FUTURE POP | OSTER project | 172 | 6 | 9 | - | 6 | 9 | - |
| Sweet Radar | ELECTRO POP | DJ Genki feat. Yukacco | 150 | 4 | 7 | 10 | 4 | 6 | 10 |
| Vulkan | GYPSYCORE | Hommarju | 205 | 5 | 9 | 11 | 5 | 9 | 11 |
| ZZ | INTELLIGENCE | D.J.Amuro | 154 | 6 | 10 | - | 6 | 10 | - |
| \˜Z–éƒZƒcƒi | HYPER J-POP | Xceon feat. Mayumi Morinaga | 160 | 5 | 7 | 10 | 6 | 8 | 10 |
| —ö‚Í”’‘ÑAƒTƒ“ƒVƒ[ | KANA-POP | ¯–ì‘tŽq | 175 | 3 | 6 | 9 | 4 | 6 | 9 |
| ”’˜I‚Ì•— | ‘z‰Ì •— | Qrispy Joybox feat. í”Ղ䂤 | 166 | 2 | 6 | 9 | 2 | 6 | 9 |
| ’´Â”Nƒmˆ×ƒm’´‘½Kƒi’´ŒÃ“T“I’´•‘‹È | PIECED EUPHORIA | Project B- | 150 | 6 | 9 | 11 | 6 | 8 | 10 |
| ƒfƒ“ƒhƒƒrƒEƒ€ | BLOOM FUSION | TAG | 110-144 | 4 | 8 | 10 | 5 | 8 | 10 |
| •\— ˆê‘ÌIH‰ö“‚¢‚¢‚ñ‚¿‚å‚Ì”Y‚Ý♥ | Hi-FUNK BREAKS | žŸ“ä‚̉ö“—‚Ղ炸‚Ü™œcPrimžŸ | 165 | 6 | 10 | - | 6 | 10 | - |
| ƒtƒFƒCƒNƒAƒEƒg | ROCK | Last Note. feat.mirin | 215 | 5 | 8 | 10 | 4 | 8 | 11 |
| ‚Õ‚ë‚®‚ê‚Á‚µ‚ÔŽž‹ó—I‚¤‚炵‚Ü‚½‚ëŽq‚¿‚á‚ñ | ‚Õ‚ë‚®‚ê‚Á‚µ‚Ô“d”g | ARM(IOSYS) feat. ŽR–{Š‘ | 175 | 5 | 7 | 11 | 4 | 7 | 10 |
| ƒxƒBƒXƒhƒƒbƒvEƒtƒŠ[ƒNƒX | A-STYLE DRUM STEP | ‚©‚ß‚è‚ feat.‚ȂȂЂç | 179 | 4 | 7 | 10 | 4 | 7 | 10 |
| g‰²’O | J-CORE | DJ NAGAI feat.a™ru | 181 | 6 | 9 | - | 6 | 9 | - |
| ‚à‚Á‚Æ!ƒ‚ƒbƒg!‚Æ‚«‚ß‚« feat.¼‰º | ‚«‚ç‚ß‚«ƒRƒA | ƒVƒƒƒCƒjƒ“ƒO“x‹¹ŒZ’í | 185 | 6 | 9 | 11 | 6 | 9 | 11 |
| #The_Relentless | DUBCORE | DJ Noriken | 170 | 6 | 9 | 11 | 5 | 9 | 11 |
| ~ª~« | V¢‹Ii•à“I‰HîŽq‰¹Šy | DJ TECHNORCH | 172 | 5 | 8 | 11 | 5 | 9 | - |
| chrono diver -fragment- | HEALING DRUM'N'BASS | ”L³Master feat.ŽOàV H | 186 | 3 | 6 | 9 | 3 | 6 | 9 |
| illuminate | SYNTHETIC EDM | Sota Fujimori | 146 | 3 | 8 | 10 | 3 | 8 | 11 |
y휋Èz
SPARK !
Enjoy your life
wish
Dreaming Sweetness
My Only Shining Star
Now and Forever
Rising in the Sun(original mix)
State Of The Art
ƒ~ƒbƒhƒiƒCƒg‘“VŽg
SPARK ! -essential RMX-
with me...
Hardcore Mania
New Castle Legions
You Were The One
ƒ‰ƒNƒGƒ“ Feat.Chiharu Chonan -JAKA respect for K.S.K. Remix
DON'T WAKE ME FROM THE DREAM(2010 Summer Edition)
PentaCube Gt.(RX-Ver.S.P.L.)
Session 12 -Esther-