#112 DREAM TRANCE(2009/08/05〜2009/08/11)
STAR FIELD→Love Is Eternity→State Of The Art→Fly Above

シングルプレイ NORMAL
--- DJ NAME SCORE RANK
1 DJ LARK!M 3977[1974 / 29] AAA↓
2 DJ OZ 3968[1962 / 44]
3 DJ 6KKURU 3961[1955 / 51]
4 DJ ANGE* 3877[1877 / 123]
5 DJ BENT 3860[1866 / 128]
6 DJ TERA. 3844[1841 / 162]
7 DJ SH71ZL 3811[1815 / 181]
8 DJ HIRO&C 3809[1822 / 165]
9 DJ TAQRO. 3804[1807 / 190]
10 DJ 1-GO 3797[1799 / 199]
11 DJ DAMAI. 3767[1776 / 215]
12 DJ NOAH 3710[1738 / 234]
13 DJ DBREAL 3693[1713 / 267]
14 DJ LEHMAN 3674[1694 / 286]
15 DJ RVRS 3665[1681 / 303]
16 DJ GOOD 3644[1669 / 306]
17 DJ MINT* 3603[1642 / 319]
18 DJ MAGE 3573[1620 / 333]
19 DJ SS 3338[1428 / 482] AA↓
20 DJ DAI. 3319[1422 / 475]
21 DJ ORCHIS 3096[1246 / 604] A↓
22 DJ SARA 3093[1298 / 497]
23 DJ WALL.E 3026[1245 / 536]
24 DJ OOKOZL 2711[1030 / 651]
25 DJ NEPHIA 2710[1042 / 626]
シングルプレイ HYPER
--- DJ NAME SCORE RANK
1 DJ 6KKURU 6645[3236 / 173] AAA↓
2 DJ LARK!M 6644[3239 / 166]
3 DJ HBC-DX 6478[3074 / 330]
4 DJ PITA 6443[3042 / 359]
5 DJ ANGE* 6345[2966 / 413]
6 DJ A24 6339[2958 / 423]
7 DJ OZ 6332[2977 / 378]
8 DJ TAQRO. 6332[2967 / 398]
9 DJ POCKET 6281[2914 / 453]
10 DJ TERA. 6188[2831 / 526]
11 DJ TINY 6111[2800 / 511]
12 DJ TET. 6097[2792 / 513]
13 DJ HIRO&C 6086[2795 / 496] AA↓
14 DJ P-INK 6052[2738 / 576]
15 DJ LEPHIA 6023[2707 / 609]
16 DJ 9610 6021[2699 / 623]
17 DJ TMN 5918[2610 / 698]
18 DJ FUWALI 5883[2634 / 615]
19 DJ DBREAL 5830[2562 / 706]
20 DJ RAN-PO 5812[2524 / 764]
21 DJ GOOD 5778[2553 / 672]
22 DJ BLAZE 5762[2544 / 674]
23 DJ RISE 5721[2463 / 795]
24 DJ H!NA-P 5672[2466 / 740]
25 DJ MINT* 5639[2456 / 727]
26 DJ NAOKI 5589[2410 / 769]
27 DJ GGME 5583[2429 / 725]
28 DJ EUROPA 5559[2396 / 767]
29 DJ HOME-T 5516[2350 / 816]
30 DJ HIRO 5356[2267 / 822]
31 DJ SAKA 5321[2210 / 901] A↓
32 DJ DAI. 5309[2267 / 775]
33 DJ RATSH 5255[2167 / 921]
34 DJ YUKAI 5205[2186 / 833]
35 DJ HIGH* 5182[2124 / 934]
36 DJ ALEXIA 4901[1980 / 941]
37 DJ TK2 4881[1975 / 931]
38 DJ P-L!ON 4622[1856 / 910]
39 DJ M.MIYA 4512[1831 / 850] B↓
40 DJ 4SYAMO 4368[1711 / 946]
41 DJ ORCHIS 4202[1623 / 956]
シングルプレイ ANOTHER
--- DJ NAME SCORE RANK
1 DJ 6KKURU 8118[3905 / 308] AAA↓
2 DJ CHLOE. 8113[3899 / 315]
3 DJ APPLE* 8102[3897 / 308]
4 DJ TOSHI 8061[3858 / 345]
5 DJ TBS 7976[3782 / 412]
6 DJ TKM 7845[3668 / 509]
7 DJ SE2-NE 7844[3648 / 548]
8 DJ QUINTY 7823[3630 / 563]
9 DJ NYAMO? 7715[3536 / 643]
10 DJ MURI99 7682[3505 / 672]
11 DJ A-ROD 7643[3512 / 619]
12 DJ YORO 7630[3512 / 606]
13 DJ TINY 7411[3312 / 787] AA↓
14 DJ -TEC- 7405[3347 / 711]
15 DJ MAM4BA 7365[3287 / 791]
16 DJ 23KOTO 7340[3249 / 842]
17 DJ LAPUTA 7209[3202 / 805]
18 DJ F-WING 7151[3147 / 857]
19 DJ OZ 7100[3188 / 724]
20 DJ .SUCEX 7086[3028 / 1030]
21 DJ POMYU 7059[3096 / 867]
22 DJ TMN 7038[3072 / 894]
23 DJ KAN-D 6991[3012 / 967]
24 DJ TET. 6962[3048 / 866]
25 DJ GOOD 6942[2971 / 1000]
26 DJ ANGE* 6921[3001 / 919]
27 DJ 9924 6895[2947 / 1001]
28 DJ LEX 6885[2970 / 945]
29 DJ RISE 6855[2928 / 999]
30 DJ KEN 6787[2840 / 1107]
31 DJ HOME-T 6723[2908 / 907]
32 DJ BISON 6514[2732 / 1050] A↓
33 DJ 9610 6477[2608 / 1261]
34 DJ DBREAL 6375[2644 / 1087]
35 DJ FKHR 6013[2382 / 1249]
36 DJ DAI. 5901[2354 / 1193]
37 DJ SENORE 5686[2213 / 1260]
38 DJ D.7TH 5497[2191 / 1115] B↓
39 DJ THESPA 5197[2103 / 991]
40 DJ TUBO 4361[1554 / 1253] C↓

ダブルプレイ NORMAL
--- DJ NAME SCORE RANK
1 DJ *KALIN 3758[1852 / 54] AAA↓
2 DJ OZ 3698[1804 / 90]
3 DJ ISHI 3674[1777 / 120]
4 DJ ANGE* 3609[1722 / 165]
5 DJ 6KKURU 3608[1733 / 142] AA↓
6 DJ KANO 3606[1719 / 168]
7 DJ KIREJI 3596[1707 / 182]
8 DJ F-WING 3572[1688 / 196]
9 DJ TA2 3563[1682 / 199]
10 DJ CAN 3562[1678 / 206]
11 DJ 1-GO 3532[1669 / 194]
12 DJ SILVEN 3527[1647 / 233]
13 DJ TMN 3527[1653 / 221]
14 DJ H!NA-P 3518[1651 / 216]
15 DJ WILD 3513[1633 / 247]
16 DJ 0155 3500[1625 / 250]
17 DJ LEHMAN 3478[1611 / 256]
18 DJ ANAGO 3466[1583 / 300]
19 DJ KOKOYA 3454[1580 / 294]
20 DJ GOOD 3418[1548 / 322]
21 DJ TAKU* 3407[1548 / 311]
22 DJ EOTOKO 3399[1541 / 317]
23 DJ DBREAL 3340[1496 / 348]
24 DJ RVRS 3339[1502 / 335]
25 DJ KEN 3319[1477 / 365]
26 DJ GGME 3313[1495 / 323]
27 DJ YAYOI* 3278[1435 / 408]
28 DJ HERMIT 3237[1431 / 375] A↓
29 DJ GSK 3235[1400 / 435]
30 DJ -K-. 3233[1442 / 349]
31 DJ SAWA 3232[1407 / 418]
32 DJ ZIMA 3220[1390 / 440]
33 DJ ATI 3206[1388 / 430]
34 DJ MA2* 3179[1380 / 419]
35 DJ DAI. 3145[1354 / 437]
36 DJ CHS 3135[1335 / 465]
37 DJ MAIGO 3111[1333 / 445]
38 DJ C-LA 3101[1320 / 461]
39 DJ LILIUM 3053[1291 / 471]
40 DJ S.K 3052[1259 / 534]
41 DJ 9610 3043[1310 / 423]
42 DJ KURA 2984[1252 / 480]
43 DJ LACH 2958[1234 / 490]
44 DJ OSA-K 2945[1227 / 491]
45 DJ RAI 2942[1222 / 498]
46 DJ LEX 2894[1180 / 534]
47 DJ VANITY 2888[1191 / 506]
48 DJ PHENOM 2857[1145 / 567] B↓
49 DJ OOKOZ 2823[1133 / 557]
50 DJ ZA-SAI 2756[1119 / 518]
51 DJ 7-KT 2608[1010 / 588]
52 DJ DAYS*K 2562[996 / 570]
53 DJ UH-NS 2391[920 / 551]
54 DJ P-L!ON 2208[834 / 540]
55 DJ MARISA 2188[778 / 632]
56 DJ TAKI 820[362 / 96]
ダブルプレイ HYPER
--- DJ NAME SCORE RANK
1 DJ *KALIN 6765[3272 / 221] AAA↓
2 DJ REXY-Q 6556[3081 / 394]
3 DJ RAIZEN 6551[3070 / 411]
4 DJ A-ROD 6458[2998 / 462]
5 DJ ANOSE 6446[3013 / 420]
6 DJ KOO 6445[3005 / 435]
7 DJ TOSHI 6445[3037 / 371]
8 DJ R-MAX 6442[2987 / 468]
9 DJ 6KKURU 6434[3004 / 426]
10 DJ O2TAMA 6379[2914 / 551]
11 DJ NIGHTS 6351[2894 / 563]
12 DJ ERIN.Y 6302[2914 / 474]
13 DJ CION 6246[2857 / 532] AA↓
14 DJ S-TK 6226[2812 / 602]
15 DJ HBC-DX 6189[2815 / 559]
16 DJ TSUCKY 6146[2764 / 618]
17 DJ UNI256 6143[2735 / 673]
18 DJ POMYU 6095[2744 / 607]
19 DJ PAZUZU 6092[2707 / 678]
20 DJ ANGE* 6089[2764 / 561]
21 DJ YA.SM 6074[2710 / 654]
22 DJ OCEAN 6038[2692 / 654]
23 DJ BISON 6011[2679 / 653]
24 DJ USYA 5997[2675 / 647]
25 DJ OZ 5971[2717 / 537]
26 DJ XPEKEX 5949[2571 / 807]
27 DJ H!NA-P 5936[2629 / 678]
28 DJ ENGINE 5908[2595 / 718]
29 DJ KANO 5906[2633 / 640]
30 DJ NYAGA 5903[2628 / 647]
31 DJ YAKUTA 5882[2575 / 732]
32 DJ M!Z*KI 5879[2558 / 763]
33 DJ TA2 5845[2569 / 707]
34 DJ ZAN. 5832[2573 / 686]
35 DJ SLOTH 5777[2509 / 759]
36 DJ K-KISS 5721[2519 / 683]
37 DJ MIYABI 5716[2436 / 844]
38 DJ DAICHY 5701[2405 / 891]
39 DJ SILVEN 5676[2447 / 782]
40 DJ PALADY 5610[2397 / 816]
41 DJ GOOD 5593[2412 / 769]
42 DJ RAN-PO 5511[2338 / 835]
43 DJ KOKOYA 5480[2254 / 972] A↓
44 DJ TMN 5460[2250 / 960]
45 DJ LUNASA 5427[2319 / 789]
46 DJ TAKINA 5365[2175 / 1015]
47 DJ YAYOI* 5250[2170 / 910]
48 DJ HERMIT 5224[2183 / 858]
49 DJ KJR 5195[2139 / 917]
50 DJ KAWA 5192[2143 / 906]
51 DJ MAGE 5135[2125 / 885]
52 DJ THESPA 5132[2108 / 916]
53 DJ KYO-MO 5131[2152 / 827]
54 DJ FJSK-0 5127[2079 / 969]
55 DJ KYO. 5103[2066 / 971]
56 DJ HOLIM 5060[2068 / 924]
57 DJ MA2* 4969[2036 / 897]
58 DJ DBREAL 4966[2027 / 912]
59 DJ OSA-K 4906[2027 / 852]
60 DJ RISE 4884[1980 / 924]
61 DJ JR 4853[1961 / 931]
62 DJ DAI. 4844[1957 / 930]
63 DJ GSK 4826[1918 / 990]
64 DJ .HANYU 4820[1889 / 1042]
65 DJ SAWA 4793[1936 / 921]
66 DJ TEL. 4778[1922 / 934]
67 DJ CHS 4753[1891 / 971]
68 DJ SERPH 4730[1811 / 1108]
69 DJ LILIUM 4673[1899 / 875] B↓
70 DJ S.K 4578[1840 / 898]
71 DJ GGME 4444[1701 / 1042]
72 DJ VANITY 4267[1676 / 915]
73 DJ KAN-D 3887[1571 / 745] C↓
74 DJ MAYA01 3813[1232 / 1349]
75 DJ MMRUNE 3522[1144 / 1234]
ダブルプレイ ANOTHER
--- DJ NAME SCORE RANK
1 DJ MIO.A 8220[3973 / 274] AAA↓
2 DJ ZABTON 7935[3723 / 489]
3 DJ NHK 7792[3612 / 568]
4 DJ *KALIN 7782[3638 / 506]
5 DJ TBS 7694[3544 / 606]
6 DJ NAZO-2 7685[3554 / 577] AA↓
7 DJ RAIZEN 7513[3419 / 675]
8 DJ T-MOX 7501[3408 / 685]
9 DJ NOR 7461[3329 / 803]
10 DJ KIREJI 7436[3413 / 610]
11 DJ GATIA 7426[3365 / 696]
12 DJ KOO 7420[3397 / 626]
13 DJ NIGHTS 7393[3347 / 699]
14 DJ BENK 7352[3356 / 640]
15 DJ A-ROD 7326[3328 / 670]
16 DJ IGUS 7310[3272 / 766]
17 DJ CHIRI 7281[3274 / 733]
18 DJ EOTOKO 7213[3201 / 811]
19 DJ PIP 7086[3121 / 844]
20 DJ 6KKURU 7085[3173 / 739]
21 DJ SAI 7058[3157 / 744]
22 DJ -TEC- 6863[2984 / 895]
23 DJ WILD 6823[2973 / 877]
24 DJ UNI256 6820[2985 / 850]
25 DJ ANOSE 6799[2979 / 841]
26 DJ K-KISS 6775[2951 / 873]
27 DJ UNICAN 6774[2885 / 1004]
28 DJ CION 6766[2970 / 826]
29 DJ LAPUTA 6734[2859 / 1016]
30 DJ TAKI 6699[2870 / 959] A↓
31 DJ VISNE. 6654[2887 / 880]
32 DJ M-KY 6627[2899 / 829]
33 DJ SFG 6599[2822 / 955]
34 DJ KUMACH 6597[2813 / 971]
35 DJ TA2 6539[2813 / 913]
36 DJ UNI 6519[2779 / 961]
37 DJ M!Z*KI 6501[2739 / 1023]
38 DJ 100SUM 6434[2648 / 1138]
39 DJ MO9 6416[2660 / 1096]
40 DJ YAKUTA 6270[2629 / 1012]
41 DJ LEKI 6213[2582 / 1049]
42 DJ USYA 6207[2640 / 927]
43 DJ OZ 6195[2702 / 791]
44 DJ DAICHY 6172[2525 / 1122]
45 DJ KJR 6084[2478 / 1128]
46 DJ GOOD 6009[2475 / 1059]
47 DJ ACPAN 5976[2436 / 1104]
48 DJ NE-SH0 5590[2252 / 1086] B↓
49 DJ KEN 5589[2145 / 1299]
50 DJ ANNA 5228[1985 / 1258]
51 DJ DBREAL 5079[1958 / 1163]