#119.CRY-MAX2009(2009/09/23〜2009/09/29)
INAZUMA→satfinal→ピアノ協奏曲第1番”蠍火”→PHOTONGENIC

シングルプレイ NORMAL
--- DJ NAME SCORE RANK
1 DJ LARK!M 4366[2143 / 80] AAA↓
2 DJ OZ 4231[2023 / 185]
3 DJ ANGE* 4218[2000 / 218]
4 DJ TMN 4123[1923 / 277]
5 DJ DAMAI. 4076[1886 / 304]
6 DJ BENT 4038[1867 / 304]
7 DJ NOAH 4036[1874 / 288]
8 DJ RAN-PO 4003[1820 / 363]
9 DJ LEHMAN 3957[1784 / 389] AA↓
10 DJ GOOD 3948[1775 / 398]
11 DJ RVRS 3916[1764 / 388]
12 DJ DBREAL 3861[1691 / 479]
13 DJ DM-OSA 3821[1697 / 427]
14 DJ HIGH* 3784[1639 / 506]
15 DJ MINT* 3783[1651 / 481]
16 DJ MARISA 3654[1545 / 564]
17 DJ DAI. 3616[1500 / 616]
18 DJ T1794 3530[1477 / 576]
19 DJ DAYS*K 3363[1349 / 665] A↓
20 DJ WNN8 3349[1356 / 637]
21 DJ SS 3271[1332 / 607]
22 DJ SATOLA 3195[1276 / 643]
23 DJ ORCHIS 3143[1251 / 641]
24 DJ DNA 2739[972 / 795] B↓
25 DJ NEPHIA 2544[903 / 738]
26 DJ WALL.E 2399[828 / 743] C↓
シングルプレイ HYPER
--- DJ NAME SCORE RANK
1 DJ KU-GEN 7103[3368 / 367] AAA↓
2 DJ LARK!M 6999[3303 / 393]
3 DJ ALLION 6834[3143 / 548]
4 DJ HBC-DX 6718[3032 / 654]
5 DJ TERA. 6696[3043 / 610]
6 DJ POTOFU 6683[2995 / 693] AA↓
7 DJ TMN 6537[2888 / 761]
8 DJ ERIN.Y 6394[2756 / 882]
9 DJ ANGE* 6354[2802 / 750]
10 DJ PITA 6350[2716 / 918]
11 DJ OZ 6285[2770 / 745]
12 DJ POCKET 6268[2727 / 814]
13 DJ GOOD 6196[2645 / 906]
14 DJ TET. 6195[2663 / 869]
15 DJ RISE 6107[2587 / 933]
16 DJ BLAZE 5988[2572 / 844]
17 DJ LEPHIA 5973[2457 / 1059]
18 DJ F-WING 5951[2505 / 941]
19 DJ HOME-T 5755[2409 / 937] A↓
20 DJ AKG! 5715[2347 / 1021]
21 DJ MINT* 5624[2292 / 1040]
22 DJ VLR#00 5617[2318 / 981]
23 DJ JUNK 5596[2247 / 1102]
24 DJ DAI. 5591[2196 / 1199]
25 DJ BP 5590[2270 / 1050]
26 DJ DBREAL 5552[2282 / 988]
27 DJ GGME 5503[2233 / 1037]
28 DJ FUWALI 5452[2198 / 1056]
29 DJ AKIREN 5438[2131 / 1176]
30 DJ AKI. 5416[2144 / 1128]
31 DJ EUROPA 5346[2126 / 1094]
32 DJ RATSH 5323[2061 / 1201]
33 DJ HAZY03 5058[1964 / 1130]
34 DJ NAS 5041[1931 / 1179]
35 DJ HIGH* 4972[1884 / 1204] B↓
36 DJ SENORE 4900[1837 / 1226]
37 DJ YUKAI 4891[1845 / 1201]
38 DJ WNN8 4633[1775 / 1083]
39 DJ 4SYAMO 4569[1694 / 1181]
40 DJ HICC 4565[1683 / 1199]
41 DJ P-L!ON 4197[1561 / 1075]
シングルプレイ ANOTHER
--- DJ NAME SCORE RANK
1 DJ SECIL 8987[4142 / 703] AAA↓
2 DJ SERPH 8709[3989 / 731] AA↓
3 DJ GLACEA 8666[3871 / 924]
4 DJ SE2-NE 8586[3844 / 898]
5 DJ TKM 8511[3820 / 871]
6 DJ TOSHI 8466[3771 / 924]
7 DJ TMN 7933[3454 / 1025]
8 DJ AO 7895[3290 / 1315]
9 DJ ERIN.Y 7681[3267 / 1147]
10 DJ 23KOTO 7428[3055 / 1318] A↓
11 DJ 9924 7343[3010 / 1323]
12 DJ GOOD 7256[3005 / 1246]
13 DJ LAPUTA 7229[2895 / 1439]
14 DJ KYO. 6928[2717 / 1494]
15 DJ N.G. 6859[2704 / 1451]
16 DJ OZ 6516[2681 / 1154] B↓
17 DJ SHIINA 6414[2531 / 1352]
18 DJ HASAMI 6284[2455 / 1374]
19 DJ AKG! 6242[2392 / 1458]
20 DJ DBREAL 6051[2380 / 1291]
21 DJ BP 3899[1440 / 1019] D↓

ダブルプレイ NORMAL
--- DJ NAME SCORE RANK
1 DJ *KALIN 4595[2251 / 93] AAA↓
2 DJ OZ 4380[2074 / 232]
3 DJ ANAGO 4323[1999 / 325]
4 DJ TMN 4288[1979 / 330]
5 DJ ANGE* 4280[1978 / 324]
6 DJ KANO 4272[1977 / 318]
7 DJ KU-GEN 4264[1961 / 342]
8 DJ CAN 4249[1956 / 337]
9 DJ TA2 4228[1929 / 370]
10 DJ K-YUI 4213[1933 / 347]
11 DJ F-WING 4141[1889 / 363] AA↓
12 DJ SILVEN 4104[1839 / 426]
13 DJ ZIMA 4098[1844 / 410]
14 DJ AO 4080[1819 / 442]
15 DJ 1-GO 4065[1849 / 367]
16 DJ KOKOYA 4042[1785 / 472]
17 DJ ASA 4027[1755 / 517]
18 DJ GOOD 3946[1690 / 566]
19 DJ RVRS 3937[1717 / 503]
20 DJ YAYOI* 3936[1702 / 532]
21 DJ HERMIT 3928[1716 / 496]
22 DJ KAWA 3920[1694 / 532]
23 DJ ATI 3876[1652 / 572]
24 DJ 634MAL 3866[1675 / 516]
25 DJ GGME 3812[1647 / 518]
26 DJ -TEC- 3773[1601 / 571]
27 DJ DBREAL 3716[1574 / 568]
28 DJ MA2* 3614[1520 / 574] A↓
29 DJ CHS 3586[1454 / 678]
30 DJ LILIUM 3580[1483 / 614]
31 DJ DAI. 3556[1437 / 682]
32 DJ TACQUE 3519[1451 / 617]
33 DJ C-LA 3513[1436 / 641]
34 DJ KURA 3503[1429 / 645]
35 DJ GSK 3495[1411 / 673]
36 DJ LEX 3452[1410 / 632]
37 DJ T1794 3416[1411 / 594]
38 DJ -K-. 3415[1404 / 607]
39 DJ FRMK 3362[1350 / 662]
40 DJ ORYZAE 3346[1343 / 660]
41 DJ LACH 3306[1316 / 674]
42 DJ YUMI-S 3170[1235 / 700]
43 DJ MAIGO 3135[1235 / 665]
44 DJ DAYS*K 3135[1245 / 645]
45 DJ UH-NS 2874[1085 / 704] B↓
46 DJ MARISA 2654[981 / 692]
ダブルプレイ HYPER
--- DJ NAME SCORE RANK
1 DJ MIO.A 7110[3382 / 346] AAA↓
2 DJ *KALIN 7109[3346 / 417]
3 DJ MICKEY 6986[3225 / 536]
4 DJ ZABTON 6971[3197 / 577]
5 DJ NO.13 6849[3115 / 619]
6 DJ R-MAX 6775[3058 / 659] AA↓
7 DJ 6KKURU 6692[3007 / 678]
8 DJ T-MOX 6622[2953 / 716]
9 DJ NIGHTS 6594[2901 / 792]
10 DJ TOSHI 6585[2961 / 663]
11 DJ ANOSE 6568[2910 / 748]
12 DJ BLEW 6510[2859 / 792]
13 DJ SAI 6487[2835 / 817]
14 DJ KOO 6485[2898 / 689]
15 DJ CION 6461[2805 / 851]
16 DJ RAIZEN 6370[2727 / 916]
17 DJ TMN 6360[2755 / 850]
18 DJ ERIN.Y 6349[2773 / 803]
19 DJ UNI256 6328[2726 / 876]
20 DJ POMYU 6317[2701 / 915]
21 DJ GLACEA 6158[2581 / 996]
22 DJ SFG 6155[2626 / 903]
23 DJ PAZUZU 6128[2593 / 942]
24 DJ YA.SM 6082[2541 / 1000]
25 DJ NYAGA 6026[2554 / 918]
26 DJ OCEAN 6001[2539 / 923]
27 DJ ZAN. 5987[2534 / 919]
28 DJ ANGE* 5980[2538 / 904]
29 DJ TAFFCE 5980[2478 / 1024]
30 DJ ACID 5928[2448 / 1032] A↓
31 DJ IMIT8 5914[2452 / 1010]
32 DJ TA2 5897[2415 / 1067]
33 DJ KOKOYA 5896[2436 / 1024]
34 DJ YAKUTA 5890[2457 / 976]
35 DJ H 5868[2490 / 888]
36 DJ MIYABI 5854[2418 / 1018]
37 DJ UNI 5815[2379 / 1057]
38 DJ M!Z*KI 5805[2393 / 1019]
39 DJ KJR 5717[2328 / 1061]
40 DJ PALADY 5691[2339 / 1013]
41 DJ GOOD 5656[2257 / 1142]
42 DJ DAICHY 5647[2233 / 1181]
43 DJ KUMACH 5615[2300 / 1015]
44 DJ OZ 5601[2354 / 893]
45 DJ .HANYU 5450[2190 / 1070]
46 DJ RAN-PO 5428[2196 / 1036]
47 DJ KYO-MO 5386[2213 / 960]
48 DJ HERMIT 5348[2112 / 1124]
49 DJ CASJI 5342[2162 / 1018]
50 DJ RIKKSM 5317[2100 / 1117]
51 DJ HOLIM 5316[2073 / 1170]
52 DJ MAYA01 5246[2047 / 1152]
53 DJ TAKINA 5184[1940 / 1304]
54 DJ KYM 5111[1921 / 1269] B↓
55 DJ MAGE 5098[2041 / 1016]
56 DJ NE-SH0 5056[1979 / 1098]
57 DJ SAWA 5043[1964 / 1115]
58 DJ DBREAL 4971[1897 / 1177]
59 DJ KYO. 4947[1854 / 1239]
60 DJ YAYOI* 4945[1908 / 1129]
61 DJ GGME 4874[1897 / 1080]
62 DJ A.TION 4754[1785 / 1184]
63 DJ 9610 4692[1833 / 1026]
64 DJ RISE 4572[1732 / 1108]
65 DJ JR 4555[1698 / 1159]
66 DJ MA2* 4550[1666 / 1218]
67 DJ TEL. 4423[1666 / 1091]
68 DJ CHS 4387[1632 / 1123]
69 DJ DAI. 4313[1513 / 1287]
70 DJ T1794 3875[1376 / 1123] C↓
71 DJ LACH 3697[1268 / 1161]
72 DJ KAN-D 3271[1309 / 653] D↓
ダブルプレイ ANOTHER
--- DJ NAME SCORE RANK
1 DJ SI.SR. 9789[4399 / 991] AA↓
2 DJ MICKEY 8919[3843 / 1233]
3 DJ MANUAL 8753[3724 / 1305] A↓
4 DJ NOR 8615[3616 / 1383]
5 DJ RAIZEN 8611[3625 / 1361]
6 DJ *WOLF* 8521[3612 / 1297]
7 DJ NOB-M 8430[3554 / 1322]
8 DJ -TEC- 8412[3500 / 1412]
9 DJ NO.13 8353[3538 / 1277]
10 DJ NIGHTS 7989[3285 / 1419]
11 DJ CHIRI 7948[3226 / 1496]
12 DJ PIP 7851[3157 / 1537]
13 DJ LAPUTA 7724[3101 / 1522]
14 DJ UNY 7581[3009 / 1563] B↓
15 DJ TMN 7482[3052 / 1378]
16 DJ TAKI 7091[2852 / 1387]
17 DJ WILD 7088[2782 / 1524]
18 DJ ANOSE 7029[2820 / 1389]
19 DJ TA2 6957[2761 / 1435]
20 DJ LAHAN 6930[2719 / 1492]
21 DJ GLACEA 6816[2544 / 1728]
22 DJ KUMACH 6713[2584 / 1545]
23 DJ K-KISS 6706[2610 / 1486]
24 DJ SFG 6500[2551 / 1398]
25 DJ KJR 6427[2443 / 1541]
26 DJ 100SUM 4855[1897 / 1061] D↓
27 DJ YAKUTA 4699[1823 / 1053]
28 DJ UNICAN 4499[1766 / 967]
29 DJ KEN 4392[1664 / 1064]
30 DJ DETCHI 4283[1616 / 1051]
31 DJ ACPAN 4164[1542 / 1080]
32 DJ GOOD 3906[1488 / 930]
33 DJ DBREAL 2975[1097 / 781] E↓
34 DJ OZ 1160[436 / 288] F↓