#146.FROM CS(2010/08/25〜2010/08/31)
THE SHINING POLARIS→PHOTONGENIC→NEBULA GRASPER→satellite020712 from "CODED ARMS"

シングルプレイ NORMAL
--- DJ NAME RANK SCORE
1 DJ LARK!M AAA 5038 [ 2490 / 58 ]
2 DJ LARK!7 AAA 4941 [ 2391 / 159 ]
3 DJ A-RISK AAA 4934 [ 2380 / 174 ]
4 DJ 2JM-NL AAA 4879 [ 2331 / 217 ]
5 DJ OZ AAA 4874 [ 2339 / 196 ]
6 DJ ANGE* AAA 4845 [ 2304 / 237 ]
7 DJ TAQRO AAA 4842 [ 2299 / 244 ]
8 DJ -TGEL- AAA 4840 [ 2300 / 240 ]
9 DJ NAO AAA 4772 [ 2238 / 296 ]
10 DJ OTACON AAA 4732 [ 2198 / 336 ]
11 DJ BENT AA 4544 [ 2032 / 480 ]
12 DJ GOOD AA 4533 [ 2018 / 497 ]
13 DJ H#RU.I AA 4475 [ 1968 / 539 ]
14 DJ CYARU AA 4286 [ 1839 / 608 ]
15 DJ COLT AA 4209 [ 1797 / 615 ]
16 DJ TKC AA 4206 [ 1763 / 680 ]
17 DJ GGME AA 4168 [ 1782 / 604 ]
18 DJ MIRIA A 3751 [ 1511 / 729 ]
19 DJ SS A 3612 [ 1367 / 878 ]
20 DJ DAYS*K A 3561 [ 1390 / 781 ]
21 DJ ATSFM A 3482 [ 1304 / 874 ]
22 DJ EN1BAT B 3231 [ 1172 / 887 ]
23 DJ DNA B 3165 [ 1157 / 851 ]
24 DJ ALISA! C 2749 [ 953 / 843 ]
25 DJ NEPHIA C 2559 [ 899 / 761 ]
26 DJ FILI* C 2509 [ 853 / 803 ]
シングルプレイ HYPER
--- DJ NAME RANK SCORE
1 DJ B-RABI AAA 7112 [ 3446 / 220 ]
2 DJ LARK!M AAA 7063 [ 3398 / 267 ]
3 DJ A-RISK AAA 7031 [ 3369 / 293 ]
4 DJ PITA AAA 6859 [ 3206 / 447 ]
5 DJ -TGEL- AAA 6770 [ 3136 / 498 ]
6 DJ 64D-BT AAA 6716 [ 3089 / 538 ]
7 DJ OZ AA 6480 [ 2930 / 620 ]
8 DJ ANGE* AA 6450 [ 2887 / 676 ]
9 DJ F-WING AA 6447 [ 2876 / 695 ]
10 DJ NAO AA 6427 [ 2853 / 721 ]
11 DJ GOOD AA 6169 [ 2632 / 905 ]
12 DJ 2315 AA 6120 [ 2617 / 886 ]
13 DJ FUWALI AA 6094 [ 2626 / 842 ]
14 DJ D-NO AA 6019 [ 2540 / 939 ]
15 DJ K.KTS AA 5939 [ 2486 / 967 ]
16 DJ RISE AA 5853 [ 2391 / 1071 ]
17 DJ ABCB AA 5820 [ 2414 / 992 ]
18 DJ SAKA AA 5736 [ 2377 / 982 ]
19 DJ -KOOH- A 5657 [ 2308 / 1041 ]
20 DJ LACH A 5591 [ 2258 / 1075 ]
21 DJ LV77 A 5568 [ 2194 / 1180 ]
22 DJ GGME A 5542 [ 2244 / 1054 ]
23 DJ SATOLA A 5403 [ 2117 / 1169 ]
24 DJ TKC A 5035 [ 1925 / 1185 ]
25 DJ TABLE A 4968 [ 1861 / 1246 ]
26 DJ SS B 4625 [ 1681 / 1263 ]
27 DJ MAKI-0 B 4605 [ 1647 / 1311 ]
28 DJ THESPA B 4455 [ 1653 / 1149 ]
29 DJ 4SYAMO B 4180 [ 1532 / 1116 ]
30 DJ P-LION C 4002 [ 1432 / 1138 ]
31 DJ MILKY C 3781 [ 1322 / 1137 ]
32 DJ ATSFM D 2900 [ 1051 / 798 ]
シングルプレイ ANOTHER
--- DJ NAME RANK SCORE
1 DJ CHLOE. AAA 8630 [ 4149 / 332 ]
2 DJ LIMIPO AAA 8586 [ 4119 / 348 ]
3 DJ A-RISK AAA 8521 [ 4044 / 433 ]
4 DJ SNORTH AAA 8511 [ 4033 / 445 ]
5 DJ RUNO AAA 8353 [ 3894 / 565 ]
6 DJ EOTOKO AAA 8265 [ 3835 / 595 ]
7 DJ LCIFEL AAA 8101 [ 3678 / 745 ]
8 DJ -TGEL- AAA 8080 [ 3664 / 752 ]
9 DJ A-ROD AAA 8067 [ 3674 / 719 ]
10 DJ TKM AAA 8057 [ 3637 / 783 ]
11 DJ LAPIS AA 7684 [ 3353 / 978 ]
12 DJ GYOUZA AA 7535 [ 3236 / 1063 ]
13 DJ LYEISZ AA 7384 [ 3127 / 1130 ]
14 DJ TMN AA 7378 [ 3135 / 1108 ]
15 DJ OZ AA 7156 [ 3103 / 950 ]
16 DJ SOUBOU AA 7155 [ 3031 / 1093 ]
17 DJ GOOD AA 7017 [ 2894 / 1229 ]
18 DJ CIRNO AA 7009 [ 2938 / 1133 ]
19 DJ ABCB A 6622 [ 2652 / 1318 ]
20 DJ ES.S A 6572 [ 2676 / 1220 ]
21 DJ V-SW A 6374 [ 2493 / 1388 ]
22 DJ TOMO- A 6251 [ 2444 / 1363 ]
23 DJ LACH B 5938 [ 2281 / 1376 ]
24 DJ TAGX B 5923 [ 2266 / 1391 ]
25 DJ RAM B 5901 [ 2248 / 1405 ]
26 DJ SAWA B 5767 [ 2127 / 1513 ]
27 DJ VLR#00 B 5736 [ 2214 / 1308 ]
28 DJ AAAAAA B 5573 [ 2054 / 1465 ]
29 DJ SHUN B 5379 [ 2013 / 1353 ]
30 DJ OOKOZ B 5280 [ 1963 / 1354 ]
31 DJ BP B 5244 [ 1937 / 1370 ]
32 DJ TAKE B 5231 [ 1901 / 1429 ]
33 DJ DAI. B 5194 [ 1874 / 1446 ]

ダブルプレイ NORMAL
--- DJ NAME RANK SCORE
1 DJ -TGEL- AAA 5088 [ 2375 / 338 ]
2 DJ TMN AAA 5014 [ 2276 / 462 ]
3 DJ OZ AAA 5013 [ 2319 / 375 ]
4 DJ TWO-2 AAA 5000 [ 2293 / 414 ]
5 DJ ANGE* AAA 4973 [ 2262 / 449 ]
6 DJ POAH! AAA 4958 [ 2219 / 520 ]
7 DJ RYIZ AA 4896 [ 2190 / 516 ]
8 DJ F-WING AA 4895 [ 2211 / 473 ]
9 DJ ZIMA AA 4893 [ 2176 / 541 ]
10 DJ TA2 AA 4889 [ 2160 / 569 ]
11 DJ GOOD AA 4737 [ 2053 / 631 ]
12 DJ CAN AA 4600 [ 1995 / 610 ]
13 DJ SAWA AA 4436 [ 1852 / 732 ]
14 DJ YAYOI* AA 4371 [ 1811 / 749 ]
15 DJ V-SW A 4323 [ 1798 / 727 ]
16 DJ JUNO A 4282 [ 1789 / 704 ]
17 DJ OTACON A 4264 [ 1797 / 670 ]
18 DJ GGME A 4176 [ 1706 / 764 ]
19 DJ K.KTS A 4150 [ 1671 / 808 ]
20 DJ LILIUM A 4132 [ 1647 / 838 ]
21 DJ DAI. A 4120 [ 1658 / 804 ]
22 DJ TKC A 4104 [ 1642 / 820 ]
23 DJ TEL. A 4079 [ 1629 / 821 ]
24 DJ BONA A 3983 [ 1588 / 807 ]
25 DJ XECTY A 3894 [ 1458 / 978 ]
26 DJ CHS A 3846 [ 1459 / 928 ]
27 DJ C-LA A 3842 [ 1503 / 836 ]
28 DJ LEX A 3779 [ 1478 / 823 ]
29 DJ JUDA B 3708 [ 1405 / 898 ]
30 DJ AST B 3574 [ 1317 / 940 ]
31 DJ CXE B 3499 [ 1341 / 817 ]
32 DJ -K-. B 3482 [ 1307 / 868 ]
33 DJ SWIVEL B 3424 [ 1243 / 938 ]
34 DJ GSK B 3274 [ 1118 / 1038 ]
35 DJ OOKOZ B 3235 [ 1161 / 913 ]
36 DJ TKEIYA C 3071 [ 1066 / 939 ]
37 DJ LINK C 2993 [ 1028 / 937 ]
38 DJ P-LION C 2875 [ 1092 / 691 ]
39 DJ UH-NS C 2731 [ 942 / 847 ]
40 DJ DAYS*K C 2703 [ 950 / 803 ]
41 DJ HICC D 2420 [ 893 / 634 ]
42 DJ ATSFM F 742 [ 263 / 216 ]
ダブルプレイ HYPER
--- DJ NAME RANK SCORE
1 DJ TAKERU AAA 7152 [ 3230 / 692 ]
2 DJ REXY-Q AA 7044 [ 3144 / 756 ]
3 DJ CION AA 6873 [ 3033 / 807 ]
4 DJ A-ROD AA 6787 [ 3001 / 785 ]
5 DJ TOSHI AA 6771 [ 2985 / 801 ]
6 DJ KOO AA 6694 [ 2911 / 872 ]
7 DJ S-TK AA 6564 [ 2780 / 1004 ]
8 DJ POMYU AA 6517 [ 2758 / 1001 ]
9 DJ -TGEL- AA 6489 [ 2774 / 941 ]
10 DJ UNI256 AA 6449 [ 2687 / 1075 ]
11 DJ POAH! AA 6445 [ 2729 / 987 ]
12 DJ ERIN.Y AA 6350 [ 2672 / 1006 ]
13 DJ TMN AA 6272 [ 2615 / 1042 ]
14 DJ OCEAN AA 6192 [ 2613 / 966 ]
15 DJ MURI99 A 6137 [ 2464 / 1209 ]
16 DJ RYIZ A 6005 [ 2437 / 1131 ]
17 DJ LAPIS A 5995 [ 2484 / 1027 ]
18 DJ ZAN. A 5960 [ 2436 / 1088 ]
19 DJ IMIT8 A 5886 [ 2315 / 1256 ]
20 DJ TA2 A 5848 [ 2290 / 1268 ]
21 DJ DAICHY A 5830 [ 2249 / 1332 ]
22 DJ GOOD A 5814 [ 2284 / 1246 ]
23 DJ ABCB A 5790 [ 2287 / 1216 ]
24 DJ KOKOYA A 5775 [ 2285 / 1205 ]
25 DJ MARIN* A 5762 [ 2286 / 1190 ]
26 DJ RIK!? A 5753 [ 2288 / 1177 ]
27 DJ POTOFU A 5718 [ 2244 / 1230 ]
28 DJ MIYABI A 5698 [ 2258 / 1182 ]
29 DJ PALADY A 5669 [ 2253 / 1163 ]
30 DJ ANGE* A 5631 [ 2239 / 1153 ]
31 DJ KO-1 A 5588 [ 2220 / 1148 ]
32 DJ OZ A 5552 [ 2250 / 1052 ]
33 DJ TAKINA A 5504 [ 2140 / 1224 ]
34 DJ .HANYU A 5403 [ 2046 / 1311 ]
35 DJ KAN-D A 5387 [ 2085 / 1217 ]
36 DJ CASJI A 5383 [ 2119 / 1145 ]
37 DJ GYOUZA B 5302 [ 2059 / 1184 ]
38 DJ RAN-PO B 5298 [ 2051 / 1196 ]
39 DJ TIFANY B 5239 [ 2027 / 1185 ]
40 DJ SILVEN B 5138 [ 1928 / 1282 ]
41 DJ NE-SH0 B 5093 [ 1889 / 1315 ]
42 DJ KYO. B 5064 [ 1880 / 1304 ]
43 DJ SAWA B 5022 [ 1932 / 1158 ]
44 DJ KURI B 4988 [ 1932 / 1124 ]
45 DJ DE9 B 4980 [ 1815 / 1350 ]
46 DJ YAYOI* B 4898 [ 1895 / 1108 ]
47 DJ MA2* B 4824 [ 1801 / 1222 ]
48 DJ KYM B 4819 [ 1729 / 1361 ]
49 DJ MAYA01 B 4611 [ 1654 / 1303 ]
50 DJ SEI.K B 4505 [ 1615 / 1275 ]
51 DJ XECTY C 4348 [ 1573 / 1202 ]
52 DJ TEL. C 4237 [ 1501 / 1235 ]
53 DJ LILIUM C 4149 [ 1508 / 1133 ]
54 DJ JR C 3814 [ 1306 / 1202 ]
55 DJ THESPA D 3409 [ 1127 / 1155 ]
ダブルプレイ ANOTHER
--- DJ NAME RANK SCORE
1 DJ CHIBA4 AA 8302 [ 3660 / 982 ]
2 DJ A1 AA 8237 [ 3636 / 965 ]
3 DJ TAKERU AA 8209 [ 3569 / 1071 ]
4 DJ LCIFEL AA 8164 [ 3577 / 1010 ]
5 DJ EOTOKO AA 7982 [ 3460 / 1062 ]
6 DJ N. AA 7878 [ 3343 / 1192 ]
7 DJ -TEC- AA 7627 [ 3206 / 1215 ]
8 DJ PLUME A 7572 [ 3131 / 1310 ]
9 DJ LAPUTA A 7416 [ 3042 / 1332 ]
10 DJ CION A 7360 [ 3082 / 1196 ]
11 DJ NOR A 7202 [ 2893 / 1416 ]
12 DJ MR.K A 7091 [ 2911 / 1269 ]
13 DJ MASA A 6944 [ 2791 / 1362 ]
14 DJ M!Z*KI A 6854 [ 2714 / 1426 ]
15 DJ MAGGOT A 6767 [ 2755 / 1257 ]
16 DJ USYA A 6675 [ 2700 / 1275 ]
17 DJ M-KY A 6568 [ 2666 / 1236 ]
18 DJ UNI256 A 6535 [ 2586 / 1363 ]
19 DJ HP.710 B 6488 [ 2476 / 1536 ]
20 DJ WILD B 6251 [ 2366 / 1519 ]
21 DJ TA2 B 6235 [ 2427 / 1381 ]
22 DJ SANKU B 6205 [ 2421 / 1363 ]
23 DJ K-KISS B 6078 [ 2246 / 1586 ]
24 DJ RYIZ B 5946 [ 2333 / 1280 ]
25 DJ GOOD B 5933 [ 2190 / 1553 ]
26 DJ KJR B 5893 [ 2169 / 1555 ]
27 DJ ABCB B 5594 [ 2108 / 1378 ]
28 DJ OZ C 5135 [ 2045 / 1045 ]