S | RASORT | M | P | SEGID | Title | BPM | N | H | A | N | H | A | artist | genre | N | H | A | N | H | A | N (#2) |
H (#2) |
A (#2) |
N (#3) |
H (#3) |
A (#3) |
N (#F) |
H (#F) |
A (#F) |
N (F-3) |
H (F-3) |
A (F-3) |
N (SIR) |
H (SIR) |
A (SIR) |
N (R-S) |
H (R-S) |
A (R-S) |
#2 | #3 | #F | #2 | #3 | #F | #2 | #3 | #F |
01010 | 147 | 01050 | 01030 | 01080 | Dr.LOVE | 122 | 122 | 122 | 122 | 122 | 122 | 122 | baby weapon feat.Asuka.M | DANCE POP | 2 | 3 | 3 | 204 | 261 | 290 | 83 | 86 | 89 | 88 | 91 | 92 | 87 | 91 | 92 | ▲1 | 0 | 0 | 83 | 88 | 92 | 4 | 3 | 0 | 83 | 88 | 87 | 86 | 91 | 91 | 89 | 92 | 92 |
01020 | 202 | 01060 | 01040 | 01111 | GAMBOL | 102 | 102 | 102 | 102 | 102 | 102 | 102 | SLAKE | BIG BEAT | 1 | 1 | 137 | 137 | 73 | 87 | 79 | 93 | 77 | 93 | ▲2 | 0 | 75 | 91 | 2 | 2 | 73 | 79 | 77 | 87 | 93 | 93 | |||||||||||
01030 | 219 | 01080 | 01050 | 01121 | GRADIUSIC
CYBER (3rd-) |
ソフラン | 159 | 159 | 159 | 167 | 167 | 167 | TAKA | DIGI-ROCK | 5 | 6 | 7 | 442 | 508 | 609 | 74 | 89 | 95 | 84 | 93 | 96 | 83 | 92 | 95 | ▲1 | ▲1 | ▲1 | 84 | 91 | 96 | ▲1 | 1 | ▲1 | 74 | 84 | 83 | 89 | 93 | 92 | 95 | 96 | 95 |
01040 | 388 | 01120 | 01060 | 01230 | R3 | 157 | 157 | 157 | 157 | 157 | 157 | 157 | tiger YAMATO | RAVE | 4 | 5 | 6 | 330 | 368 | 454 | 50 | 94 | 88 | 76 | 94 | 93 | 80 | 93 | 93 | 4 | ▲1 | 0 | 83 | 95 | 93 | ▲3 | ▲2 | 0 | 50 | 76 | 80 | 94 | 94 | 93 | 88 | 93 | 93 |
01050 | 563 | 01010 | 01010 | 01310 | 22DUNK | 134 | 134 | 134 | 134 | 134 | 134 | 134 | SLAKE | TECHNO | 3 | 4 | 5 | 265 | 323 | 329 | 54 | 85 | 86 | 73 | 90 | 93 | 74 | 89 | 92 | 1 | ▲1 | ▲1 | 66 | 88 | 90 | 8 | 1 | 2 | 54 | 73 | 74 | 85 | 90 | 89 | 86 | 93 | 92 |
01060 | 566 | 01020 | 01020 | 01321 | 5.1.1. | 101 | 101 | 101 | 101 | 101 | 101 | 101 | dj nagureo | PIANO AMBIENT | 1 | 6 | 10 | 99 | 511 | 786 | 85 | 80 | 75 | 87 | 85 | 89 | 88 | 82 | 88 | 1 | ▲3 | ▲1 | 86 | 83 | 86 | 2 | ▲1 | 2 | 85 | 87 | 88 | 80 | 85 | 82 | 75 | 89 | 88 |
01510 | 76 | 01030 | 01510 | 01510 | BRILLIANT 2U | 149 | 149 | 149 | 149 | 149 | 149 | 149 | NAOKI | EURO GROOVE | 3 | 4 | 4 | 270 | 330 | 362 | 58 | 81 | 83 | 62 | 83 | 91 | 63 | 82 | 88 | 1 | ▲1 | ▲3 | 64 | 82 | 88 | ▲1 | 0 | 0 | 58 | 62 | 63 | 81 | 83 | 82 | 83 | 91 | 88 |
01520 | 127 | 10040 | 01520 | 01521 | deep in you | 126 | 126 | 126 | 126 | 126 | 126 | 126 | dj nagureo | DANCE POP | 2 | 3 | 5 | 250 | 255 | 333 | 42 | 70 | 80 | 53 | 79 | 89 | 50 | 78 | 88 | ▲3 | ▲1 | ▲1 | 42 | 72 | 85 | 8 | 6 | 3 | 42 | 53 | 50 | 70 | 79 | 78 | 80 | 89 | 88 |
01530 | 206 | 01070 | 01530 | 01531 | GENOM SCREAMS | 150 | 150 | 150 | 150 | 150 | 150 | 150 | L.E.D.LIGHT | TRANCE | 3 | 6 | 9 | 211 | 417 | 536 | 42 | 70 | 82 | 82 | 78 | 89 | 83 | 78 | 87 | 1 | 0 | ▲2 | 81 | 78 | 84 | 2 | 0 | 3 | 42 | 82 | 83 | 70 | 78 | 78 | 82 | 89 | 87 |
01540 | 267 | 01090 | 01540 | 01550 | KEEP ON MOVIN' | 132 | 132 | 132 | 132 | 132 | N.M.R. | DANCE POP | 1 | 3 | 98 | 122 | 75 | 89 | 82 | 89 | 82 | 90 | 0 | 1 | 76 | 90 | 6 | 0 | 75 | 82 | 82 | 89 | 89 | 90 | |||||||||||||
01550 | 303 | 01100 | 01550 | 01560 | Macho Gang | 125 | 125 | 125 | 125 | 125 | 125 | 125 | ANAL SPYDER | TRIBAL HOUSE | 1 | 7 | 10 | 191 | 548 | 837 | 40 | 91 | 75 | 70 | 93 | 79 | 68 | 92 | 78 | ▲2 | ▲1 | ▲1 | 63 | 92 | 81 | 5 | 0 | ▲3 | 40 | 70 | 68 | 91 | 93 | 92 | 75 | 79 | 78 |
01560 | 359 | 01110 | 01560 | 01580 | PARANOIA MAX〜DIRTY MIX〜 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | JUNGLE | 5 | 6 | 8 | 280 | 376 | 562 | 55 | 93 | 95 | 94 | 97 | 95 | 95 | 96 | 95 | 1 | ▲1 | 0 | 97 | 98 | 95 | ▲2 | ▲2 | 0 | 55 | 94 | 95 | 93 | 97 | 96 | 95 | 95 | 95 |
01570 | 419 | 01130 | 01570 | 01590 | RUGGED ASH | 168 | 168 | 168 | 168 | 168 | 168 | 168 | SYMPHONIC DEFOGGERS | FUTURE JAZZ | 2 | 3 | 9 | 185 | 201 | 556 | 65 | 86 | 92 | 71 | 90 | 95 | 70 | 90 | 94 | ▲1 | 0 | ▲1 | 67 | 90 | 95 | 3 | 0 | ▲1 | 65 | 71 | 70 | 86 | 90 | 90 | 92 | 95 | 94 |
01580 | 494 | 01140 | 01580 | 01600 | THE EARTH LIGHT | 144 | 144 | 144 | 144 | 144 | 144 | 144 | L.E.D.LIGHT | TRANCE | 4 | 7 | 8 | 398 | 530 | 581 | 60 | 76 | 82 | 75 | 80 | 86 | 71 | 78 | 85 | ▲4 | ▲2 | ▲1 | 67 | 77 | 83 | 4 | 1 | 2 | 60 | 75 | 71 | 76 | 80 | 78 | 82 | 86 | 85 |
02010 | 120 | 02020 | 02020 | 02030 | Dancin' Into The Night | 139 | 139 | 139 | 139 | 139 | good-cool | DISCO | 2 | 3 | 216 | 235 | 66 | 91 | 78 | 92 | 77 | 92 | ▲1 | 0 | 73 | 92 | 4 | 0 | 66 | 78 | 77 | 91 | 92 | 92 | |||||||||||||
02020 | 133 | 02030 | 02030 | 02040 | Digital
Mind (A/T Libra MIX) |
155 | 155 | 155 | 155 | 155 | 155 | 155 | TaQ | MINIMAL | 3 | 5 | 6 | 374 | 542 | 573 | 57 | 82 | 91 | 73 | 89 | 93 | 72 | 88 | 93 | ▲1 | ▲1 | 0 | 63 | 91 | 94 | 9 | ▲3 | ▲1 | 57 | 73 | 72 | 82 | 89 | 88 | 91 | 93 | 93 |
02030 | 160 | 02040 | 02040 | 02070 | Electro
Tuned (the SubS mix) |
124 | 124 | 124 | 124 | 124 | 124 | 124 | TaQ | BIG BEAT | 4 | 5 | 6 | 390 | 483 | 537 | 75 | 86 | 90 | 78 | 85 | 94 | 83 | 85 | 92 | 5 | 0 | ▲2 | 83 | 90 | 95 | 0 | ▲5 | ▲3 | 75 | 78 | 83 | 86 | 85 | 85 | 90 | 94 | 92 |
02040 | 242 | 02050 | 02050 | 02111 | I Was The One | 124 | 124 | 124 | 124 | 124 | 124 | 124 | good-cool | ITALO HOUSE | 2 | 3 | 3 | 272 | 326 | 348 | 57 | 84 | 78 | 66 | 86 | 85 | 66 | 86 | 84 | 0 | 0 | ▲1 | 57 | 85 | 86 | 9 | 1 | ▲2 | 57 | 66 | 66 | 84 | 86 | 86 | 78 | 85 | 84 |
02050 | 251 | 02060 | 02060 | 02130 | Indigo
Vision (full flavour hide around mix) |
154 | 154 | 154 | 154 | 154 | 154 | 154 | TaQ | GOA TRANCE | 3 | 5 | 8 | 442 | 569 | 617 | 66 | 82 | 73 | 78 | 84 | 83 | 79 | 84 | 78 | 1 | 0 | ▲5 | 66 | 84 | 77 | 13 | 0 | 1 | 66 | 78 | 79 | 82 | 84 | 84 | 73 | 83 | 78 |
02060 | 382 | 02070 | 02070 | 02200 | PUT YOUR FAITH
IN ME (for beatmania II) |
126 | 126 | 126 | 126 | 126 | dj TAKA feat. UZI-LAY | JAZZ FUNK | 3 | 6 | 291 | 434 | 58 | 96 | 86 | 96 | 86 | 95 | 0 | ▲1 | 76 | 96 | 10 | ▲1 | 58 | 86 | 86 | 96 | 96 | 95 | |||||||||||||
02070 | 454 | 02080 | 02080 | 02260 | SP-TRIP
MACHINE (for beatmania II) |
167 | 167 | 167 | 167 | 167 | 167 | 167 | dj TAKA featuring DE-SIRE |
JUNGLE | 3 | 4 | 4 | 254 | 313 | 324 | 73 | 79 | 88 | 82 | 84 | 93 | 77 | 80 | 91 | ▲5 | ▲4 | ▲2 | 73 | 85 | 93 | 4 | ▲5 | ▲2 | 73 | 82 | 77 | 79 | 84 | 80 | 88 | 93 | 91 |
02080 | 559 | 02010 | 02010 | 02011 | .59 | ソフラン | 123 | 123 | 123 | 135 | 135 | 135 | dj TAKA | CHILL OUT | 4 | 6 | 7 | 360 | 514 | 584 | 61 | 84 | 93 | 81 | 92 | 96 | 79 | 90 | 95 | ▲2 | ▲2 | ▲1 | 73 | 90 | 95 | 6 | 0 | 0 | 61 | 81 | 79 | 84 | 92 | 90 | 93 | 96 | 95 |
03010 | 84 | 03010 | 03010 | 03040 | CAN'T STOP FALLIN'IN LOVE | 154 | 154 | 154 | 154 | 154 | NAOKI | HYPER EURO BEAT | 3 | 8 | 310 | 632 | 60 | 87 | 70 | 92 | 70 | 92 | 0 | 0 | 63 | 92 | 7 | 0 | 60 | 70 | 70 | 87 | 92 | 92 | |||||||||||||
03020 | 144 | 03020 | 03020 | 03060 | Don't stop! | 129 | 129 | 129 | 129 | 129 | 129 | 129 | dj TAKA featuring JP Miles |
HAPPY HAND BAG |
3 | 4 | 4 | 389 | 428 | 453 | 43 | 80 | 90 | 59 | 82 | 93 | 56 | 84 | 93 | ▲3 | 2 | 0 | 47 | 84 | 92 | 9 | 0 | 1 | 43 | 59 | 56 | 80 | 82 | 84 | 90 | 93 | 93 |
03030 | 168 | 03030 | 03030 | 03100 | era(nostalmix) | ソフラン | 89 | 89 | 89 | 179 | 179 | 179 | TaQ | DRUM'N'BASS | 5 | 8 | 9 | 437 | 555 | 786 | 80 | 84 | 80 | 87 | 91 | 85 | 85 | 90 | 84 | ▲2 | ▲1 | ▲1 | 90 | 90 | 81 | ▲5 | 0 | 3 | 80 | 87 | 85 | 84 | 91 | 90 | 80 | 85 | 84 |
03040 | 234 | 03040 | 03040 | 03140 | Holic | 155 | 155 | 155 | 155 | 155 | 155 | 155 | TaQ | HARD TECHNO | 4 | 7 | 11 | 395 | 624 | 880 | 78 | 88 | 47 | 83 | 90 | 76 | 80 | 89 | 75 | ▲3 | ▲1 | ▲1 | 80 | 90 | 73 | 0 | ▲1 | 2 | 78 | 83 | 80 | 88 | 90 | 89 | 47 | 76 | 75 |
03050 | 277 | 03050 | 03050 | 03170 | LEADING CYBER | 149 | 149 | 149 | 149 | 149 | 149 | 149 | dj TAKA | DIGI-ROCK | 4 | 6 | 7 | 434 | 611 | 645 | 75 | 91 | 90 | 80 | 93 | 94 | 79 | 93 | 93 | ▲1 | 0 | ▲1 | 87 | 92 | 91 | ▲8 | 1 | 2 | 75 | 80 | 79 | 91 | 93 | 93 | 90 | 94 | 93 |
03060 | 373 | 03060 | 03060 | 03210 | Presto | 135 | 135 | 135 | 135 | 135 | 135 | 135 | Osamu Kubota | PIANO AMBIENT | 3 | 8 | 8 | 273 | 498 | 508 | 66 | 87 | 94 | 78 | 90 | 96 | 79 | 89 | 95 | 1 | ▲1 | ▲1 | 74 | 90 | 96 | 5 | ▲1 | ▲1 | 66 | 78 | 79 | 87 | 90 | 89 | 94 | 96 | 95 |
03070 | 389 | 03070 | 03070 | 03220 | R5 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | tiger YAMATO with ultrabeatbox |
RAVE | 5 | 8 | 11 | 387 | 588 | 889 | 57 | 61 | 64 | 83 | 81 | 82 | 83 | 80 | 80 | 0 | ▲1 | ▲2 | 79 | 83 | 77 | 4 | ▲3 | 3 | 57 | 83 | 83 | 61 | 81 | 80 | 64 | 82 | 80 |
03080 | 403 | 03080 | 03080 | 03230 | REINCARNATION | 144 | 144 | 144 | 144 | 144 | 144 | 144 | dj TAKA | TRANCE | 4 | 5 | 7 | 424 | 525 | 643 | 42 | 81 | 90 | 77 | 84 | 92 | 68 | 83 | 91 | ▲9 | ▲1 | ▲1 | 76 | 85 | 91 | ▲8 | ▲2 | 0 | 42 | 77 | 68 | 81 | 84 | 83 | 90 | 92 | 91 |
03090 | 425 | 03090 | 03090 | 03260 | Schlagwerk | 124 | 124 | 124 | 124 | 124 | 124 | 124 | TaQ | BIG BEAT | 4 | 6 | 8 | 414 | 663 | 848 | 87 | 91 | 88 | 94 | 93 | 80 | 93 | 92 | ▲1 | ▲1 | 91 | 93 | 90 | ▲11 | 0 | 2 | 87 | 80 | 91 | 94 | 93 | 88 | 93 | 92 | |||
03100 | 442 | 03100 | 03100 | 03290 | Skyscraper | 134 | 134 | 134 | 134 | 134 | 134 | 134 | good-cool | EPIC HOUSE | 4 | 6 | 7 | 372 | 610 | 629 | 80 | 84 | 88 | 86 | 88 | 89 | 86 | 87 | 87 | 0 | ▲1 | ▲2 | 85 | 87 | 89 | 1 | 0 | ▲2 | 80 | 86 | 86 | 84 | 88 | 87 | 88 | 89 | 87 |
03110 | 486 | 03110 | 03110 | 03311 | Tangerine Stream | 83 | 83 | 83 | 83 | 83 | dj TAKA | AMBIENT | 1 | 2 | 141 | 198 | 75 | 77 | 79 | 81 | 78 | 80 | ▲1 | ▲1 | 76 | 87 | 2 | ▲7 | 75 | 79 | 78 | 77 | 81 | 80 | |||||||||||||
03120 | 497 | 03120 | 03120 | 03321 | THE SAFARI | 150 | 150 | 150 | 150 | 150 | Lion Musashi | WORLD HOUSE | 7 | 10 | 618 | 900 | 51 | 44 | 73 | 65 | 71 | 62 | ▲2 | ▲3 | 68 | 62 | 3 | 0 | 51 | 73 | 71 | 44 | 65 | 62 | |||||||||||||
04010 | 3 | 04020 | 04020 | 04020 | ABSOLUTE | ソフラン | 60 | 60 | 60 | 144 | 144 | 144 | dj TAKA | EPIC TRANCE | 5 | 8 | 10 | 682 | 935 | 1218 | 59 | 85 | 92 | 71 | 89 | 92 | 71 | 89 | 92 | 0 | 0 | 0 | 70 | 90 | 1 | ▲1 | 59 | 71 | 71 | 85 | 89 | 89 | 92 | 92 | 92 | ||
04020 | 37 | 04030 | 04030 | 04030 | B4U | 155 | 155 | 155 | 155 | 155 | 155 | 155 | NAOKI | SPEED RAVE | 5 | 9 | 10 | 538 | 801 | 1014 | 51 | 63 | 64 | 62 | 79 | 87 | 60 | 79 | 85 | ▲2 | 0 | ▲2 | 59 | 77 | 84 | 1 | 2 | 1 | 51 | 62 | 60 | 63 | 79 | 79 | 64 | 87 | 85 |
04030 | 80 | 04040 | 04040 | 04040 | Broken My Heart | 160 | 160 | 160 | 160 | 160 | 160 | 160 | NAOKI feat.PAULA TERRY | HYPER EUROBEAT | 5 | 7 | 9 | 474 | 751 | 914 | 83 | 87 | 85 | 93 | 93 | 91 | 90 | 91 | 90 | ▲3 | ▲2 | ▲1 | 90 | 89 | 86 | 0 | 2 | 4 | 83 | 93 | 90 | 87 | 93 | 91 | 85 | 91 | 90 |
04040 | 82 | 04050 | 04050 | 04050 | Burnin' the Floor | 155 | 155 | 155 | 155 | 155 | 155 | 155 | NAOKI | EURO GROOVE | 2 | 4 | 7 | 293 | 478 | 721 | 42 | 83 | 91 | 53 | 86 | 90 | 41 | 86 | 89 | ▲12 | 0 | ▲1 | 41 | 84 | 91 | 0 | 2 | ▲2 | 42 | 53 | 41 | 83 | 86 | 86 | 91 | 90 | 89 |
04050 | 96 | 04060 | 04060 | 04060 | CHECKING YOU OUT | ソフラン | 108 | 108 | 108 | 216 | 216 | 216 | good-cool feat.JP Miles |
HIP HOP | 6 | 9 | 11 | 339 | 481 | 700 | 43 | 47 | 35 | 59 | 56 | 62 | 59 | 53 | 60 | 0 | ▲3 | ▲2 | 59 | 52 | 60 | 0 | 1 | 0 | 43 | 59 | 59 | 47 | 56 | 53 | 35 | 62 | 60 |
04060 | 100 | 04070 | 04070 | 04070 | Clione | 148 | 148 | 148 | 148 | 148 | 148 | 148 | kors k | DUTCH TRANCE | 4 | 5 | 9 | 264 | 479 | 811 | 83 | 88 | 97 | 87 | 90 | 97 | 89 | 90 | 97 | 2 | 0 | 0 | 92 | 94 | ▲3 | ▲4 | 83 | 87 | 89 | 88 | 90 | 90 | 97 | 97 | 97 | ||
04070 | 153 | 04080 | 04080 | 04100 | DXY! | 148 | 148 | 148 | 148 | 148 | 148 | 148 | TaQ | TECHNO | 6 | 9 | 10 | 651 | 968 | 1158 | 86 | 74 | 46 | 90 | 82 | 58 | 89 | 81 | 54 | ▲1 | ▲1 | ▲4 | 89 | 77 | 48 | 0 | 4 | 6 | 86 | 90 | 89 | 74 | 82 | 81 | 46 | 58 | 54 |
04080 | 162 | 04090 | 04090 | 04110 | empathy | ソフラン | 170 | 85 | 85 | 170 | 170 | 170 | TaQ | DRUM'N'BASS | 5 | 7 | 8 | 416 | 703 | 743 | 75 | 76 | 86 | 80 | 79 | 91 | 80 | 75 | 89 | 0 | ▲4 | ▲2 | 92 | 76 | 86 | ▲12 | ▲1 | 3 | 75 | 80 | 80 | 76 | 79 | 75 | 86 | 91 | 89 |
04090 | 169 | 04100 | 04100 | 04120 | era(step mix) | ソフラン | 89 | 89 | 89 | 179 | 179 | 179 | TaQ | DRUM'N'BASS | 5 | 8 | 9 | 565 | 733 | 875 | 70 | 76 | 61 | 72 | 79 | 72 | 74 | 77 | 69 | 2 | ▲2 | ▲3 | 74 | 77 | 61 | 0 | 0 | 8 | 70 | 72 | 74 | 76 | 79 | 77 | 61 | 72 | 69 |
04100 | 187 | 04110 | 04110 | 04150 | FLOWERS for ALBION | ソフラン | 70 | 70 | 93 | 93 | dj TAKA | AMBIENT | 2 | 5 | 122 | 222 | 95 | 96 | 96 | 96 | 97 | 96 | 1 | 0 | 97 | 97 | 0 | ▲1 | 95 | 96 | 97 | 96 | 96 | 96 | |||||||||||||
04110 | 232 | 04120 | 04120 | 04180 | HIGHER | 132 | 132 | 132 | 132 | 132 | 132 | 132 | NM feat.Sunny |
DANCE POP | 3 | 4 | 6 | 270 | 468 | 641 | 76 | 87 | 91 | 88 | 88 | 95 | 85 | 90 | 95 | ▲3 | 2 | 0 | 70 | 86 | 93 | 15 | 4 | 2 | 76 | 88 | 85 | 87 | 88 | 90 | 91 | 95 | 95 |
04120 | 233 | 04130 | 04130 | 04190 | Hitch Hiker2 | 137 | 137 | 137 | 137 | 137 | 137 | 137 | good-cool | WARP HOUSE | 4 | 6 | 7 | 420 | 609 | 665 | 75 | 92 | 94 | 83 | 91 | 95 | 82 | 89 | 95 | ▲1 | ▲2 | 0 | 77 | 93 | 95 | 5 | ▲4 | 0 | 75 | 83 | 82 | 92 | 91 | 89 | 94 | 95 | 95 |
04130 | 258 | 04140 | 04140 | 04220 | Jam & Marmalade | 145 | 145 | 145 | 145 | 145 | 145 | 145 | FinalOffset | WARP HOUSE | 5 | 7 | 8 | 388 | 456 | 512 | 94 | 97 | 86 | 87 | 97 | 88 | 85 | 97 | 86 | ▲2 | 0 | ▲2 | 94 | 97 | 87 | ▲9 | 0 | ▲1 | 94 | 87 | 85 | 97 | 97 | 97 | 86 | 88 | 86 |
04140 | 264 | 04150 | 04150 | 04240 | KAMIKAZE | 130 | 130 | 130 | 130 | 130 | 130 | 130 | dj nagureo | TECHNO | 5 | 6 | 10 | 515 | 745 | 1157 | 88 | 89 | 73 | 94 | 91 | 83 | 92 | 90 | 81 | ▲2 | ▲1 | ▲2 | 90 | 91 | 79 | 2 | ▲1 | 2 | 88 | 94 | 92 | 89 | 91 | 90 | 73 | 83 | 81 |
04150 | 298 | 04160 | 04160 | 04250 | LOVE WILL ... | 144 | 144 | 144 | 144 | 144 | 144 | 144 | riewo | TRANCE | 3 | 4 | 7 | 279 | 379 | 732 | 42 | 61 | 88 | 55 | 66 | 91 | 53 | 65 | 90 | ▲2 | ▲1 | ▲1 | 42 | 67 | 88 | 11 | ▲2 | 2 | 42 | 55 | 53 | 61 | 66 | 65 | 88 | 91 | 90 |
04160 | 320 | 04170 | 04170 | 04270 | minimalian | 141 | 141 | 141 | 141 | 141 | 141 | 141 | DETROIAN | MINIMAL | 3 | 8 | 9 | 271 | 555 | 706 | 57 | 86 | 77 | 74 | 94 | 95 | 75 | 92 | 95 | 1 | ▲2 | 0 | 61 | 90 | 94 | 14 | 2 | 1 | 57 | 74 | 75 | 86 | 94 | 92 | 77 | 95 | 95 |
04170 | 330 | 04180 | 04180 | 04280 | Mr.T. (take me higher) |
128 | 128 | 128 | 128 | 128 | 128 | 128 | Risky Men feat. Asuka-M |
DANCE POP | 3 | 4 | 10 | 428 | 510 | 889 | 54 | 72 | 85 | 65 | 80 | 92 | 66 | 80 | 91 | 1 | 0 | ▲1 | 56 | 82 | 91 | 10 | ▲2 | 0 | 54 | 65 | 66 | 72 | 80 | 80 | 85 | 92 | 91 |
04180 | 338 | 04190 | 04190 | 04290 | Nasty! | 127 | 127 | 127 | 127 | 127 | 127 | 127 | baby Weapon feat.Asuka.M |
DANCE POP | 2 | 4 | 9 | 295 | 486 | 790 | 50 | 78 | 95 | 65 | 85 | 96 | 63 | 85 | 96 | ▲2 | 0 | 0 | 50 | 80 | 96 | 13 | 5 | 0 | 50 | 65 | 63 | 78 | 85 | 85 | 95 | 96 | 96 |
04190 | 468 | 04200 | 04200 | 04370 | starmine | 182 | 182 | 182 | 182 | 182 | 182 | 182 | Ryu | HAPPY HARDCORE | 5 | 8 | 9 | 456 | 719 | 800 | 83 | 79 | 89 | 89 | 89 | 92 | 89 | 87 | 91 | 0 | ▲2 | ▲1 | 89 | 85 | 90 | 0 | 2 | 1 | 83 | 89 | 89 | 79 | 89 | 87 | 89 | 92 | 91 |
04200 | 523 | 04210 | 04210 | 04400 | ULTRA HIGH-HEELS | 160 | 160 | 160 | 160 | 160 | 160 | 160 | dj TAKA feat.ANGEL |
PARAPARA | 4 | 5 | 5 | 380 | 462 | 497 | 84 | 82 | 94 | 88 | 94 | 96 | 85 | 94 | 96 | ▲3 | 0 | 0 | 85 | 94 | 95 | 0 | 0 | 1 | 84 | 88 | 85 | 82 | 94 | 94 | 94 | 96 | 96 |
04210 | 524 | 04220 | 04220 | 04410 | Under Construction | 125 | 125 | 125 | 125 | 125 | 125 | 125 | good-cool | BIG BEAT | 5 | 7 | 8 | 417 | 507 | 582 | 95 | 98 | 97 | 85 | 98 | 97 | 86 | 98 | 97 | 1 | 0 | 0 | 59 | 98 | 97 | 27 | 0 | 0 | 95 | 85 | 86 | 98 | 98 | 98 | 97 | 97 | 97 |
04220 | 532 | 04230 | 04230 | 04430 | Voltage (feat. Hidemaru) |
ソフラン | 30 | 30 | 30 | 125 | 125 | 125 | TaQ | BIG BEAT | 5 | 7 | 8 | 480 | 630 | 670 | 69 | 88 | 92 | 90 | 92 | 95 | 86 | 91 | 94 | ▲4 | ▲1 | ▲1 | 77 | 87 | 94 | 9 | 4 | 0 | 69 | 90 | 86 | 88 | 92 | 91 | 92 | 95 | 94 |
04230 | 564 | 04010 | 04010 | 04010 | 250bpm | 250 | 250 | 250 | 250 | 250 | 250 | 250 | AKIRA YAMAOKA | GABBA | 5 | 8 | 10 | 353 | 528 | 726 | 60 | 86 | 57 | 92 | 95 | 77 | 90 | 95 | 75 | ▲2 | 0 | ▲2 | 87 | 93 | 69 | 3 | 2 | 6 | 60 | 92 | 90 | 86 | 95 | 95 | 57 | 77 | 75 |
05010 | 5 | 05010 | 05010 | 05020 | Abyss | 142 | 142 | 142 | 142 | 142 | 142 | 142 | dj TAKA | INTELLIGENCE | 5 | 7 | 8 | 639 | 817 | 945 | 55 | 87 | 89 | 71 | 89 | 93 | 70 | 88 | 92 | ▲1 | ▲1 | ▲1 | 79 | 87 | 91 | ▲9 | 1 | 1 | 55 | 71 | 70 | 87 | 89 | 88 | 89 | 93 | 92 |
05020 | 247 | 05020 | 05020 | 05090 | in my eyes | 142 | 142 | 142 | 142 | 142 | 142 | 142 | ric | TRANCE | 5 | 6 | 7 | 484 | 739 | 798 | 88 | 90 | 86 | 60 | 91 | 90 | 60 | 89 | 88 | 0 | ▲2 | ▲2 | 91 | 98 | 88 | ▲31 | ▲9 | 0 | 88 | 60 | 60 | 90 | 91 | 89 | 86 | 90 | 88 |
05030 | 256 | 05030 | 05030 | 05100 | INSERTiON | ソフラン | 110 | 110 | 110 | 225 | 225 | 225 | NAOKI underground | EURO TRANCE | 4 | 7 | 8 | 452 | 664 | 835 | 66 | 76 | 63 | 74 | 80 | 70 | 65 | 77 | 66 | ▲9 | ▲3 | ▲4 | 68 | 76 | 74 | ▲3 | 1 | ▲8 | 66 | 74 | 65 | 76 | 80 | 77 | 63 | 70 | 66 |
05040 | 270 | 05040 | 05040 | 05110 | Kiss me all night long | 155 | 155 | 155 | 155 | 155 | 155 | 155 | NAOKI J-STYLE feat.MIU |
J-EURO POP | 5 | 6 | 7 | 471 | 629 | 746 | 81 | 93 | 91 | 85 | 93 | 90 | 86 | 93 | 89 | 1 | 0 | ▲1 | 81 | 94 | 93 | 5 | ▲1 | ▲4 | 81 | 85 | 86 | 93 | 93 | 93 | 91 | 90 | 89 |
05050 | 290 | 05050 | 05050 | 05120 | LOVE AGAIN
TONIGHT 〜for Mellisa mix〜 |
150 | 150 | 150 | 150 | 150 | 150 | 150 | NAOKI feat. PAULA TERRY |
HYPER EUROBEAT | 4 | 5 | 6 | 385 | 501 | 561 | 80 | 86 | 93 | 88 | 94 | 96 | 85 | 94 | 95 | ▲3 | 0 | ▲1 | 89 | 94 | 94 | ▲4 | 0 | 1 | 80 | 88 | 85 | 86 | 94 | 94 | 93 | 96 | 95 |
05060 | 355 | 05060 | 05060 | 05140 | outer wall | 149 | 149 | 149 | 149 | 149 | 149 | 149 | sampling masters MEGA | TECHNO | 5 | 6 | 8 | 474 | 687 | 892 | 60 | 80 | 75 | 92 | 87 | 82 | 91 | 85 | 80 | ▲1 | ▲2 | ▲2 | 77 | 78 | 77 | 14 | 7 | 3 | 60 | 92 | 91 | 80 | 87 | 85 | 75 | 82 | 80 |
05070 | 383 | 05070 | 05070 | 05160 | QQQ | 155 | 155 | 155 | 155 | 155 | 155 | 155 | TaQ | TECHNO | 5 | 8 | 10 | 621 | 961 | 1091 | 80 | 89 | 81 | 82 | 91 | 90 | 88 | 90 | 89 | 6 | ▲1 | ▲1 | 85 | 90 | 88 | 3 | 0 | 1 | 80 | 82 | 88 | 89 | 91 | 90 | 81 | 90 | 89 |
05080 | 390 | 05080 | 05080 | 05170 | Radical Faith | 114 | 114 | 114 | 114 | 114 | 114 | 114 | TaQ | BIG BEAT | 5 | 6 | 7 | 602 | 768 | 660 | 83 | 89 | 96 | 93 | 98 | 91 | 98 | ▲2 | 0 | 86 | 91 | 96 | 0 | 2 | 83 | 89 | 93 | 91 | 96 | 98 | 98 | ||||||
