S | RASORT | M | P | SEGID | Title | BPM | N | H | A | N | H | A | artist | genre | N | H | A | N | H | A | N (#2) |
H (#2) |
A (#2) |
N (#3) |
H (#3) |
A (#3) |
N (#F) |
H (#F) |
A (#F) |
N (F-3) |
H (F-3) |
A (F-3) |
N (SIR) |
H (SIR) |
A (SIR) |
N (R-S) |
H (R-S) |
A (R-S) |
#2 | #3 | #F | #2 | #3 | #F | #2 | #3 | #F |
01010 | 147 | 01050 | 01030 | 01080 | Dr.LOVE | 122 | 122 | 122 | 122 | 122 | 122 | 122 | baby weapon feat.Asuka.M | DANCE POP | 3 | 4 | 259 | 321 | 87 | 73 | 100 | 53 | ▲47 | 93 | ▲40 | 87 | 73 | 100 | 53 | ||||||||||||||||||
01020 | 202 | 01060 | 01040 | 01111 | GAMBOL | 102 | 102 | 102 | 102 | 102 | 102 | 102 | SLAKE | BIG BEAT | 1 | 1 | 137 | 137 | 69 | 89 | 68 | 90 | 71 | 88 | 3 | ▲2 | 67 | 91 | 4 | ▲3 | 69 | 68 | 71 | 89 | 90 | 88 | |||||||||||
01030 | 219 | 01080 | 01050 | 01121 | GRADIUSIC
CYBER (3rd-) |
ソフラン | 159 | 159 | 159 | 167 | 167 | 167 | TAKA | DIGI-ROCK | 4 | 9 | 9 | 409 | 556 | 631 | 85 | 6 | 59 | 80 | 20 | 57 | ▲23 | 68 | 67 | ▲48 | ▲10 | 85 | 6 | 20 | 59 | 80 | 57 | ||||||||||
01040 | 388 | 01120 | 01060 | 01230 | R3 | 157 | 157 | 157 | 157 | 157 | 157 | 157 | tiger YAMATO | RAVE | 4 | 6 | 8 | 384 | 392 | 475 | 65 | 86 | 64 | 77 | 77 | 0 | 65 | 100 | 76 | 1 | 65 | 86 | 64 | 77 | 77 | ||||||||||||
01050 | 563 | 01010 | 01010 | 01310 | 22DUNK | 134 | 134 | 134 | 134 | 134 | 134 | 134 | SLAKE | TECHNO | 5 | 5 | 5 | 333 | 334 | 329 | 59 | 83 | 63 | 40 | 62 | 22 | 90 | 83 | ▲21 | 59 | 83 | 63 | 40 | 62 | |||||||||||||
01060 | 566 | 01020 | 01020 | 01321 | 5.1.1. | 101 | 101 | 101 | 101 | 101 | 101 | 101 | dj nagureo | PIANO AMBIENT | 1 | 7 | 10 | 99 | 511 | 796 | 76 | 80 | 51 | 79 | 100 | 91 | 78 | 86 | 89 | ▲1 | ▲14 | ▲2 | 77 | 88 | 90 | 1 | ▲2 | ▲1 | 76 | 79 | 78 | 80 | 100 | 86 | 51 | 91 | 89 |
01510 | 76 | 01030 | 01510 | 01510 | BRILLIANT 2U | 149 | 149 | 149 | 149 | 149 | 149 | 149 | NAOKI | EURO GROOVE | 3 | 5 | 288 | 363 | 64 | 83 | 95 | 64 | 83 | ||||||||||||||||||||||||
01520 | 127 | 10040 | 01520 | 01521 | deep in you | 126 | 126 | 126 | 126 | 126 | 126 | 126 | dj nagureo | DANCE POP | 3 | 4 | 7 | 283 | 293 | 364 | 15 | 86 | 58 | 70 | 58 | 65 | 62 | ▲5 | 4 | 11 | 90 | 61 | 54 | 1 | 15 | 70 | 65 | 86 | 58 | 58 | 62 | ||||||
01530 | 206 | 01070 | 01530 | 01531 | GENOM SCREAMS | 150 | 150 | 150 | 150 | 150 | 150 | 150 | L.E.D.LIGHT | TRANCE | 3 | 6 | 9 | 211 | 417 | 538 | 15 | 93 | 58 | 72 | 72 | 0 | 100 | 76 | ▲4 | 15 | 93 | 58 | 72 | 72 | |||||||||||||
01540 | 267 | 01090 | 01540 | 01550 | KEEP ON MOVIN' | 132 | 132 | 132 | 132 | 132 | N.M.R. | DANCE POP | 2 | 3 | 119 | 122 | 44 | 90 | 48 | 48 | 0 | 80 | 93 | ▲32 | 44 | 48 | 48 | 90 | |||||||||||||||||||
01550 | 303 | 01100 | 01550 | 01560 | Macho Gang | 125 | 125 | 125 | 125 | 125 | 125 | 125 | ANAL SPYDER | TRIBAL HOUSE | 3 | 11 | 11 | 262 | 836 | 846 | 90 | 10 | 18 | 23 | 12 | 28 | 16 | 5 | 4 | 31 | 34 | ▲3 | ▲18 | 90 | 10 | 23 | 28 | 18 | 12 | 16 | |||||||
01560 | 359 | 01110 | 01560 | 01580 | PARANOIA MAX〜DIRTY MIX〜 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | JUNGLE | 3 | 6 | 9 | 280 | 406 | 581 | 90 | 92 | 10 | 46 | 20 | 41 | ▲5 | 90 | 93 | 79 | ▲70 | ▲38 | 90 | 20 | 92 | 10 | 46 | 41 | |||||||||
01570 | 419 | 01130 | 01570 | 01590 | RUGGED ASH | 168 | 168 | 168 | 168 | 168 | 168 | 168 | SYMPHONIC DEFOGGERS | FUTURE JAZZ | 3 | 4 | 9 | 186 | 201 | 624 | 90 | 5 | 88 | 5 | 82 | 5 | 73 | 0 | ▲9 | 90 | 93 | 88 | ▲88 | ▲15 | 90 | 5 | 5 | 5 | 88 | 82 | 73 | ||||||
01580 | 494 | 01140 | 01580 | 01600 | THE EARTH LIGHT | 144 | 144 | 144 | 144 | 144 | 144 | 144 | L.E.D.LIGHT | TRANCE | 5 | 10 | 7 | 456 | 718 | 581 | 89 | 38 | 50 | 46 | 60 | 45 | 60 | ▲1 | 0 | 90 | 72 | 68 | ▲27 | ▲8 | 89 | 38 | 46 | 45 | 50 | 60 | 60 | ||||||
02010 | 120 | 02020 | 02020 | 02030 | Dancin' Into The Night | 139 | 139 | 139 | 139 | 139 | good-cool | DISCO | 2 | 3 | 224 | 237 | 53 | 82 | 58 | 100 | 62 | 100 | 4 | 0 | 61 | 96 | 1 | 4 | 53 | 58 | 62 | 82 | 100 | 100 | |||||||||||||
02020 | 133 | 02030 | 02030 | 02040 | Digital
Mind (A/T Libra MIX) |
155 | 155 | 155 | 155 | 155 | 155 | 155 | TaQ | MINIMAL | 4 | 8 | 374 | 597 | 88 | 58 | 85 | 81 | ▲4 | 83 | ▲2 | 88 | 58 | 85 | 81 | ||||||||||||||||||
02030 | 160 | 02040 | 02040 | 02070 | Electro
Tuned (the SubS mix) |
124 | 124 | 124 | 124 | 124 | 124 | 124 | TaQ | BIG BEAT | 6 | 9 | 469 | 569 | 76 | 72 | 83 | 67 | ▲16 | 84 | ▲17 | 76 | 72 | 83 | 67 | ||||||||||||||||||
02040 | 242 | 02050 | 02050 | 02111 | I Was The One | 124 | 124 | 124 | 124 | 124 | 124 | 124 | good-cool | ITALO HOUSE | 1 | 2 | 205 | 270 | 57 | 72 | 64 | 77 | 63 | 78 | ▲1 | 1 | 67 | 89 | ▲4 | ▲11 | 57 | 64 | 63 | 72 | 77 | 78 | |||||||||||
02050 | 251 | 02060 | 02060 | 02130 | Indigo
Vision (full flavour hide around mix) |
154 | 154 | 154 | 154 | 154 | 154 | 154 | TaQ | GOA TRANCE | 5 | 8 | 455 | 617 | 92 | 64 | 88 | 85 | ▲3 | 80 | 5 | 92 | 64 | 88 | 85 | ||||||||||||||||||
02060 | 382 | 02070 | 02070 | 02200 | PUT YOUR FAITH
IN ME (for beatmania II) |
126 | 126 | 126 | 126 | 126 | dj TAKA feat. UZI-LAY | JAZZ FUNK | 4 | 7 | 288 | 434 | 97 | 91 | 76 | 61 | ▲15 | 100 | 91 | ▲30 | 97 | 91 | 76 | 61 | |||||||||||||||||||
02070 | 454 | 02080 | 02080 | 02260 | SP-TRIP
MACHINE (for beatmania II) |
167 | 167 | 167 | 167 | 167 | 167 | 167 | dj TAKA featuring DE-SIRE |
JUNGLE | 3 | 5 | 254 | 311 | 62 | 88 | 70 | 80 | 70 | 0 | 96 | ▲26 | 62 | 80 | 88 | 70 | 70 | ||||||||||||||||
02080 | 559 | 02010 | 02010 | 02011 | .59 | ソフラン | 123 | 123 | 123 | 135 | 135 | 135 | dj TAKA | CHILL OUT | 4 | 6 | 7 | 444 | 514 | 585 | 69 | 90 | 93 | 100 | 87 | 100 | 90 | 0 | 3 | 59 | 94 | 41 | ▲4 | 69 | 90 | 100 | 100 | 93 | 87 | 90 | |||||||
03010 | 84 | 03010 | 03010 | 03040 | CAN'T STOP FALLIN'IN LOVE | 154 | 154 | 154 | 154 | 154 | NAOKI | HYPER EURO BEAT | 4 | 7 | 313 | 620 | 90 | 82 | 80 | 64 | ▲16 | 91 | ▲27 | 90 | 82 | 80 | 64 | ||||||||||||||||||||
03020 | 144 | 03020 | 03020 | 03060 | Don't stop! | 129 | 129 | 129 | 129 | 129 | 129 | 129 | dj TAKA featuring JP Miles |
HAPPY HAND BAG |
4 | 4 | 391 | 450 | 52 | 84 | 96 | 52 | 84 | ||||||||||||||||||||||||
03030 | 168 | 03030 | 03030 | 03100 | era(nostalmix) | ソフラン | 89 | 89 | 89 | 179 | 179 | 179 | TaQ | DRUM'N'BASS | 5 | 12 | 11 | 437 | 952 | 1226 | 84 | 14 | 13 | 36 | 19 | 33 | 21 | ▲3 | 2 | 90 | 34 | 21 | ▲1 | 0 | 84 | 14 | 36 | 33 | 13 | 19 | 21 | ||||||
03040 | 234 | 03040 | 03040 | 03140 | Holic | 155 | 155 | 155 | 155 | 155 | 155 | 155 | TaQ | HARD TECHNO | 7 | 10 | 12 | 680 | 875 | 1136 | 63 | 40 | 19 | 76 | 65 | 28 | 82 | 59 | 26 | 6 | ▲6 | ▲2 | 72 | 70 | 40 | 10 | ▲11 | ▲14 | 63 | 76 | 82 | 40 | 65 | 59 | 19 | 28 | 26 |
03050 | 277 | 03050 | 03050 | 03170 | LEADING CYBER | 149 | 149 | 149 | 149 | 149 | 149 | 149 | dj TAKA | DIGI-ROCK | 4 | 6 | 6 | 478 | 611 | 645 | 86 | 15 | 91 | 15 | 86 | 15 | 91 | ||||||||||||||||||||
03060 | 373 | 03060 | 03060 | 03210 | Presto | 135 | 135 | 135 | 135 | 135 | 135 | 135 | Osamu Kubota | PIANO AMBIENT | 3 | 8 | 274 | 508 | 78 | 64 | 89 | 86 | ▲3 | 91 | ▲5 | 78 | 64 | 89 | 86 | ||||||||||||||||||
03070 | 389 | 03070 | 03070 | 03220 | R5 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | tiger YAMATO with ultrabeatbox |
RAVE | 5 | 8 | 11 | 430 | 599 | 870 | 71 | 58 | 24 | 86 | 30 | 86 | 36 | 0 | 6 | 88 | 41 | ▲2 | ▲5 | 71 | 58 | 86 | 86 | 24 | 30 | 36 | |||||||
03080 | 403 | 03080 | 03080 | 03230 | REINCARNATION | 144 | 144 | 144 | 144 | 144 | 144 | 144 | dj TAKA | TRANCE | 4 | 5 | 7 | 398 | 525 | 643 | 82 | 88 | 80 | 87 | 88 | 1 | 90 | 90 | ▲2 | 82 | 88 | 80 | 87 | 88 | |||||||||||||
03090 | 425 | 03090 | 03090 | 03260 | Schlagwerk | 124 | 124 | 124 | 124 | 124 | 124 | 124 | TaQ | BIG BEAT | 4 | 11 | 11 | 412 | 1043 | 1090 | 85 | 25 | 34 | 62 | 48 | 60 | 49 | ▲2 | 1 | 59 | 47 | 1 | 2 | 85 | 25 | 62 | 60 | 34 | 48 | 49 | |||||||
03100 | 442 | 03100 | 03100 | 03290 | Skyscraper | 134 | 134 | 134 | 134 | 134 | 134 | 134 | good-cool | EPIC HOUSE | 4 | 7 | 413 | 628 | 92 | 85 | 90 | 85 | ▲5 | 96 | ▲11 | 92 | 85 | 90 | 85 | ||||||||||||||||||
03110 | 486 | 03110 | 03110 | 03311 | Tangerine Stream | 83 | 83 | 83 | 83 | 83 | dj TAKA | AMBIENT | 1 | 2 | 151 | 199 | 60 | 82 | 64 | 85 | 70 | 87 | 6 | 2 | 72 | 90 | ▲2 | ▲3 | 60 | 64 | 70 | 82 | 85 | 87 | |||||||||||||
03120 | 497 | 03120 | 03120 | 03321 | THE SAFARI | 150 | 150 | 150 | 150 | 150 | Lion Musashi | WORLD HOUSE | 8 | 10 | 624 | 900 | 62 | 34 | 85 | 56 | 82 | 47 | ▲3 | ▲9 | 86 | 51 | ▲4 | ▲4 | 62 | 85 | 82 | 34 | 56 | 47 | |||||||||||||
04010 | 3 | 04020 | 04020 | 04020 | ABSOLUTE | ソフラン | 60 | 60 | 60 | 144 | 144 | 144 | dj TAKA | EPIC TRANCE | 6 | 8 | 11 | 728 | 934 | 1338 | 56 | 76 | 79 | 90 | 86 | 81 | 90 | 86 | 80 | 0 | 0 | ▲1 | 92 | ▲6 | 56 | 90 | 90 | 76 | 86 | 86 | 79 | 81 | 80 | ||||
04020 | 37 | 04030 | 04030 | 04030 | B4U | 155 | 155 | 155 | 155 | 155 | 155 | 155 | NAOKI | SPEED RAVE | 6 | 8 | 629 | 815 | 69 | 44 | 81 | 78 | ▲3 | 100 | 75 | 3 | 69 | 44 | 81 | 78 | |||||||||||||||||
04030 | 80 | 04040 | 04040 | 04040 | Broken My Heart | 160 | 160 | 160 | 160 | 160 | 160 | 160 | NAOKI feat.PAULA TERRY | HYPER EUROBEAT | 4 | 7 | 10 | 405 | 742 | 914 | 90 | 54 | 44 | 70 | 76 | 70 | 56 | 0 | ▲20 | 54 | 69 | 16 | ▲13 | 90 | 54 | 70 | 70 | 44 | 76 | 56 | |||||||
04040 | 82 | 04050 | 04050 | 04050 | Burnin' the Floor | 155 | 155 | 155 | 155 | 155 | 155 | 155 | NAOKI | EURO GROOVE | 3 | 4 | 8 | 460 | 482 | 724 | 50 | 92 | 82 | 50 | 88 | 50 | 86 | 0 | ▲2 | 50 | 90 | 0 | ▲4 | 50 | 50 | 50 | 92 | 82 | 88 | 86 | |||||||
04050 | 96 | 04060 | 04060 | 04060 | CHECKING YOU OUT | ソフラン | 108 | 108 | 108 | 216 | 216 | 216 | good-cool feat.JP Miles |
HIP HOP | 6 | 11 | 11 | 339 | 482 | 703 | 53 | 20 | 30 | 23 | 47 | 25 | 44 | 2 | ▲3 | 80 | 24 | 28 | 1 | 16 | 53 | 20 | 23 | 25 | 30 | 47 | 44 | ||||||
04060 | 100 | 04070 | 04070 | 04070 | Clione | 148 | 148 | 148 | 148 | 148 | 148 | 148 | kors k | DUTCH TRANCE | 3 | 4 | 9 | 264 | 477 | 1010 | 81 | 74 | 83 | 90 | 82 | 25 | 90 | 81 | 0 | ▲1 | 86 | 78 | ▲61 | 12 | 81 | 25 | 74 | 90 | 90 | 83 | 82 | 81 | |||||
04070 | 153 | 04080 | 04080 | 04100 | DXY! | 148 | 148 | 148 | 148 | 148 | 148 | 148 | TaQ | TECHNO | 6 | 12 | 12 | 781 | 1332 | 1529 | 66 | 14 | 17 | 100 | 26 | 12 | 100 | 23 | 13 | 0 | ▲3 | 1 | 100 | 26 | 21 | 0 | ▲3 | ▲8 | 66 | 100 | 100 | 14 | 26 | 23 | 17 | 12 | 13 |
04080 | 162 | 04090 | 04090 | 04110 | empathy | ソフラン | 170 | 85 | 85 | 170 | 170 | 170 | TaQ | DRUM'N'BASS | 4 | 11 | 411 | 961 | 92 | 25 | 30 | 39 | 9 | 42 | ▲3 | 92 | 25 | 30 | 39 | ||||||||||||||||||
04090 | 169 | 04100 | 04100 | 04120 | era(step mix) | ソフラン | 89 | 89 | 89 | 179 | 179 | 179 | TaQ | DRUM'N'BASS | 4 | 8 | 11 | 503 | 728 | 1226 | 80 | 53 | 10 | 36 | 20 | 43 | 21 | 7 | 1 | 60 | 15 | ▲17 | 6 | 80 | 53 | 36 | 43 | 10 | 20 | 21 | |||||||
04100 | 187 | 04110 | 04110 | 04150 | FLOWERS for ALBION | ソフラン | 70 | 70 | 93 | 93 | dj TAKA | AMBIENT | 5 | 7 | 190 | 222 | 91 | 93 | 85 | 85 | 0 | 91 | 94 | ▲9 | 91 | 93 | 85 | 85 | |||||||||||||||||||
04110 | 232 | 04120 | 04120 | 04180 | HIGHER | 132 | 132 | 132 | 132 | 132 | 132 | 132 | NM feat.Sunny |
DANCE POP | 4 | 6 | 7 | 362 | 578 | 611 | 83 | 89 | 68 | 95 | 84 | ▲11 | 70 | 14 | 83 | 89 | 68 | 95 | 84 | ||||||||||||||
04120 | 233 | 04130 | 04130 | 04190 | Hitch Hiker2 | 137 | 137 | 137 | 137 | 137 | 137 | 137 | good-cool | WARP HOUSE | 5 | 9 | 518 | 880 | 94 | 62 | 90 | 83 | ▲7 | 79 | 4 | 94 | 62 | 90 | 83 | ||||||||||||||||||
04130 | 258 | 04140 | 04140 | 04220 | Jam & Marmalade | 145 | 145 | 145 | 145 | 145 | 145 | 145 | FinalOffset | WARP HOUSE | 4 | 6 | 327 | 451 | 98 | 99 | 100 | 100 | 0 | 98 | 99 | 1 | 98 | 99 | 100 | 100 | |||||||||||||||||
04140 | 264 | 04150 | 04150 | 04240 | KAMIKAZE | 130 | 130 | 130 | 130 | 130 | 130 | 130 | dj nagureo | TECHNO | 5 | 7 | 10 | 512 | 745 | 1156 | 95 | 90 | 43 | 96 | 69 | 95 | 65 | ▲1 | ▲4 | 96 | 66 | ▲1 | ▲1 | 95 | 90 | 96 | 95 | 43 | 69 | 65 | |||||||
04150 | 298 | 04160 | 04160 | 04250 | LOVE WILL ... | 144 | 144 | 144 | 144 | 144 | 144 | 144 | riewo | TRANCE | 4 | 6 | 8 | 330 | 529 | 726 | 86 | 82 | 90 | 94 | 92 | ▲2 | 90 | 92 | 0 | 86 | 82 | 90 | 94 | 92 | |||||||||||||
04160 | 320 | 04170 | 04170 | 04270 | minimalian | 141 | 141 | 141 | 141 | 141 | 141 | 141 | DETROIAN | MINIMAL | 3 | 9 | 12 | 263 | 626 | 1015 | 16 | 47 | 7 | 16 | 75 | 13 | 16 | 32 | 12 | 0 | ▲43 | ▲1 | 20 | 78 | 10 | ▲4 | ▲46 | 2 | 16 | 16 | 16 | 47 | 75 | 32 | 7 | 13 | 12 |
04170 | 330 | 04180 | 04180 | 04280 | Mr.T. (take me higher) |
128 | 128 | 128 | 128 | 128 | 128 | 128 | Risky Men feat. Asuka-M |
DANCE POP | 4 | 5 | 10 | 428 | 510 | 885 | 81 | 88 | 49 | 74 | 72 | ▲2 | 85 | ▲13 | 81 | 88 | 49 | 74 | 72 | ||||||||||||||
04180 | 338 | 04190 | 04190 | 04290 | Nasty! | 127 | 127 | 127 | 127 | 127 | 127 | 127 | baby Weapon feat.Asuka.M |
DANCE POP | 5 | 9 | 502 | 787 | 92 | 47 | 63 | 53 | ▲10 | 54 | ▲1 | 92 | 47 | 63 | 53 | ||||||||||||||||||
04190 | 468 | 04200 | 04200 | 04370 | starmine | 182 | 182 | 182 | 182 | 182 | 182 | 182 | Ryu | HAPPY HARDCORE | 5 | 8 | 12 | 566 | 796 | 1098 | 82 | 54 | 12 | 91 | 31 | 86 | 33 | ▲5 | 2 | 82 | 39 | 4 | ▲6 | 82 | 54 | 91 | 86 | 12 | 31 | 33 | |||||||
04200 | 523 | 04210 | 04210 | 04400 | ULTRA HIGH-HEELS | 160 | 160 | 160 | 160 | 160 | 160 | 160 | dj TAKA feat.ANGEL |
PARAPARA | 4 | 5 | 441 | 503 | 80 | 86 | 40 | 83 | ▲43 | 80 | 86 | 40 | |||||||||||||||||||||
04210 | 524 | 04220 | 04220 | 04410 | Under Construction | 125 | 125 | 125 | 125 | 125 | 125 | 125 | good-cool | BIG BEAT | 5 | 7 | 8 | 417 | 569 | 754 | 96 | 97 | 92 | 75 | 75 | 0 | 96 | 97 | 92 | ▲17 | 96 | 97 | 92 | 75 | 75 | ||||||||||||
04220 | 532 | 04230 | 04230 | 04430 | Voltage (feat. Hidemaru) |
ソフラン | 30 | 30 | 30 | 125 | 125 | 125 | TaQ | BIG BEAT | 5 | 11 | 480 | 964 | 70 | 27 | 52 | 56 | 4 | 40 | 16 | 70 | 27 | 52 | 56 | ||||||||||||||||||
04230 | 564 | 04010 | 04010 | 04010 | 250bpm | 250 | 250 | 250 | 250 | 250 | 250 | 250 | AKIRA YAMAOKA | GABBA | 4 | 7 | 9 | 351 | 523 | 672 | 87 | 70 | 44 | 70 | 85 | 60 | ▲10 | 51 | 9 | 87 | 70 | 85 | 44 | 70 | 60 | ||||||||||||
05010 | 5 | 05010 | 05010 | 05020 | Abyss | 142 | 142 | 142 | 142 | 142 | 142 | 142 | dj TAKA | INTELLIGENCE | 7 | 8 | 9 | 771 | 889 | 964 | 50 | 56 | 77 | 90 | 82 | 85 | 88 | 73 | 79 | ▲2 | ▲9 | ▲6 | 80 | 69 | 78 | 8 | 4 | 1 | 50 | 90 | 88 | 56 | 82 | 73 | 77 | 85 | 79 |
05020 | 247 | 05020 | 05020 | 05090 | in my eyes | 142 | 142 | 142 | 142 | 142 | 142 | 142 | ric | TRANCE | 5 | 8 | 10 | 484 | 842 | 1051 | 97 | 52 | 56 | 79 | 74 | ▲5 | 92 | 76 | ▲2 | 97 | 52 | 56 | 79 | 74 | |||||||||||||
05030 | 256 | 05030 | 05030 | 05100 | INSERTiON | ソフラン | 110 | 110 | 110 | 225 | 225 | 225 | NAOKI underground | EURO TRANCE | 5 | 7 | 8 | 445 | 595 | 850 | 93 | 92 | 35 | 66 | 50 | ▲16 | 35 | 15 | 93 | 92 | 35 | 66 | 50 | ||||||||||||||
05040 | 270 | 05040 | 05040 | 05110 | Kiss me all night long | 155 | 155 | 155 | 155 | 155 | 155 | 155 | NAOKI J-STYLE feat.MIU |
J-EURO POP | 5 | 6 | 7 | 480 | 620 | 703 | 81 | 90 | 84 | 83 | 54 | ▲29 | 90 | ▲36 | 81 | 90 | 84 | 83 | 54 | ||||||||||||||
05050 | 290 | 05050 | 05050 | 05120 | LOVE AGAIN
TONIGHT 〜for Mellisa mix〜 |
150 | 150 | 150 | 150 | 150 | 150 | 150 | NAOKI feat. PAULA TERRY |
HYPER EUROBEAT | 4 | 5 | 466 | 555 | 55 | 91 | 55 | 91 | 55 | 91 | |||||||||||||||||||||||
05060 | 355 | 05060 | 05060 | 05140 | outer wall | 149 | 149 | 149 | 149 | 149 | 149 | 149 | sampling masters MEGA | TECHNO | 5 | 7 | 10 | 474 | 736 | 902 | 78 | 86 | 44 | 60 | 50 | 70 | 10 | 85 | 74 | ▲35 | ▲4 | 78 | 86 | 50 | 44 | 60 | 70 | ||||||||||
05070 | 383 | 05070 | 05070 | 05160 | QQQ | 155 | 155 | 155 | 155 | 155 | 155 | 155 | TaQ | TECHNO | 10 | 12 | 1016 | 1346 | 31 | 18 | 67 | 35 | 65 | 35 | ▲2 | 0 | 70 | 36 | ▲5 | ▲1 | 31 | 67 | 65 | 18 | 35 | 35 | |||||||||||
05080 | 390 | 05080 | 05080 | 05170 | Radical Faith | 114 | 114 | 114 | 114 | 114 | 114 | 114 | TaQ | BIG BEAT | 6 | 11 | 10 | 749 | 1255 | 1101 | 60 | 40 | 34 | 73 | 66 | 72 | 61 | ▲1 | ▲5 | 60 | 75 | 60 | ▲3 | 1 | 60 | 40 | 73 | 72 | 34 | 66 | 61 | ||||||
05090 | 398 | 05090 | 05090 | 05180 | Real | 200 | 200 | 200 | 200 | 200 | 200 | 200 | Aya | DRUM'N'BASS | 7 | 9 | 11 | 796 | 949 | 1139 | 5 | 3 | 39 | 5 | 18 | 46 | 17 | 20 | 49 | 12 | 2 | 3 | 44 | 49 | ▲24 | 0 | 5 | 5 | 17 | 3 | 18 | 20 | 39 | 46 | 49 | ||
05100 | 402 | 05100 | 05100 | 05190 | Regulus | ソフラン | 120 | 120 | 120 | 128 | 128 | 128 | DJ.W | INSTRUMENTAL | 6 | 10 | 11 | 545 | 805 | 1065 | 30 | 35 | 33 | 60 | 35 | 60 | 10 | 38 | 0 | 3 | 30 | 63 | 47 | 30 | ▲53 | ▲9 | 30 | 60 | 60 | 35 | 10 | 33 | 35 | 38 | |||
05110 | 407 | 05110 | 05110 | 05210 | RIDE ON THE
LIGHT (HI GREAT MIX) |
180 | 180 | 180 | 180 | 180 | 180 | 180 | Mr.T | POWER FUSION | 5 | 8 | 9 | 469 | 616 | 904 | 68 | 10 | 84 | 10 | 96 | 10 | 82 | 0 | ▲14 | 88 | 90 | ▲78 | ▲8 | 68 | 10 | 10 | 10 | 84 | 96 | 82 | |||||||
05120 | 410 | 05120 | 05120 | 05220 | RISLIM | 130 | 130 | 130 | 130 | 130 | ric | NEW ROMANTIC | 4 | 6 | 463 | 625 | 88 | 40 | 40 | 40 | 0 | 95 | ▲55 | 88 | 40 | 40 | 40 | ||||||||||||||||||||
05130 | 451 | 05130 | 05130 | 05230 | sometime | 150 | 150 | 150 | 150 | 150 | 150 | 150 | Aya | SOUND TRACK | 5 | 8 | 393 | 676 | 95 | 79 | 76 | 80 | ▲4 | 95 | 79 | 76 | |||||||||||||||||||||
05140 | 463 | 05140 | 05140 | 05240 | Spin the disc | 130 | 130 | 130 | 130 | 130 | 130 | 130 | good-cool | HOUSE | 7 | 10 | 618 | 900 | 71 | 46 | 87 | 83 | ▲4 | 95 | 84 | ▲1 | 71 | 46 | 87 | 83 | |||||||||||||||||
05150 | 474 | 05150 | 05150 | 05250 | STILL IN MY HEART | 150 | 150 | 150 | 150 | 150 | 150 | 150 | NAOKI feat. PAULA TERRY |
HYPER EUROBEAT | 4 | 6 | 11 | 516 | 705 | 1286 | 73 | 20 | 35 | 20 | 64 | 20 | 58 | 0 | ▲6 | 58 | 50 | ▲38 | 8 | 73 | 20 | 20 | 20 | 35 | 64 | 58 | |||||||
05160 | 475 | 05160 | 05160 | 05260 | still my words | 136 | 136 | 136 | 136 | 136 | TaQ feat. Meg | AMBIENT | 5 | 7 | 437 | 726 | 91 | 81 | 84 | 85 | 1 | 89 | ▲4 | 91 | 81 | 84 | 85 | ||||||||||||||||||||
05170 | 483 | 05170 | 05170 | 05270 | sync | 167 | 167 | 167 | 167 | 167 | 167 | 167 | OutPhase (TaQ/dj TAKA) |
TRANCE | 7 | 9 | 11 | 796 | 1030 | 1208 | 44 | 57 | 41 | 60 | 85 | 77 | 60 | 83 | 76 | 0 | ▲2 | ▲1 | 70 | 82 | 77 | ▲10 | 1 | ▲1 | 44 | 60 | 60 | 57 | 85 | 83 | 41 | 77 | 76 |
05180 | 490 | 05180 | 05180 | 05300 | THE CUBE | 178 | 178 | 178 | 178 | 178 | 178 | 178 | DJ SUWAMI | DRUM'N'BASS | 4 | 6 | 11 | 374 | 645 | 1113 | 92 | 92 | 18 | 54 | 49 | ▲5 | 49 | 0 | 92 | 92 | 18 | 54 | 49 | ||||||||||||||
05190 | 499 | 05190 | 05190 | 05313 | THE SHINING POLARIS | 147 | 147 | 147 | 147 | 147 | 147 | 147 | L.E.D. feat. Sana | EPIC TRANCE | 6 | 8 | 485 | 665 | 96 | 95 | 80 | 82 | 2 | 96 | 95 | ▲13 | 96 | 95 | 80 | 82 | |||||||||||||||||
05200 | 526 | 05200 | 05200 | 05330 | V | 150 | 150 | 150 | 150 | 150 | 150 | 150 | TAKA | PROGRESSIVE | 6 | 10 | 11 | 757 | 1385 | 1504 | 67 | 31 | 44 | 85 | 53 | 54 | 83 | 52 | 50 | ▲2 | ▲1 | ▲4 | 84 | 57 | 58 | ▲1 | ▲5 | ▲8 | 67 | 85 | 83 | 31 | 53 | 52 | 44 | 54 | 50 |
06010 | 45 | 06020 | 06020 | 06040 | BALLAD FOR YOU 〜想いの雨〜 |
65 | 65 | 65 | 65 | 65 | 65 | 65 | NM feat. Thomas Howard |
BALLAD | 5 | 8 | 375 | 546 | 94 | 93 | 92 | 90 | ▲2 | 95 | ▲5 | 94 | 93 | 92 | 90 | ||||||||||||||||||
06020 | 64 | 06030 | 06030 | 06060 | Blueberry Stream | 138 | 138 | 138 | 138 | 138 | 138 | 138 | dj TAKA | HOUSE | 7 | 9 | 10 | 598 | 817 | 868 | 30 | 40 | 47 | 40 | 62 | 40 | 57 | 0 | ▲5 | 30 | 69 | 67 | ▲29 | ▲10 | 30 | 40 | 40 | 40 | 47 | 62 | 57 | ||||||
