#102 KIRI BEST(2009/05/27〜2009/06/02)
the shadow→gentle stress→PLEASE DON'T GO→Wonder Bullfighter

シングルプレイ NORMAL
--- DJ NAME SCORE RANK
1 DJ AMI5 3657[1815 / 27] AAA↓
2 DJ OZ 3630[1787 / 56]
3 DJ !TOKA! 3542[1701 / 140]
4 DJ *KANA* 3528[1689 / 150]
5 DJ WREATH 3513[1673 / 167]
6 DJ MARIE* 3493[1653 / 187]
7 DJ BENT 3472[1639 / 194]
8 DJ ANGE* 3467[1629 / 209]
9 DJ HIRO&C 3460[1634 / 192]
10 DJ TAQRO. 3442[1615 / 212]
11 DJ S1 3383[1565 / 253]
12 DJ 9603*K 3322[1515 / 292]
13 DJ LEHMAN 3300[1485 / 330]
14 DJ TKC 3253[1445 / 363] AA↓
15 DJ DBREAL 3252[1459 / 334]
16 DJ GOOD 3228[1413 / 402]
17 DJ RVRS 3188[1411 / 366]
18 DJ ZZZ. 3155[1383 / 389]
19 DJ MARISA 3021[1273 / 475]
20 DJ NAS 3021[1269 / 483]
21 DJ HIRO 2984[1255 / 474]
22 DJ KSG 2794[1078 / 638] A↓
23 DJ KANAGI 2707[1078 / 551]
24 DJ DAYS*K 2599[978 / 643]
25 DJ DNA 2534[985 / 564]
26 DJ MIKO*2 2432[943 / 546] B↓
シングルプレイ HYPER
--- DJ NAME SCORE RANK
1 DJ MARIE* 5360[2490 / 380] AAA↓
2 DJ J.T. 5309[2454 / 401]
3 DJ HBC-DX 5248[2406 / 436]
4 DJ A24 5180[2344 / 492]
5 DJ POCKET 5166[2346 / 474]
6 DJ PITA 5146[2333 / 480] AA↓
7 DJ ANGE* 5139[2332 / 475]
8 DJ TAQRO. 5128[2311 / 506]
9 DJ ERIN.Y 5071[2267 / 537]
10 DJ SEK-MK 5048[2239 / 570]
11 DJ OZ 4982[2276 / 430]
12 DJ WREATH 4949[2201 / 547]
13 DJ RISE 4877[2128 / 621]
14 DJ LEPHIA 4873[2097 / 679]
15 DJ LUCIA 4846[2118 / 610]
16 DJ GOOD 4826[2062 / 702]
17 DJ LEAF 4775[2037 / 701]
18 DJ BLOW 4674[1992 / 690]
19 DJ EUROPA 4645[1946 / 753]
20 DJ MINT* 4623[1959 / 705]
21 DJ VLR#00 4527[1875 / 777]
22 DJ DBREAL 4501[1848 / 805] A↓
23 DJ SAKA 4473[1843 / 787]
24 DJ HOME-T 4469[1850 / 769]
25 DJ DAI. 4421[1780 / 861]
26 DJ TAGX 4389[1795 / 799]
27 DJ NAS 4368[1805 / 758]
28 DJ TKC 4367[1768 / 831]
29 DJ HIRO 4349[1758 / 833]
30 DJ RVRS 4323[1749 / 825]
31 DJ RATSH 4292[1718 / 856]
32 DJ YUKYO 4277[1728 / 821]
33 DJ HIGH* 4140[1647 / 846]
34 DJ MILA 4135[1666 / 803]
35 DJ MARISA 4061[1610 / 841]
36 DJ ALEXIA 4017[1581 / 855]
37 DJ YUKAI 3986[1549 / 888]
38 DJ KIRI 3832[1513 / 806] B↓
39 DJ T1794 3801[1494 / 813]
40 DJ SS 3730[1371 / 988]
41 DJ 4SYAMO 3610[1325 / 960]
42 DJ SATOLA 3431[1262 / 907]
43 DJ ORCHIS 3339[1222 / 895]
44 DJ DNA 3296[1212 / 872]
45 DJ YOU 3178[1108 / 962] C↓
シングルプレイ ANOTHER
--- DJ NAME SCORE RANK
1 DJ RAI 7575[3499 / 577] AAA↓
2 DJ RAVE-N 7569[3552 / 465]
3 DJ ENARI. 7524[3472 / 580]
4 DJ TOSHI 7254[3290 / 674] AA↓
5 DJ SQUID 7118[3189 / 740]
6 DJ MOCO-7 6988[3061 / 866]
7 DJ MARIE* 6986[3047 / 892]
8 DJ SE2-NE 6905[3035 / 835]
9 DJ TKM 6695[2851 / 993]
10 DJ -TEC- 6588[2814 / 960]
11 DJ LAPUTA 6534[2742 / 1050]
12 DJ KASON 6502[2794 / 914]
13 DJ 23KOTO 6354[2626 / 1102] A↓
14 DJ VELVET 6167[2559 / 1049]
15 DJ CAWZOO 6152[2498 / 1156]
16 DJ 9924 6147[2500 / 1147]
17 DJ OZ 6135[2627 / 881]
18 DJ KUMACH 6120[2526 / 1068]
19 DJ ERIN.Y 6104[2538 / 1028]
20 DJ KORON 6016[2485 / 1046]
21 DJ GOOD 5882[2403 / 1076]
22 DJ F-WING 5845[2365 / 1115]
23 DJ RISE 5844[2391 / 1062]
24 DJ MIMARU 5747[2322 / 1103]
25 DJ HOME-T 5603[2306 / 991]
26 DJ WREATH 5584[2306 / 972]
27 DJ VLR#00 5546[2199 / 1148]
28 DJ DBREAL 5167[2005 / 1157] B↓
29 DJ GGME 4749[1809 / 1131]
30 DJ LKURA 4404[1564 / 1276] C↓
31 DJ D.7TH 4065[1463 / 1139]

ダブルプレイ NORMAL
--- DJ NAME SCORE RANK
1 DJ -ZEFF- 3640[1779 / 82] AAA↓
2 DJ OZ 3598[1744 / 110]
3 DJ 05410- 3569[1711 / 147]
4 DJ NOB. 3487[1639 / 209]
5 DJ ANGE* 3474[1628 / 218]
6 DJ A-ROD 3455[1610 / 235]
7 DJ ANAGO 3447[1607 / 233]
8 DJ CAN 3430[1593 / 244]
9 DJ JARNY 3427[1583 / 261]
10 DJ KANO 3425[1584 / 257]
11 DJ F-WING 3411[1576 / 259]
12 DJ *KANA* 3392[1560 / 272]
13 DJ 1-GO 3388[1574 / 240]
14 DJ SILVEN 3385[1555 / 275]
15 DJ TA2 3365[1550 / 265]
16 DJ 0155 3360[1535 / 290]
17 DJ RVRS 3288[1478 / 332] AA↓
18 DJ LEHMAN 3231[1430 / 371]
19 DJ GOOD 3229[1415 / 399]
20 DJ ASA 3211[1411 / 389]
21 DJ KAWA 3205[1409 / 387]
22 DJ KOKOYA 3184[1377 / 430]
23 DJ YAYOI* 3147[1372 / 403]
24 DJ UH 3139[1349 / 441]
25 DJ DBREAL 3137[1357 / 423]
26 DJ GSK 3135[1334 / 467]
27 DJ KATU 3133[1359 / 415]
28 DJ ZIMA 3113[1320 / 473]
29 DJ TEPA* 3087[1319 / 449]
30 DJ TKC 3068[1306 / 456]
31 DJ MARC 3052[1298 / 456]
32 DJ SAWA 3029[1284 / 461]
33 DJ DADADA 3004[1255 / 494]
34 DJ 634MAL 3000[1258 / 484]
35 DJ GGME 2971[1258 / 455]
36 DJ CHS 2953[1198 / 557]
37 DJ MA2* 2948[1228 / 492]
38 DJ C-LA 2930[1192 / 546]
39 DJ TEL. 2924[1207 / 510]
40 DJ -K-. 2902[1210 / 482] A↓
41 DJ RACCA3 2875[1171 / 533]
42 DJ KYOUYA 2871[1169 / 533]
43 DJ S.K 2863[1156 / 551]
44 DJ LILIUM 2861[1159 / 543]
45 DJ SAKA 2830[1129 / 572]
46 DJ DAI. 2829[1109 / 611]
47 DJ TACQUE 2796[1098 / 600]
48 DJ LEX 2776[1124 / 528]
49 DJ LACH 2719[1095 / 529]
50 DJ T1794 2643[1058 / 527]
51 DJ 7-KT 2546[980 / 586]
52 DJ MARISA 2526[983 / 560]
53 DJ DAYS*K 2256[810 / 636] B↓
54 DJ CHI-RO 2105[728 / 649]
ダブルプレイ HYPER
--- DJ NAME SCORE RANK
1 DJ MIO.A 5672[2743 / 186] AAA↓
2 DJ -ZEFF- 5457[2554 / 349]
3 DJ KOO 5162[2351 / 460] AA↓
4 DJ 6KKURU 5125[2299 / 527]
5 DJ RAIZEN 5108[2240 / 628]
6 DJ 05410- 5083[2254 / 575]
7 DJ ANOSE 5064[2228 / 608]
8 DJ A-ROD 5025[2225 / 575]
9 DJ IGUS 4976[2165 / 646]
10 DJ TOSHI 4923[2187 / 549]
11 DJ PAZUZU 4898[2134 / 630]
12 DJ J.T. 4881[2105 / 671]
13 DJ UNI256 4860[2079 / 702]
14 DJ VISNE. 4809[2068 / 673]
15 DJ OZ 4777[2145 / 487]
16 DJ S-TK 4764[2031 / 702]
17 DJ XPEKEX 4761[2000 / 761]
18 DJ MURI99 4749[1993 / 763]
19 DJ NOB. 4737[1989 / 759]
20 DJ ERIN.Y 4725[2030 / 665]
21 DJ ANGE* 4675[1995 / 685]
22 DJ BECE 4644[1973 / 698]
23 DJ YAKUTA 4553[1896 / 761] A↓
24 DJ M-KY 4496[1844 / 808]
25 DJ TA2 4471[1826 / 819]
26 DJ LEAF 4442[1818 / 806]
27 DJ 244 4377[1817 / 743]
28 DJ ASA 4274[1731 / 812]
29 DJ GOOD 4272[1702 / 868]
30 DJ ATI 4267[1687 / 893]
31 DJ FRIMKI 4210[1649 / 912]
32 DJ KO-1 4176[1675 / 826]
33 DJ TAKINA 4174[1638 / 898]
34 DJ DAICHY 4170[1617 / 936]
35 DJ YAYOI* 4163[1661 / 841]
36 DJ KAWA 4152[1674 / 804]
37 DJ KYO-MO 4146[1712 / 722]
38 DJ CASJI 4100[1613 / 874]
39 DJ UH 4079[1575 / 929]
40 DJ FANFAN 4034[1528 / 978]
41 DJ .HANYU 4001[1541 / 919]
42 DJ TEPA* 3978[1593 / 792]
43 DJ OZM4 3976[1561 / 854]
44 DJ KOKOYA 3970[1529 / 912]
45 DJ RVRS 3965[1544 / 877]
46 DJ MAGE 3920[1540 / 840] B↓
47 DJ ZAN. 3911[1509 / 893]
48 DJ DBREAL 3862[1467 / 928]
49 DJ CHRO 3838[1523 / 792]
50 DJ SAWA 3826[1477 / 872]
51 DJ RISE 3818[1514 / 790]
52 DJ KYO. 3663[1391 / 881]
53 DJ TEL. 3644[1369 / 906]
54 DJ CHS 3557[1334 / 889]
55 DJ MA2* 3514[1320 / 874]
56 DJ DADADA 3508[1325 / 858]
57 DJ DAI. 3458[1240 / 978]
58 DJ VANITY 3357[1233 / 891]
59 DJ JR 2892[997 / 898] C↓
60 DJ PHENOM 2475[730 / 1015] D↓
61 DJ MMRUNE 1928[503 / 922] E↓
ダブルプレイ ANOTHER
--- DJ NAME SCORE RANK
1 DJ MIO.A 7472[3554 / 364] AAA↓
2 DJ MAKO 7311[3385 / 541]
3 DJ -ZEFF- 7066[3215 / 636] AA↓
4 DJ *SORA* 6861[3057 / 747]
5 DJ YKRNLV 6764[2955 / 854]
6 DJ *WOLF* 6665[2906 / 853]
7 DJ RAIZEN 6631[2816 / 999]
8 DJ CHIRI 6548[2806 / 936]
9 DJ NOR 6437[2712 / 1013]
10 DJ A-ROD 6434[2774 / 886]
11 DJ T-MOX 6358[2705 / 948]
12 DJ NOB-M 6355[2659 / 1037]
13 DJ KOO 6334[2736 / 862]
14 DJ ANOSE 6301[2643 / 1015]
15 DJ RO4-A 6298[2683 / 932]
16 DJ -TEC- 6254[2577 / 1100]
17 DJ NIGHTS 6238[2564 / 1110] A↓
18 DJ O2TAMA 6230[2606 / 1018]
19 DJ R-MAX 6127[2535 / 1057]
20 DJ LEZAK 5986[2452 / 1082]
21 DJ MURI99 5976[2410 / 1156]
22 DJ CION 5934[2468 / 998]
23 DJ USYA 5917[2428 / 1061]
24 DJ PIP 5896[2365 / 1166]
25 DJ IGUS 5839[2366 / 1107]
26 DJ UNI256 5818[2322 / 1174]
27 DJ UNICAN 5720[2260 / 1200]
28 DJ SFG 5717[2271 / 1175]
29 DJ TAKI 5707[2236 / 1235]
30 DJ KEEL-E 5664[2281 / 1102]
31 DJ KUMACH 5596[2220 / 1156]
32 DJ SIRIUS 5586[2089 / 1408]
33 DJ OZ 5585[2324 / 937]
34 DJ WILD 5583[2200 / 1183]
35 DJ TA2 5555[2183 / 1189]
36 DJ KJR 5483[2146 / 1191]
37 DJ K-KISS 5476[2165 / 1146]
38 DJ U 5416[2064 / 1288]
39 DJ M!Z*KI 5349[2107 / 1135] B↓
40 DJ TAFFCE 5325[2083 / 1159]
41 DJ YAKUTA 5275[2044 / 1187]
42 DJ DAICHY 5162[1972 / 1218]
43 DJ TEMO 5137[1854 / 1429]
44 DJ GOOD 5101[1964 / 1173]
45 DJ FURIE 5017[1912 / 1193]
46 DJ M-KY 4991[1768 / 1455]
47 DJ MO9 4916[1877 / 1162]
48 DJ ACPAN 4910[1826 / 1258]
49 DJ PEN 4796[1806 / 1184]
50 DJ LAPUTA 4765[1653 / 1459]
51 DJ YAYOI* 4758[1849 / 1060]
52 DJ UH 4583[1710 / 1163]
53 DJ *LESHA 4579[1710 / 1159]
54 DJ NE-SH0 4431[1625 / 1181] C↓
55 DJ DBREAL 4376[1617 / 1142]
56 DJ SANKU 4332[1541 / 1250]
57 DJ PAREMU 4225[1537 / 1151]
58 DJ SK2 3589[1142 / 1305]