#108 244 BEST(2009/07/07〜2009/07/14)
Air Bell→EURO-ROMANCE→Secrets→ICARUS

シングルプレイ NORMAL
--- DJ NAME SCORE RANK
1 DJ OZ 4540[2220 / 100] AAA↓
2 DJ !TOKA! 4439[2124 / 191]
3 DJ 2JM-NL 4437[2124 / 189]
4 DJ YSK439 4427[2116 / 195]
5 DJ ANGE* 4417[2108 / 201]
6 DJ TAQRO. 4338[2037 / 264]
7 DJ BENT 4322[2032 / 258]
8 DJ 5NELIA 4278[1997 / 284]
9 DJ LEHMAN 4261[1983 / 295]
10 DJ DAMAI. 4261[1959 / 343]
11 DJ 1-GO 4254[1970 / 314]
12 DJ TMN 4253[1965 / 323]
13 DJ DBREAL 4135[1860 / 415] AA↓
14 DJ ALEXIA 4103[1849 / 405]
15 DJ VLR#00 4070[1837 / 396]
16 DJ TKC 4035[1766 / 503]
17 DJ GOOD 4033[1788 / 457]
18 DJ RVRS 4031[1777 / 477]
19 DJ DAI. 3982[1770 / 442]
20 DJ MAGE 3959[1746 / 467]
21 DJ SS 3744[1587 / 570]
22 DJ M.MIYA 3676[1529 / 618]
23 DJ DNA 3603[1479 / 645] A↓
24 DJ ORCHIS 3538[1437 / 664]
25 DJ YOU 3472[1369 / 734]
26 DJ KANAGI 3339[1320 / 699]
27 DJ DAYS*K 3214[1228 / 758]
28 DJ WALL.E 2766[1053 / 660] B↓
29 DJ NEPHIA 2690[977 / 736]
シングルプレイ HYPER
--- DJ NAME SCORE RANK
1 DJ O 7533[3594 / 345] AAA↓
2 DJ 6KKURU 7390[3493 / 404]
3 DJ R3 7271[3370 / 531]
4 DJ TAQRO. 7147[3265 / 617]
5 DJ POTOFU 7141[3262 / 617]
6 DJ PITA 7107[3249 / 609]
7 DJ SAKURA 7076[3211 / 654]
8 DJ J.T. 7063[3207 / 649]
9 DJ HBC-DX 7036[3212 / 612] AA↓
10 DJ OZ 6982[3201 / 580]
11 DJ A24 6962[3187 / 588]
12 DJ ANGE* 6911[3128 / 655]
13 DJ ERIN.Y 6911[3112 / 687]
14 DJ UFO-CO 6786[2980 / 826]
15 DJ MURI99 6761[2967 / 827]
16 DJ TET. 6687[2982 / 723]
17 DJ TMN 6667[2936 / 795]
18 DJ F-WING 6569[2888 / 793]
19 DJ POCKET 6557[2866 / 825]
20 DJ GOOD 6551[2824 / 903]
21 DJ 244 6543[2818 / 907]
22 DJ EXMAIL 6391[2730 / 931]
23 DJ P-INK 6388[2774 / 840]
24 DJ FUWALI 6265[2711 / 843]
25 DJ RISE 6264[2661 / 942]
26 DJ LUCIA 6061[2586 / 889] A↓
27 DJ VLR#00 6054[2532 / 990]
28 DJ MINT* 6035[2508 / 1019]
29 DJ TKC 5932[2451 / 1030]
30 DJ FKHR 5912[2418 / 1076]
31 DJ HICC 5880[2390 / 1100]
32 DJ HOME-T 5867[2441 / 985]
33 DJ NAS 5858[2405 / 1048]
34 DJ DBREAL 5817[2361 / 1095]
35 DJ EUROPA 5763[2311 / 1141]
36 DJ SAKA 5726[2335 / 1056]
37 DJ BP 5688[2345 / 998]
38 DJ HIGH* 5650[2293 / 1064]
39 DJ DAI. 5641[2258 / 1125]
40 DJ HIRO 5554[2231 / 1092]
41 DJ YUKAI 5191[2039 / 1113] B↓
42 DJ THESPA 5043[1977 / 1089]
43 DJ #100 5039[1925 / 1189]
44 DJ ALEXIA 5027[2026 / 975]
45 DJ 4SYAMO 4828[1852 / 1124]
46 DJ M.MIYA 4445[1702 / 1041]
シングルプレイ ANOTHER
--- DJ NAME SCORE RANK
1 DJ SQUID 8757[4098 / 561] AAA↓
2 DJ TOSHI 8668[4008 / 652]
3 DJ RUNO 8638[4016 / 606]
4 DJ KONEMI 8541[3914 / 713] AA↓
5 DJ TKM 8265[3725 / 815]
6 DJ SE2-NE 8209[3708 / 793]
7 DJ SAKURA 8208[3658 / 892]
8 DJ KASON 8067[3626 / 815]
9 DJ KORON 7925[3521 / 883]
10 DJ LAPUTA 7886[3393 / 1100]
11 DJ KOCTO- 7856[3390 / 1076]
12 DJ 23KOTO 7730[3297 / 1136]
13 DJ OZ 7672[3398 / 876]
14 DJ 5NELIA 7665[3325 / 1015]
15 DJ KAN-D 7567[3159 / 1249]
16 DJ N.G. 7505[3155 / 1195]
17 DJ -TEC- 7504[3176 / 1152]
18 DJ 244 7490[3127 / 1236] A↓
19 DJ MISAKI 7369[3161 / 1047]
20 DJ MOKOU 7293[3014 / 1265]
21 DJ GOOD 7268[3049 / 1170]
22 DJ CAWZOO 7219[2973 / 1273]
23 DJ KYO. 7169[2931 / 1307]
24 DJ 9924 7148[2918 / 1312]
25 DJ LEAF 7126[2949 / 1228]
26 DJ RISE 7073[2930 / 1213]
27 DJ VLR#00 6398[2551 / 1296] B↓
28 DJ DBREAL 6393[2562 / 1269]
29 DJ DAI. 6192[2416 / 1360]
30 DJ BP 4478[1736 / 1006] C↓

ダブルプレイ NORMAL
--- DJ NAME SCORE RANK
1 DJ *KALIN 4358[2104 / 150] AAA↓
2 DJ OZ 4328[2083 / 162]
3 DJ *KANA* 4268[2037 / 194]
4 DJ ANGE* 4248[2001 / 246]
5 DJ NOB. 4234[2006 / 222]
6 DJ KANO 4205[1977 / 251]
7 DJ TA2 4204[1948 / 308]
8 DJ ANAGO 4097[1861 / 375]
9 DJ CAN 4096[1886 / 324]
10 DJ 0155 4095[1857 / 381]
11 DJ K-YUI 4078[1860 / 358]
12 DJ HENSEL 4061[1858 / 345]
13 DJ 1-GO 4058[1865 / 328]
14 DJ TMN 4049[1831 / 387]
15 DJ F-WING 4036[1855 / 326] AA↓
16 DJ LEHMAN 4031[1826 / 379]
17 DJ KOKOYA 4013[1798 / 417]
18 DJ RAN-PO 3977[1777 / 423]
19 DJ SILVEN 3931[1739 / 453]
20 DJ KAWA 3925[1723 / 479]
21 DJ ASA 3924[1760 / 404]
22 DJ TKC 3905[1710 / 485]
23 DJ MARC 3824[1665 / 494]
24 DJ RVRS 3817[1670 / 477]
25 DJ GOOD 3810[1660 / 490]
26 DJ DBREAL 3745[1609 / 527]
27 DJ KYYAMA 3741[1628 / 485]
28 DJ ZIMA 3715[1560 / 595]
29 DJ YAYOI* 3702[1557 / 588]
30 DJ GGME 3646[1550 / 546]
31 DJ GSK 3645[1528 / 589]
32 DJ 634MAL 3600[1528 / 544]
33 DJ -K-. 3591[1517 / 557]
34 DJ S.K 3562[1471 / 620]
35 DJ TACQUE 3554[1473 / 608]
36 DJ CHS 3536[1471 / 594]
37 DJ 9610 3494[1485 / 524] A↓
38 DJ DAI. 3470[1414 / 642]
39 DJ C-LA 3439[1389 / 661]
40 DJ LILIUM 3424[1424 / 576]
41 DJ SAWA 3401[1372 / 657]
42 DJ LACH 3340[1354 / 632]
43 DJ LEX 3322[1355 / 612]
44 DJ RACCA3 3281[1273 / 735]
45 DJ MAIGO 3271[1306 / 659]
46 DJ MA2* 3253[1304 / 645]
47 DJ VANITY 3144[1230 / 684]
48 DJ 7-KT 3055[1171 / 713]
49 DJ DAYS*K 3009[1162 / 685] B↓
50 DJ KAZU00 2996[1146 / 704]
51 DJ UH-NS 2913[1108 / 697]
52 DJ RAI 2651[966 / 719]
53 DJ L1157 2556[959 / 638]
54 DJ P-L!ON 1249[466 / 317] E↓
ダブルプレイ HYPER
--- DJ NAME SCORE RANK
1 DJ *KALIN 6988[3322 / 344] AAA↓
2 DJ AZNYAN 6717[3084 / 549]
3 DJ RAIZEN 6594[2976 / 642] AA↓
4 DJ A-ROD 6480[2929 / 622]
5 DJ 6KKURU 6450[2892 / 666]
6 DJ TOMO** 6414[2875 / 664]
7 DJ ANOSE 6388[2861 / 666]
8 DJ TOSHI 6378[2894 / 590]
9 DJ KOO 6363[2824 / 715]
10 DJ HBC-DX 6307[2796 / 715]
11 DJ NOB. 6248[2762 / 724]
12 DJ S-TK 6228[2730 / 768]
13 DJ UNI256 6227[2725 / 777]
14 DJ THINE 6153[2700 / 753]
15 DJ KASON 6136[2689 / 758]
16 DJ CION 6118[2667 / 784]
17 DJ UNI 6023[2594 / 835]
18 DJ TSUCKY 5975[2576 / 823]
19 DJ YUENO 5953[2575 / 803]
20 DJ M-KY 5940[2572 / 796]
21 DJ ERIN.Y 5919[2554 / 811]
22 DJ XPEKEX 5900[2475 / 950]
23 DJ PAZUZU 5837[2486 / 865] A↓
24 DJ ZAN. 5796[2445 / 906]
25 DJ ANGE* 5776[2472 / 832]
26 DJ YA.SM 5718[2383 / 952]
27 DJ OZ 5709[2506 / 697]
28 DJ LEAF 5693[2354 / 985]
29 DJ TPEZ 5657[2398 / 861]
30 DJ KOKOYA 5652[2325 / 1002]
31 DJ ENGINE 5624[2390 / 844]
32 DJ GOOD 5622[2369 / 884]
33 DJ M!Z*KI 5607[2359 / 889]
34 DJ TA2 5585[2285 / 1015]
35 DJ TMN 5545[2300 / 945]
36 DJ TAKINA 5513[2302 / 909]
37 DJ POMYU 5492[2261 / 970]
38 DJ YAKUTA 5474[2272 / 930]
39 DJ MIYABI 5455[2241 / 973]
40 DJ 244 5451[2218 / 1015]
41 DJ K-KISS 5446[2106 / 1234]
42 DJ DAICHY 5435[2200 / 1035]
43 DJ GLIDER 5430[2188 / 1054]
44 DJ KO-1 5357[2163 / 1031]
45 DJ RAN-PO 5328[2196 / 936]
46 DJ OZM4 5311[2178 / 955]
47 DJ CASJI 5308[2226 / 856]
48 DJ PALADY 5248[2148 / 952]
49 DJ ASA 5201[2159 / 883]
50 DJ FANFAN 5178[2044 / 1090]
51 DJ RIKKSM 4959[2010 / 939] B↓
52 DJ PEN 4914[1903 / 1108]
53 DJ KAWA 4882[1927 / 1028]
54 DJ NE-SH0 4862[1875 / 1112]
55 DJ MAGE 4746[1848 / 1050]
56 DJ YAYOI* 4687[1882 / 923]
57 DJ DBREAL 4680[1826 / 1028]
58 DJ .HANYU 4620[1715 / 1190]
59 DJ GSK 4576[1742 / 1092]
60 DJ KYO. 4569[1697 / 1175]
61 DJ RISE 4553[1796 / 961]
62 DJ SAWA 4443[1717 / 1009]
63 DJ TEL. 4355[1711 / 933]
64 DJ GGME 4354[1630 / 1094]
65 DJ MA2* 4349[1670 / 1009]
66 DJ CHS 4256[1636 / 984]
67 DJ JR 4103[1550 / 1003] C↓
68 DJ S.K 4008[1544 / 920]
69 DJ L1157 3562[1349 / 864]
70 DJ PHENOM 3509[1317 / 875]
71 DJ HOKURO 3447[1331 / 785]
72 DJ OOKOZ 3170[1078 / 1014] D↓
73 DJ KAN-D 2418[872 / 674] E↓
74 DJ DAYS*K 2409[903 / 603]
ダブルプレイ ANOTHER
--- DJ NAME SCORE RANK
1 DJ SI.SR. 9352[4310 / 732] AA↓
2 DJ *KALIN 9288[4295 / 698]
3 DJ *SORA* 9050[4094 / 862]
4 DJ RAIZEN 8920[3983 / 954]
5 DJ KIREJI 8873[4026 / 821]
6 DJ KONEMI 8749[3896 / 957]
7 DJ 1$ 8675[3945 / 785]
8 DJ AZNYAN 8614[3845 / 924]
9 DJ T-MOX 8610[3801 / 1008]
10 DJ MANUAL 8574[3759 / 1056]
11 DJ A-ROD 8568[3821 / 926]
12 DJ NIGHTS 8464[3658 / 1148]
13 DJ NOB-M 8390[3662 / 1066]
14 DJ ETA2*T 8327[3602 / 1123]
15 DJ CHIRI 8294[3560 / 1174]
16 DJ BENK 8206[3579 / 1048] A↓
17 DJ NOR 8206[3450 / 1306]
18 DJ *WOLF* 8164[3519 / 1126]
19 DJ R-MAX 8121[3502 / 1117]
20 DJ PIP 8085[3368 / 1349]
21 DJ EDGE 8058[3537 / 984]
22 DJ ANOSE 7649[3224 / 1201]
23 DJ LAPUTA 7589[3131 / 1327]
24 DJ -TEC- 7583[3204 / 1175]
25 DJ UNICAN 7425[3025 / 1375]
26 DJ IGUS 7400[3061 / 1278]
27 DJ MO9 7349[2932 / 1485]
28 DJ TAKI 7285[2964 / 1357]
29 DJ GRES 7270[3045 / 1180]
30 DJ K-KISS 7194[2933 / 1328]
31 DJ USYA 7095[2969 / 1157]
32 DJ SFG 7086[2781 / 1524]
33 DJ UNI 7039[2876 / 1287] B↓
34 DJ WILD 6957[2791 / 1375]
35 DJ TA2 6896[2732 / 1432]
36 DJ YA.SM 6807[2696 / 1415]
37 DJ KJR 6714[2672 / 1370]
38 DJ ACPAN 6493[2541 / 1411]
39 DJ GOOD 6263[2458 / 1347]
40 DJ KEN 6177[2416 / 1345]
41 DJ YAKUTA 6145[2429 / 1287]
42 DJ OZ 5723[2461 / 801] C↓
43 DJ M-KY 5702[2252 / 1198]
44 DJ MSTR 4795[1934 / 927]
45 DJ DBREAL 3891[1420 / 1051] D↓