#111 COME BA-Q(2009/07/28〜2009/08/04)
Gravity→symbolic→Radical Faith→Karma

シングルプレイ NORMAL
--- DJ NAME SCORE RANK
1 DJ OZ 5080[2451 / 178] AAA↓
2 DJ ANGE* 4962[2333 / 296]
3 DJ TMN 4958[2337 / 284]
4 DJ 2JM-NL 4947[2325 / 297]
5 DJ SH71ZL 4906[2280 / 346]
6 DJ TAQRO. 4894[2267 / 360]
7 DJ BENT 4837[2235 / 367]
8 DJ HENSEL 4823[2208 / 407]
9 DJ T-TAKA 4813[2198 / 417]
10 DJ 1-GO 4787[2178 / 431]
11 DJ DBREAL 4718[2111 / 496]
12 DJ LEHMAN 4713[2098 / 517]
13 DJ GOOD 4679[2074 / 531] AA↓
14 DJ MINT* 4665[2046 / 573]
15 DJ VLR#00 4628[2039 / 550]
16 DJ TKC 4511[1919 / 673]
17 DJ GGME 4508[1938 / 632]
18 DJ MAGE 4460[1878 / 704]
19 DJ RVRS 4452[1917 / 618]
20 DJ HIGH* 4408[1826 / 756]
21 DJ ALEXIA 4394[1836 / 722]
22 DJ DAI. 4315[1757 / 801]
23 DJ SS 4134[1582 / 970]
24 DJ KANAGI 4051[1521 / 1009] A↓
25 DJ ORCHIS 3741[1291 / 1159]
26 DJ DNA 3581[1236 / 1109]
27 DJ WALL.E 3263[1004 / 1255] B↓
28 DJ DAYS*K 2769[862 / 1045] C↓
シングルプレイ HYPER
--- DJ NAME SCORE RANK
1 DJ *OKEI* 6469[3099 / 271] AAA↓
2 DJ D-BLUE 6440[3073 / 294]
3 DJ HBC-DX 6326[2958 / 410]
4 DJ GRES 6250[2890 / 470]
5 DJ A24 6220[2861 / 498]
6 DJ PITA 6210[2855 / 500]
7 DJ TERA. 6204[2848 / 508]
8 DJ OZ 6175[2833 / 509]
9 DJ POCKET 6158[2808 / 542]
10 DJ ERIN.Y 6147[2791 / 565]
11 DJ TKM 6143[2796 / 551]
12 DJ SH71ZL 6104[2749 / 606]
13 DJ TAQRO. 6065[2735 / 595]
14 DJ -ROY- 5998[2639 / 720] AA↓
15 DJ LEPHIA 5961[2638 / 685]
16 DJ DAMAI. 5934[2616 / 702]
17 DJ 9610 5925[2607 / 711]
18 DJ ANGE* 5924[2601 / 722]
19 DJ GOOD 5868[2535 / 798]
20 DJ RAN-PO 5823[2518 / 787]
21 DJ FUWALI 5763[2466 / 831]
22 DJ MINT* 5706[2393 / 920]
23 DJ BLAZE 5678[2398 / 882]
24 DJ HOME-T 5648[2389 / 870]
25 DJ DBREAL 5627[2329 / 969]
26 DJ H!NA-P 5579[2307 / 965]
27 DJ EUROPA 5524[2280 / 964]
28 DJ GGME 5482[2227 / 1028]
29 DJ RISE 5391[2102 / 1187]
30 DJ TKC 5380[2145 / 1090]
31 DJ BP 5345[2119 / 1107]
32 DJ HIGH* 5318[2116 / 1086]
33 DJ HIRO 5262[2038 / 1186]
34 DJ DAI. 5142[1923 / 1296] A↓
35 DJ TK2 5094[1936 / 1222]
36 DJ ALEXIA 5058[1944 / 1170]
37 DJ YUKAI 4952[1785 / 1382]
38 DJ #100X 4859[1667 / 1525]
39 DJ 4SYAMO 4709[1628 / 1453]
40 DJ HERMIT 4638[1553 / 1532]
41 DJ MARISA 4627[1602 / 1423]
42 DJ P-L!ON 4541[1635 / 1271]
43 DJ ORCHIS 4187[1371 / 1445] B↓
44 DJ SATOLA 4107[1319 / 1469]
45 DJ DAYS*K 3947[1252 / 1443]
46 DJ M.MIYA 3812[1185 / 1442]
シングルプレイ ANOTHER
--- DJ NAME SCORE RANK
1 DJ TARAO* 6775[3246 / 283] AAA↓
2 DJ TOSHI 6612[3098 / 416]
3 DJ CHASER 6591[3073 / 445]
4 DJ RAI 6587[3065 / 457]
5 DJ CHLOE. 6586[3062 / 462]
6 DJ GLACEA 6576[3044 / 488]
7 DJ SQUID 6569[3057 / 455]
8 DJ M$$D 6514[3017 / 480]
9 DJ HBC-DX 6473[2968 / 537]
10 DJ TKM 6448[2932 / 584]
11 DJ SE2-NE 6381[2896 / 589]
12 DJ A-ROD 6369[2867 / 635]
13 DJ OZ 6347[2868 / 611]
14 DJ TERA. 6248[2770 / 708] AA↓
15 DJ F-B 6235[2766 / 703]
16 DJ LAPUTA 6190[2677 / 836]
17 DJ SH71ZL 6157[2705 / 747]
18 DJ MAM4BA 6131[2697 / 737]
19 DJ 23KOTO 6082[2623 / 836]
20 DJ TET. 5861[2450 / 961]
21 DJ GOOD 5854[2398 / 1058]
22 DJ F-WING 5798[2411 / 976]
23 DJ LEX 5761[2365 / 1031]
24 DJ VLR#00 5706[2293 / 1120]
25 DJ SIN1 5701[2334 / 1033]
26 DJ 9924 5628[2278 / 1072]
27 DJ DBREAL 5593[2239 / 1115]
28 DJ GGME 5432[2122 / 1188] A↓
29 DJ HOME-T 5420[2080 / 1260]
30 DJ JUNK 5281[2020 / 1241]
31 DJ DAI. 5193[1939 / 1315]
32 DJ BP 4986[1757 / 1472]
33 DJ #100X 4862[1664 / 1534]
34 DJ YUKAI 4857[1687 / 1483]
35 DJ DAYS*K 3412[1027 / 1358] C↓

ダブルプレイ NORMAL
--- DJ NAME SCORE RANK
1 DJ MIO.A 6367[3122 / 123] AAA↓
2 DJ *KALIN 6344[3090 / 164]
3 DJ M$$D 6163[2910 / 343]
4 DJ ISHI 5928[2709 / 510]
5 DJ GRES 5793[2588 / 617] AA↓
6 DJ KANO 5716[2564 / 588]
7 DJ *OKEI* 5678[2545 / 588]
8 DJ ANAGO 5675[2481 / 713]
9 DJ TMN 5606[2430 / 746]
10 DJ OZ 5587[2452 / 683]
11 DJ TA2 5557[2352 / 853]
12 DJ *NOIR* 5552[2434 / 684]
13 DJ SILVEN 5512[2336 / 840]
14 DJ 0155 5468[2329 / 810]
15 DJ ANGE* 5459[2309 / 841]
16 DJ YUENO 5440[2289 / 862]
17 DJ MIYABI 5428[2237 / 954]
18 DJ KOKOYA 5408[2224 / 960]
19 DJ POMYU 5387[2229 / 929]
20 DJ CAN 5372[2290 / 792]
21 DJ GOOD 5365[2195 / 975]
22 DJ F-WING 5269[2211 / 847]
23 DJ PALADY 5264[2168 / 928]
24 DJ H!NA-P 5225[2057 / 1111]
25 DJ HERMIT 5213[2072 / 1069]
26 DJ LEHMAN 5178[2044 / 1090]
27 DJ IMA 5126[2061 / 1004]
28 DJ 1-GO 5052[2039 / 974] A↓
29 DJ YAYOI* 5046[1917 / 1212]
30 DJ ATI 4973[1918 / 1137]
31 DJ RAN-PO 4959[1926 / 1107]
32 DJ RVRS 4944[1889 / 1166]
33 DJ GSK 4919[1880 / 1159]
34 DJ MA2* 4813[1852 / 1109]
35 DJ DBREAL 4797[1797 / 1203]
36 DJ RISE 4796[1811 / 1174]
37 DJ 634MAL 4707[1813 / 1081]
38 DJ SAWA 4706[1721 / 1264]
39 DJ ZIMA 4644[1573 / 1498]
40 DJ THESPA 4572[1579 / 1414]
41 DJ OSA-K 4571[1703 / 1165]
42 DJ CHS 4537[1561 / 1415]
43 DJ -K-. 4528[1619 / 1290]
44 DJ S.K 4514[1613 / 1288]
45 DJ GGME 4493[1617 / 1259]
46 DJ DAI. 4468[1552 / 1364]
47 DJ JR 4412[1586 / 1240]
48 DJ 9610 4319[1598 / 1123] B↓
49 DJ LEX 4306[1532 / 1242]
50 DJ LILIUM 4202[1467 / 1268]
51 DJ VANITY 4121[1359 / 1403]
52 DJ ZA-SAI 4112[1393 / 1326]
53 DJ LACH 4112[1363 / 1386]
54 DJ KURA 4098[1344 / 1410]
55 DJ L1157 4077[1344 / 1389]
56 DJ MAIGO 4073[1412 / 1249]
57 DJ UH-NS 2882[823 / 1236] D↓
58 DJ DAYS*K 2435[731 / 973]
59 DJ XUMMER 2048[563 / 922] E↓
60 DJ P-L!ON 508[154 / 200] F↓
ダブルプレイ HYPER
--- DJ NAME SCORE RANK
1 DJ MIO.A 8489[4073 / 343] AAA↓
2 DJ *KALIN 8104[3695 / 714]
3 DJ ZABTON 7987[3549 / 889] AA↓
4 DJ T-MOX 7938[3546 / 846]
5 DJ M$$D 7934[3546 / 842]
6 DJ R-MAX 7805[3459 / 887]
7 DJ RAIZEN 7785[3380 / 1025]
8 DJ MENOKO 7669[3303 / 1063]
9 DJ BENK 7664[3329 / 1006]
10 DJ KOO 7569[3264 / 1041]
11 DJ 6KKURU 7549[3278 / 993]
12 DJ IGUS 7455[3145 / 1165]
13 DJ A-ROD 7432[3122 / 1188]
14 DJ NOB. 7365[3132 / 1101]
15 DJ ANOSE 7353[3054 / 1245]
16 DJ PAZUZU 7260[2995 / 1270]
17 DJ XPEKEX 7062[2780 / 1502]
18 DJ K-KISS 7034[2794 / 1446]
19 DJ UNI256 6973[2765 / 1443] A↓
20 DJ TOSHI 6942[2902 / 1138]
21 DJ SFG 6925[2744 / 1437]
22 DJ ERIN.Y 6918[2799 / 1320]
23 DJ UNI 6817[2728 / 1361]
24 DJ AIR8 6739[2655 / 1429]
25 DJ CION 6689[2584 / 1521]
26 DJ S-TK 6687[2578 / 1531]
27 DJ DAICHY 6684[2563 / 1558]
28 DJ GRES 6665[2608 / 1449]
29 DJ TA2 6665[2501 / 1663]
30 DJ WILD 6607[2451 / 1705]
31 DJ H!NA-P 6596[2467 / 1662]
32 DJ KJR 6596[2442 / 1712]
33 DJ KUMACH 6577[2359 / 1859]
34 DJ MO9 6549[2370 / 1809]
35 DJ ARUS 6532[2539 / 1454]
36 DJ M!Z*KI 6530[2434 / 1662]
37 DJ NYAGA 6527[2456 / 1615]
38 DJ BISON 6369[2405 / 1559]
39 DJ YA.SM 6364[2377 / 1610]
40 DJ ZAN. 6278[2358 / 1562]
41 DJ OCEAN 6223[2297 / 1629]
42 DJ KOKOYA 6179[2200 / 1779]
43 DJ GOOD 6148[2171 / 1806]
44 DJ ENGINE 6086[2221 / 1644]
45 DJ TSUCKY 5941[2172 / 1597] B↓
46 DJ FANFAN 5940[2087 / 1766]
47 DJ FUNGI 5791[2058 / 1675]
48 DJ KO-1 5765[2030 / 1705]
49 DJ ANGE* 5712[1994 / 1724]
50 DJ PALADY 5651[2032 / 1587]
51 DJ OZ 5651[2055 / 1541]
52 DJ TINY 5613[2062 / 1489]
53 DJ SLOTH 5585[1926 / 1733]
54 DJ HERMIT 5481[1915 / 1651]
55 DJ TAKINA 5440[1885 / 1670]
56 DJ MAGE 5426[1855 / 1716]
57 DJ YAKUTA 5390[1822 / 1746]
58 DJ KYM 5342[1700 / 1942]
59 DJ KYO. 5117[1686 / 1745]
60 DJ DBREAL 5107[1697 / 1713]
61 DJ .HANYU 5052[1556 / 1940]
62 DJ GSK 5034[1684 / 1666]
63 DJ ATI 4993[1786 / 1421] C↓
64 DJ MA2* 4875[1632 / 1611]
65 DJ URITA 4842[1556 / 1730]
66 DJ ANNA 4512[1326 / 1860]
67 DJ SIN1 3560[1236 / 1088] D↓
68 DJ CASJI 3436[1209 / 1018]
69 DJ TEL. 2778[878 / 1022] E↓
70 DJ RIKKSM 2522[781 / 960]
ダブルプレイ ANOTHER
--- DJ NAME SCORE RANK
1 DJ MIO.A 8477[4058 / 361] AAA↓
2 DJ 1$ 7941[3596 / 749] AA↓
3 DJ ZABTON 7825[3408 / 1009]
4 DJ M$$D 7730[3338 / 1054]
5 DJ KIREJI 7679[3341 / 997]
6 DJ RAIZEN 7571[3203 / 1165]
7 DJ EOTOKO 7440[3128 / 1184]
8 DJ MANUAL 7422[3110 / 1202]
9 DJ *SORA* 7409[3103 / 1203]
10 DJ AZNYAN 7371[3069 / 1233]
11 DJ BENK 7338[3095 / 1148]
12 DJ CHIRI 7334[3084 / 1166]
13 DJ GATIA 7298[3025 / 1248]
14 DJ KOO 7209[3019 / 1171]
15 DJ NOR 7177[2826 / 1525]
16 DJ PIP 7157[2830 / 1497]
17 DJ GLACEA 7100[2897 / 1306]
18 DJ NOB-M 7063[2904 / 1255]
19 DJ RO4-A 7009[2831 / 1347] A↓
20 DJ SAI 6929[2816 / 1297]
21 DJ NIGHTS 6892[2742 / 1408]
22 DJ UNY 6856[2596 / 1664]
23 DJ LAPUTA 6814[2673 / 1468]
24 DJ -TEC- 6685[2577 / 1531]
25 DJ UNICAN 6627[2504 / 1619]
26 DJ M-KY 6567[2602 / 1363]
27 DJ TAKI 6552[2506 / 1540]
28 DJ DIE.G 6544[2560 / 1424]
29 DJ SFG 6517[2415 / 1687]
30 DJ DIE-G 6511[2477 / 1557]
31 DJ K-KISS 6483[2449 / 1585]
32 DJ K-YUI 6465[2488 / 1489]
33 DJ KUMACH 6429[2356 / 1717]
34 DJ XPEKEX 6417[2442 / 1533]
35 DJ GRES 6332[2364 / 1604]
36 DJ ANOSE 6271[2416 / 1439]
37 DJ USYA 6236[2374 / 1488]
38 DJ WILD 6191[2277 / 1637]
39 DJ BEACH9 6177[2350 / 1477]
40 DJ KJR 6134[2160 / 1814]
41 DJ 100SUM 6050[2100 / 1850]
42 DJ TMN 6019[2233 / 1553] B↓
43 DJ TA2 5878[2001 / 1876]
44 DJ ACPAN 5677[1966 / 1745]
45 DJ ENGINE 5609[1945 / 1719]
46 DJ KEN 5530[1703 / 2124]
47 DJ GOOD 5445[1795 / 1855]
48 DJ YAKUTA 5424[1883 / 1658]
49 DJ OZ 5050[1926 / 1198]
50 DJ NE-SH0 4822[1549 / 1724] C↓
51 DJ ATI 4733[1581 / 1571]
52 DJ DBREAL 4283[1313 / 1657]