#116 HOUSE(2009/09/02〜2009/09/08)
19,November→madrugada→heaven above→Wanna Party?

シングルプレイ NORMAL
--- DJ NAME SCORE RANK
1 DJ LARK!M 3422[1695 / 32] AAA↓
2 DJ OZ 3397[1672 / 53]
3 DJ 6KKURU 3394[1667 / 60]
4 DJ 2JM-NL 3389[1662 / 65]
5 DJ LARK!7 3342[1617 / 108]
6 DJ BENT 3334[1609 / 116]
7 DJ HIRO&C 3309[1599 / 111]
8 DJ ANGE* 3308[1583 / 142]
9 DJ SH71ZL 3307[1585 / 137]
10 DJ NOAH 3295[1577 / 141]
11 DJ TAQRO. 3282[1559 / 164]
12 DJ MTK-Y 3263[1541 / 181]
13 DJ 1-GO 3259[1540 / 179]
14 DJ DAMAI. 3235[1524 / 187]
15 DJ SK 3224[1504 / 216]
16 DJ LEHMAN 3215[1494 / 227]
17 DJ DBREAL 3167[1454 / 259]
18 DJ MINT* 3155[1441 / 273]
19 DJ MAGE 3145[1430 / 285]
20 DJ GGME 3125[1412 / 301]
21 DJ RVRS 3109[1394 / 321]
22 DJ GOOD 3083[1374 / 335]
23 DJ TKC 3057[1350 / 357] AA↓
24 DJ T1794 3043[1359 / 325]
25 DJ HIGH* 3012[1306 / 400]
26 DJ DAI. 2911[1227 / 457]
27 DJ SS 2856[1198 / 460]
28 DJ NYANTA 2805[1162 / 481]
29 DJ S.TKRZ 2800[1154 / 492]
30 DJ AKB48 2754[1111 / 532]
31 DJ DAYS*K 2745[1102 / 541]
32 DJ DNA 2609[1014 / 581] A↓
33 DJ LARK!S 2572[1015 / 542]
34 DJ NEPHIA 2310[866 / 578]
35 DJ WALL.E 2244[789 / 666] B↓
シングルプレイ HYPER
--- DJ NAME SCORE RANK
1 DJ LARK!M 5215[2546 / 123] AAA↓
2 DJ SERPH 5135[2463 / 209]
3 DJ HBC-DX 5095[2428 / 239]
4 DJ PITA 5062[2395 / 272]
5 DJ LARK!7 5061[2403 / 255]
6 DJ OZ 5056[2408 / 240]
7 DJ TORIP- 5033[2371 / 291]
8 DJ POCKET 4994[2341 / 312]
9 DJ TAQRO. 4991[2334 / 323]
10 DJ A24 4954[2307 / 340]
11 DJ ALLION 4951[2314 / 323]
12 DJ HIRO&C 4944[2296 / 352]
13 DJ TERA. 4926[2287 / 352]
14 DJ TMN 4891[2245 / 401]
15 DJ 9610 4889[2243 / 403]
16 DJ RAN-PO 4826[2188 / 450]
17 DJ LEPHIA 4825[2174 / 477]
18 DJ MTK-Y 4825[2215 / 395]
19 DJ FUWALI 4778[2160 / 458]
20 DJ GOOD 4766[2125 / 516]
21 DJ DOOOON 4723[2088 / 547] AA↓
22 DJ SK 4704[2094 / 516]
23 DJ HOME-T 4686[2085 / 516]
24 DJ BLAZE 4672[2072 / 528]
25 DJ DBREAL 4638[2043 / 552]
26 DJ MINT* 4625[2017 / 591]
27 DJ RISE 4614[2029 / 556]
28 DJ H!NA-P 4591[2002 / 587]
29 DJ GGME 4508[1930 / 648]
30 DJ BP 4506[1927 / 652]
31 DJ DAI. 4431[1899 / 633]
32 DJ EUROPA 4407[1876 / 655]
33 DJ TKC 4367[1825 / 717]
34 DJ THESPA 4345[1839 / 667]
35 DJ RATSH 4345[1805 / 735]
36 DJ HIGH* 4180[1710 / 760]
37 DJ YUKAI 4164[1652 / 860]
38 DJ TK2 3973[1545 / 883] A↓
39 DJ ALEXIA 3914[1520 / 874]
40 DJ P-L!ON 3902[1545 / 812]
41 DJ SS 3892[1530 / 832]
42 DJ LINK 3542[1341 / 860] B↓
43 DJ NYANTA 3363[1268 / 827]
44 DJ DNA 3335[1230 / 875]
45 DJ KATU-R 3329[1261 / 807]
46 DJ TUBO 3306[1190 / 926]
47 DJ SATOLA 3190[1117 / 956]
48 DJ SARA 3016[1098 / 820]
シングルプレイ ANOTHER
--- DJ NAME SCORE RANK
1 DJ LARK!M 6736[3265 / 206] AAA↓
2 DJ KONEMI 6734[3244 / 246]
3 DJ RAI 6729[3239 / 251]
4 DJ APPLE* 6691[3202 / 287]
5 DJ TOSHI 6668[3187 / 294]
6 DJ BIRD-M 6659[3165 / 329]
7 DJ KARMA. 6658[3164 / 330]
8 DJ QUINTY 6534[3042 / 450]
9 DJ CHASER 6515[3050 / 415]
10 DJ DICK69 6510[3043 / 424]
11 DJ TKM 6470[2998 / 474]
12 DJ SE2-NE 6398[2950 / 498]
13 DJ MAM4BA 6293[2871 / 551]
14 DJ OZ 6236[2826 / 584]
15 DJ POCKET 6209[2800 / 609] AA↓
16 DJ TAQRO. 6193[2807 / 579]
17 DJ TUBA96 6175[2731 / 713]
18 DJ TMN 6111[2716 / 679]
19 DJ F-WING 6072[2720 / 632]
20 DJ LAPUTA 6064[2655 / 754]
21 DJ TET. 5963[2645 / 673]
22 DJ 9924 5947[2577 / 793]
23 DJ LEPHIA 5904[2524 / 856]
24 DJ MTK-Y 5895[2619 / 657]
25 DJ ANGE* 5892[2586 / 720]
26 DJ GOOD 5885[2522 / 841]
27 DJ KEN 5843[2506 / 831]
28 DJ DOOOON 5803[2488 / 827]
29 DJ BLAZE 5797[2516 / 765]
30 DJ RISE 5787[2472 / 843]
31 DJ SK 5770[2485 / 800]
32 DJ HOME-T 5689[2433 / 823]
33 DJ VLR#00 5643[2360 / 923]
34 DJ H!NA-P 5553[2295 / 963]
35 DJ FUWALI 5483[2284 / 915]
36 DJ GGME 5467[2265 / 937]
37 DJ MINT* 5461[2237 / 987]
38 DJ SAKA 5445[2203 / 1039] A↓
39 DJ DBREAL 5353[2150 / 1053]
40 DJ HASAMI 5349[2197 / 955]
41 DJ SAWA 5260[2122 / 1016]
42 DJ DAI. 4981[1950 / 1081]
43 DJ BP 4973[1967 / 1039]
44 DJ TKC 4958[1970 / 1018]
45 DJ ORYZAE 4906[1940 / 1026]
46 DJ STUKA 4798[1794 / 1210]
47 DJ HIGH* 4755[1817 / 1121]
48 DJ ALEXIA 4361[1602 / 1157] B↓

ダブルプレイ NORMAL
--- DJ NAME SCORE RANK
1 DJ *KALIN 3224[1571 / 82] AAA↓
2 DJ OZ 3203[1558 / 87]
3 DJ RAMUNE 3183[1534 / 115]
4 DJ ANGE* 3103[1450 / 203]
5 DJ CAN 3081[1447 / 187]
6 DJ 1-GO 3069[1436 / 197]
7 DJ KANO 3065[1431 / 203]
8 DJ TA2 3043[1402 / 239]
9 DJ ANAGO 3042[1406 / 230]
10 DJ H!NA-P 3028[1400 / 228]
11 DJ SILVEN 3023[1380 / 263]
12 DJ F-WING 3021[1398 / 225]
13 DJ ENGINE 3016[1386 / 244]
14 DJ 0155 3015[1382 / 251]
15 DJ K-YUI 3011[1371 / 269]
16 DJ MTK-Y 3006[1382 / 242]
17 DJ DBREAL 2946[1323 / 300]
18 DJ KOKOYA 2938[1302 / 334] AA↓
19 DJ GOOD 2932[1314 / 304]
20 DJ HERMIT 2931[1313 / 305]
21 DJ RVRS 2930[1305 / 320]
22 DJ YAYOI* 2926[1290 / 346]
23 DJ ZIMA 2900[1271 / 358]
24 DJ TAKU* 2887[1271 / 345]
25 DJ KAWA 2886[1258 / 370]
26 DJ 9610 2882[1277 / 328]
27 DJ GGME 2869[1268 / 333]
28 DJ ASA 2849[1233 / 383]
29 DJ TKC 2845[1232 / 381]
30 DJ T1794 2753[1174 / 405]
31 DJ CHS 2682[1118 / 446]
32 DJ MA2* 2657[1107 / 443]
33 DJ DAI. 2652[1066 / 520]
34 DJ LEX 2647[1096 / 455]
35 DJ -K-. 2632[1079 / 474]
36 DJ MAIGO 2552[1032 / 488] A↓
37 DJ L1157 2520[992 / 536]
38 DJ ZA-SAI 2414[915 / 584]
39 DJ DAYS*K 2349[900 / 549]
40 DJ ES 2302[882 / 538]
41 DJ K.E 2297[850 / 597]
42 DJ UH-NS 2287[839 / 609]
43 DJ P-L!ON 2264[859 / 546]
44 DJ LEHMAN 2176[952 / 272] B↓
ダブルプレイ HYPER
--- DJ NAME SCORE RANK
1 DJ MIO.A 5251[2576 / 99] AAA↓
2 DJ *KALIN 5212[2542 / 128] AA↓
3 DJ DRUG11 5105[2445 / 215]
4 DJ KOO 5089[2436 / 217]
5 DJ R-MAX 5051[2403 / 245]
6 DJ RAIZEN 4988[2333 / 322]
7 DJ TOSHI 4984[2337 / 310]
8 DJ RAMUNE 4947[2331 / 285]
9 DJ 13 4890[2253 / 384]
10 DJ PAZUZU 4863[2236 / 391]
11 DJ KASON 4847[2242 / 363]
12 DJ ANOSE 4820[2191 / 438]
13 DJ OZ 4814[2244 / 326]
14 DJ OH!SAY 4800[2215 / 370]
15 DJ M-KY 4787[2174 / 439]
16 DJ NIGHTS 4774[2135 / 504]
17 DJ A-ROD 4765[2184 / 397]
18 DJ K-YUI 4754[2142 / 470] AA↓
19 DJ ERIN.Y 4725[2138 / 449]
20 DJ CION 4706[2126 / 454]
21 DJ UNI256 4699[2086 / 527]
22 DJ H!NA-P 4695[2115 / 465]
23 DJ TMN 4693[2092 / 509]
24 DJ ZAN. 4688[2125 / 438]
25 DJ ANGE* 4666[2088 / 490]
26 DJ OCEAN 4630[2056 / 518]
27 DJ CAN 4612[2051 / 510]
28 DJ YAKUTA 4607[2042 / 523]
29 DJ TA2 4605[2012 / 581]
30 DJ ENGINE 4566[2004 / 558]
31 DJ XPEKEX 4545[1972 / 601]
32 DJ KOKOYA 4544[1971 / 602]
33 DJ MTK-Y 4527[2004 / 519]
34 DJ ASA 4500[1957 / 586]
35 DJ RIKKSM 4494[1963 / 568]
36 DJ MIYABI 4485[1943 / 599]
37 DJ KJR 4485[1920 / 645]
38 DJ DAICHY 4458[1894 / 670]
39 DJ GOOD 4449[1895 / 659]
40 DJ RAN-PO 4446[1914 / 618]
41 DJ RIBA 4430[1912 / 606]
42 DJ PALADY 4399[1892 / 615]
43 DJ IMIT8 4392[1866 / 660]
44 DJ CASJI 4368[1857 / 654]
45 DJ HERMIT 4331[1838 / 655]
46 DJ SILVEN 4314[1848 / 618]
47 DJ ZIMA 4311[1799 / 713]
48 DJ RISE 4231[1805 / 621]
49 DJ .HANYU 4190[1711 / 768]
50 DJ SAWA 4177[1753 / 671]
51 DJ YAYOI* 4151[1713 / 725] A↓
52 DJ DBREAL 4148[1718 / 712]
53 DJ POTOFU 4148[1770 / 608]
54 DJ 634MAL 4142[1749 / 644]
55 DJ DE9 4069[1663 / 743]
56 DJ GGME 4063[1700 / 663]
57 DJ ZEN 4050[1696 / 658]
58 DJ 9610 4031[1720 / 591]
59 DJ A.TION 4008[1644 / 720]
60 DJ KAWA 3990[1640 / 710]
61 DJ TKC 3960[1614 / 732]
62 DJ DAI. 3936[1555 / 826]
63 DJ KAN-D 3911[1635 / 641]
64 DJ KYO. 3909[1545 / 819]
65 DJ KATU 3901[1541 / 819]
66 DJ CHS 3886[1555 / 776]
67 DJ GSK 3881[1573 / 735]
68 DJ LEX 3880[1561 / 758]
69 DJ OSA-K 3869[1567 / 735]
70 DJ THESPA 3865[1514 / 837]
71 DJ MA2* 3848[1565 / 718]
72 DJ JR 3775[1480 / 815]
73 DJ C-LA 3692[1434 / 824]
74 DJ LILIUM 3685[1423 / 839]
75 DJ L1157 3660[1399 / 862]
76 DJ MAIGO 3553[1379 / 795] B↓
77 DJ MAYA01 3506[1313 / 880]
78 DJ VANITY 3454[1245 / 964]
79 DJ LACH 3437[1293 / 851]
80 DJ S.K 3302[1177 / 948]
81 DJ XECTY 3239[1173 / 893]
82 DJ KURA 3163[1159 / 845]
83 DJ UH-NS 2419[826 / 767] C↓
ダブルプレイ ANOTHER
--- DJ NAME SCORE RANK
1 DJ MIO.A 7303[3545 / 213] AAA↓
2 DJ *SORA* 6864[3161 / 542]
3 DJ P3P 6810[3121 / 568]
4 DJ RAIZEN 6784[3055 / 674]
5 DJ T-MOX 6686[3027 / 632] AA↓
6 DJ R-MAX 6681[3041 / 599]
7 DJ NAZO-2 6660[2957 / 746]
8 DJ KOO 6615[3006 / 603]
9 DJ EOTOKO 6564[2907 / 750]
10 DJ NOR 6558[2897 / 764]
11 DJ CHIRI 6510[2883 / 744]
12 DJ NIGHTS 6439[2822 / 795]
13 DJ IGUS 6419[2833 / 753]
14 DJ PIP 6393[2756 / 881]
15 DJ 6KKURU 6391[2837 / 717]
16 DJ KIREJI 6360[2771 / 818]
17 DJ NOB-M 6341[2751 / 839]
18 DJ O2TAMA 6294[2711 / 872]
19 DJ SFG 6226[2664 / 898]
20 DJ KANO 6208[2738 / 732]
21 DJ RAMUNE 6184[2721 / 742]
22 DJ M-KY 6174[2689 / 796]
23 DJ LEZAK 6168[2630 / 908]
24 DJ -TEC- 6138[2544 / 1050]
25 DJ K-KISS 6113[2622 / 869]
26 DJ ANOSE 6067[2579 / 909]
27 DJ KASON 6049[2609 / 831]
28 DJ ZAKI 6030[2539 / 952]
29 DJ UNI256 6018[2514 / 990]
30 DJ VISNE. 5991[2537 / 917]
31 DJ XPEKEX 5978[2462 / 1054]
32 DJ CION 5977[2579 / 819]
33 DJ UNI 5889[2463 / 963] A↓
34 DJ ERIN.Y 5885[2514 / 857]
35 DJ LAHAN 5874[2410 / 1054]
36 DJ LAPUTA 5869[2408 / 1053]
37 DJ TMN 5832[2468 / 896]
38 DJ TAKI 5828[2382 / 1064]
39 DJ WILD 5813[2441 / 931]
40 DJ USYA 5813[2444 / 925]
41 DJ UNICAN 5774[2361 / 1052]
42 DJ NYAGA 5774[2405 / 964]
43 DJ M!Z*KI 5717[2319 / 1079]
44 DJ POMYU 5717[2410 / 897]
45 DJ KJR 5677[2310 / 1057]
46 DJ DAICHY 5560[2193 / 1174]
47 DJ S-TK 5559[2218 / 1123]
48 DJ TA2 5515[2186 / 1143]
49 DJ YAKUTA 5494[2242 / 1010]
50 DJ KUMACH 5449[2144 / 1161]
51 DJ GOOD 5430[2130 / 1170]
52 DJ ZAN. 5419[2205 / 1009]
53 DJ ENGINE 5402[2167 / 1068]
54 DJ MO9 5383[2175 / 1033]
55 DJ MSTR 5357[2114 / 1129]
56 DJ KEN 5345[2123 / 1099]
57 DJ OZ 5345[2269 / 807]
58 DJ KYM 5286[2059 / 1168]
59 DJ TAKINA 5228[2116 / 996]
60 DJ NE-SH0 5206[2068 / 1070]
61 DJ KOKOYA 5185[1955 / 1275]
62 DJ ACPAN 5174[2058 / 1058]
63 DJ PALADY 5161[2086 / 989]
64 DJ RIKKSM 5077[2013 / 1051] B↓
65 DJ FUNGI 5059[2019 / 1021]
66 DJ U 4925[1743 / 1439]
67 DJ HOLIM 4894[1895 / 1104]
68 DJ MTK-Y 4770[1894 / 982]
69 DJ MAGE 4769[1854 / 1061]
70 DJ .HANYU 4757[1753 / 1251]
71 DJ JR 4558[1751 / 1056]
72 DJ DBREAL 4502[1666 / 1170]
73 DJ UPA 4283[1482 / 1319]
74 DJ A.TION 4241[1559 / 1123]
75 DJ FJSK-0 4118[1380 / 1358] C↓
76 DJ L1157 3932[1403 / 1126]
77 DJ TEL. 2329[839 / 651] E↓
78 DJ SAWA 1869[600 / 669]