#137.WAC BOSS(2010/06/23〜2010/06/29)
Spica→murmur twins→moon_child→ピアノ協奏曲第1番”蠍火”

シングルプレイ NORMAL
--- DJ NAME RANK SCORE
1 DJ OZ AAA 3633 [ 1784 / 65 ]
2 DJ 2JM-NL AAA 3606 [ 1759 / 88 ]
3 DJ 329 AAA 3588 [ 1741 / 106 ]
4 DJ UI-15 AAA 3588 [ 1740 / 108 ]
5 DJ TAQRO AAA 3561 [ 1716 / 129 ]
6 DJ -TGEL- AAA 3552 [ 1705 / 142 ]
7 DJ ANGE* AAA 3544 [ 1695 / 154 ]
8 DJ BENT AAA 3494 [ 1649 / 196 ]
9 DJ S89889 AAA 3486 [ 1638 / 210 ]
10 DJ TA-QN AAA 3485 [ 1642 / 201 ]
11 DJ TMN AAA 3459 [ 1613 / 233 ]
12 DJ GOOD AAA 3454 [ 1613 / 228 ]
13 DJ POCKET AAA 3454 [ 1608 / 238 ]
14 DJ LEHMAN AAA 3440 [ 1605 / 230 ]
15 DJ OTACON AAA 3426 [ 1588 / 250 ]
16 DJ REZER AAA 3392 [ 1554 / 284 ]
17 DJ GGME AAA 3370 [ 1539 / 292 ]
18 DJ TKC AAA 3295 [ 1465 / 365 ]
19 DJ ALEXIA AAA 3295 [ 1474 / 347 ]
20 DJ LEDAYK AA 3262 [ 1453 / 356 ]
21 DJ COLT AA 3127 [ 1338 / 451 ]
22 DJ 2D. AA 3116 [ 1310 / 496 ]
23 DJ KOSA AA 3047 [ 1289 / 469 ]
24 DJ RAN AA 3019 [ 1220 / 579 ]
25 DJ SS AA 3000 [ 1214 / 572 ]
26 DJ DAYS*K AA 2986 [ 1215 / 556 ]
27 DJ .FINE AA 2902 [ 1153 / 596 ]
28 DJ BAT51 A 2840 [ 1139 / 562 ]
29 DJ ...... A 2800 [ 1177 / 446 ]
30 DJ DNA A 2800 [ 1090 / 620 ]
31 DJ S.TKRZ A 2776 [ 1030 / 716 ]
32 DJ MILKY A 2757 [ 1029 / 699 ]
33 DJ ATSFM A 2675 [ 1007 / 661 ]
34 DJ ALISA! A 2538 [ 903 / 732 ]
シングルプレイ HYPER
--- DJ NAME RANK SCORE
1 DJ D-BLUE AAA 6986 [ 3271 / 444 ]
2 DJ -TGEL- AAA 6833 [ 3110 / 613 ]
3 DJ TKM AAA 6814 [ 3104 / 606 ]
4 DJ ALLION AAA 6705 [ 3040 / 625 ]
5 DJ 2TORIQ AA 6540 [ 2879 / 782 ]
6 DJ PITA AA 6532 [ 2866 / 800 ]
7 DJ MURI99 AA 6524 [ 2849 / 826 ]
8 DJ XI AA 6459 [ 2785 / 889 ]
9 DJ 329 AA 6439 [ 2860 / 719 ]
10 DJ KASON AA 6431 [ 2765 / 901 ]
11 DJ F-WING AA 6398 [ 2782 / 834 ]
12 DJ HBC-DX AA 6358 [ 2725 / 908 ]
13 DJ TMN AA 6267 [ 2632 / 1003 ]
14 DJ GOOD AA 6197 [ 2591 / 1015 ]
15 DJ S89889 AA 6196 [ 2579 / 1038 ]
16 DJ 9610 AA 6166 [ 2595 / 976 ]
17 DJ OZ AA 6150 [ 2642 / 866 ]
18 DJ POCKET AA 6116 [ 2582 / 952 ]
19 DJ D-NO AA 5943 [ 2432 / 1079 ]
20 DJ -MON- AA 5939 [ 2440 / 1059 ]
21 DJ RISE AA 5856 [ 2387 / 1082 ]
22 DJ 244 A 5836 [ 2361 / 1114 ]
23 DJ 2315 A 5828 [ 2371 / 1086 ]
24 DJ MN7 A 5784 [ 2375 / 1034 ]
25 DJ ANGE* A 5744 [ 2364 / 1016 ]
26 DJ JUNO A 5731 [ 2296 / 1139 ]
27 DJ HILT A 5729 [ 2252 / 1225 ]
28 DJ DAY A 5669 [ 2283 / 1103 ]
29 DJ TET. A 5648 [ 2263 / 1122 ]
30 DJ DAI. A 5623 [ 2188 / 1247 ]
31 DJ GGME A 5619 [ 2245 / 1129 ]
32 DJ ABCB A 5585 [ 2186 / 1213 ]
33 DJ TAKE A 5569 [ 2208 / 1153 ]
34 DJ BLUT-M A 5470 [ 2167 / 1136 ]
35 DJ SAKA A 5357 [ 2044 / 1269 ]
36 DJ LACH A 5356 [ 2073 / 1210 ]
37 DJ LEDAYK A 5325 [ 2019 / 1287 ]
38 DJ SGW A 5305 [ 1980 / 1345 ]
39 DJ LEHMAN A 5247 [ 2030 / 1187 ]
40 DJ FUWALI A 5225 [ 2014 / 1197 ]
41 DJ YOMOGI A 5171 [ 1942 / 1287 ]
42 DJ HICC A 5149 [ 1891 / 1367 ]
43 DJ SENORE A 5121 [ 1929 / 1263 ]
44 DJ TAGX A 5106 [ 1925 / 1256 ]
45 DJ SHUN A 5027 [ 1838 / 1351 ]
46 DJ BP B 4981 [ 1836 / 1309 ]
47 DJ MAKI-0 B 4841 [ 1784 / 1273 ]
48 DJ HEART B 4788 [ 1777 / 1234 ]
49 DJ ORYZAE B 4778 [ 1743 / 1292 ]
50 DJ TKC B 4743 [ 1748 / 1247 ]
51 DJ KHONS B 4695 [ 1687 / 1321 ]
52 DJ HIRO B 4455 [ 1602 / 1251 ]
53 DJ XECTY B 4312 [ 1510 / 1292 ]
54 DJ OMH C 3859 [ 1328 / 1203 ]
55 DJ O673NC C 3603 [ 1357 / 889 ]
56 DJ LV77 C 3488 [ 1370 / 748 ]
57 DJ MILKY D 3304 [ 1119 / 1066 ]
シングルプレイ ANOTHER
--- DJ NAME RANK SCORE
1 DJ LAYLA3 AAA 9250 [ 4259 / 732 ]
2 DJ CHLOE. AAA 9212 [ 4255 / 702 ]
3 DJ GARNET AAA 9182 [ 4194 / 794 ]
4 DJ TOTORI AA 8635 [ 3752 / 1131 ]
5 DJ A1 AA 8357 [ 3603 / 1151 ]
6 DJ TKM AA 8335 [ 3565 / 1205 ]
7 DJ -TGEL- AA 8273 [ 3513 / 1247 ]
8 DJ A-ROD AA 8186 [ 3485 / 1216 ]
9 DJ BRICUS AA 8094 [ 3313 / 1468 ]
10 DJ XI AA 7952 [ 3289 / 1374 ]
11 DJ NMS A 7879 [ 3189 / 1501 ]
12 DJ U-KIN. A 7777 [ 3156 / 1465 ]
13 DJ TMN A 7644 [ 3016 / 1612 ]
14 DJ LAPIS A 7621 [ 3052 / 1517 ]
15 DJ POSTAL A 7471 [ 2995 / 1481 ]
16 DJ 2KO3KO A 7402 [ 2931 / 1540 ]
17 DJ TOOK A 7307 [ 2809 / 1689 ]
18 DJ GOOD A 7262 [ 2909 / 1444 ]
19 DJ SOUBOU A 7161 [ 2821 / 1519 ]
20 DJ 9924 A 7091 [ 2760 / 1571 ]
21 DJ 9610 A 7074 [ 2755 / 1564 ]
22 DJ 244 A 7016 [ 2690 / 1636 ]
23 DJ ERIN.Y A 6841 [ 2541 / 1759 ]
24 DJ OZ B 6627 [ 2672 / 1283 ]
25 DJ ABCB B 6474 [ 2466 / 1542 ]
26 DJ ES.C-D B 6204 [ 2330 / 1544 ]
27 DJ PAK4HA B 6133 [ 2266 / 1601 ]
28 DJ VLR#00 B 6094 [ 2266 / 1562 ]
29 DJ BP D 4073 [ 1426 / 1221 ]

ダブルプレイ NORMAL
--- DJ NAME RANK SCORE
1 DJ AFG-OG AAA 3714 [ 1818 / 78 ]
2 DJ OZ AAA 3673 [ 1779 / 115 ]
3 DJ 329 AAA 3616 [ 1722 / 172 ]
4 DJ -TGEL- AAA 3576 [ 1690 / 196 ]
5 DJ ANGE* AAA 3573 [ 1691 / 191 ]
6 DJ CAN AAA 3565 [ 1677 / 211 ]
7 DJ TMN AAA 3530 [ 1636 / 258 ]
8 DJ TA2 AAA 3521 [ 1633 / 255 ]
9 DJ F-WING AAA 3502 [ 1628 / 246 ]
10 DJ WILD AAA 3477 [ 1597 / 283 ]
11 DJ LEHMAN AAA 3477 [ 1599 / 279 ]
12 DJ DBREAL AAA 3466 [ 1583 / 300 ]
13 DJ RYIZ AAA 3463 [ 1580 / 303 ]
14 DJ M-KY AAA 3460 [ 1578 / 304 ]
15 DJ MIZU21 AAA 3452 [ 1559 / 334 ]
16 DJ ZIMA AAA 3452 [ 1572 / 308 ]
17 DJ YAYOI* AA 3344 [ 1469 / 406 ]
18 DJ GGME AA 3328 [ 1480 / 368 ]
19 DJ GOOD AA 3290 [ 1415 / 460 ]
20 DJ GSK AA 3241 [ 1379 / 483 ]
21 DJ 9610 AA 3222 [ 1381 / 460 ]
22 DJ TKC AA 3207 [ 1358 / 491 ]
23 DJ OTACON AA 3203 [ 1407 / 389 ]
24 DJ DAI. AA 3183 [ 1348 / 487 ]
25 DJ LILIUM AA 3169 [ 1332 / 505 ]
26 DJ CHS AA 3152 [ 1309 / 534 ]
27 DJ TEL. AA 3134 [ 1291 / 552 ]
28 DJ MA2* AA 3117 [ 1281 / 555 ]
29 DJ OSA-K AA 3086 [ 1275 / 536 ]
30 DJ LACH AA 3052 [ 1266 / 520 ]
31 DJ V-SW AA 3051 [ 1252 / 547 ]
32 DJ MAIGO AA 3049 [ 1245 / 559 ]
33 DJ LEX AA 3047 [ 1284 / 479 ]
34 DJ C-LA AA 3011 [ 1213 / 585 ]
35 DJ SGW AA 3009 [ 1224 / 561 ]
36 DJ TKEIYA AA 3002 [ 1200 / 602 ]
37 DJ ORYZAE AA 3001 [ 1214 / 573 ]
38 DJ JUDA AA 2977 [ 1212 / 553 ]
39 DJ BIG AA 2966 [ 1196 / 574 ]
40 DJ PHENOM A 2887 [ 1127 / 633 ]
41 DJ BONA A 2869 [ 1096 / 677 ]
42 DJ AST A 2848 [ 1094 / 660 ]
43 DJ SWIVEL A 2789 [ 1095 / 599 ]
44 DJ UH-NS A 2768 [ 1058 / 652 ]
45 DJ DAYS*K A 2745 [ 1047 / 651 ]
46 DJ LINK A 2670 [ 1026 / 618 ]
47 DJ YOMOGI B 2452 [ 848 / 756 ]
48 DJ ATSFM E 1203 [ 426 / 351 ]
ダブルプレイ HYPER
--- DJ NAME RANK SCORE
1 DJ ZABTON AA 6391 [ 2761 / 869 ]
2 DJ AFG-OG AA 6380 [ 2847 / 686 ]
3 DJ TAKERU AA 6247 [ 2659 / 929 ]
4 DJ TOSHI AA 6133 [ 2641 / 851 ]
5 DJ FAIRY AA 6109 [ 2573 / 963 ]
6 DJ CION AA 6079 [ 2568 / 943 ]
7 DJ A-ROD AA 5998 [ 2494 / 1010 ]
8 DJ S-TK A 5831 [ 2381 / 1069 ]
9 DJ -MON- A 5808 [ 2340 / 1128 ]
10 DJ M-KY A 5754 [ 2261 / 1232 ]
11 DJ SAI A 5721 [ 2322 / 1077 ]
12 DJ -TGEL- A 5703 [ 2343 / 1017 ]
13 DJ UNI256 A 5694 [ 2289 / 1116 ]
14 DJ ANOSE A 5672 [ 2215 / 1242 ]
15 DJ UNI A 5653 [ 2283 / 1087 ]
16 DJ M!Z*KI A 5597 [ 2226 / 1145 ]
17 DJ ERIN.Y A 5523 [ 2264 / 995 ]
18 DJ TMN A 5511 [ 2173 / 1165 ]
19 DJ OCEAN A 5474 [ 2191 / 1092 ]
20 DJ ANGE* A 5440 [ 2174 / 1092 ]
21 DJ POAH! A 5412 [ 2137 / 1138 ]
22 DJ TA2 A 5397 [ 2121 / 1155 ]
23 DJ YUENO A 5392 [ 2141 / 1110 ]
24 DJ OZ A 5379 [ 2212 / 955 ]
25 DJ K-KISS A 5325 [ 2092 / 1141 ]
26 DJ RIK!? A 5314 [ 2110 / 1094 ]
27 DJ GOOD A 5303 [ 2017 / 1269 ]
28 DJ MIZU21 A 5299 [ 2017 / 1265 ]
29 DJ POMYU A 5288 [ 2058 / 1172 ]
30 DJ WILD A 5257 [ 2012 / 1233 ]
31 DJ KJR A 5236 [ 2012 / 1212 ]
32 DJ TAKINA A 5202 [ 2009 / 1184 ]
33 DJ LEHMAN A 5175 [ 2051 / 1073 ]
34 DJ ABCB A 5163 [ 1992 / 1179 ]
35 DJ 2MONO8 A 5131 [ 1944 / 1243 ]
36 DJ RYIZ A 5125 [ 1990 / 1145 ]
37 DJ SILVEN A 5125 [ 2023 / 1079 ]
38 DJ PALADY A 5111 [ 1968 / 1175 ]
39 DJ LAPIS A 5069 [ 1911 / 1247 ]
40 DJ KOKOYA B 5023 [ 1857 / 1309 ]
41 DJ 100SUM B 4986 [ 1793 / 1400 ]
42 DJ IMIT8 B 4986 [ 1868 / 1250 ]
43 DJ KO-1 B 4946 [ 1894 / 1158 ]
44 DJ KYO. B 4906 [ 1823 / 1260 ]
45 DJ ZAN. B 4840 [ 1802 / 1236 ]
46 DJ DAICHY B 4810 [ 1713 / 1384 ]
47 DJ YAYOI* B 4809 [ 1789 / 1231 ]
48 DJ 244 B 4809 [ 1822 / 1165 ]
49 DJ SAWA B 4769 [ 1804 / 1161 ]
50 DJ NE-SH0 B 4760 [ 1744 / 1272 ]
51 DJ .HANYU B 4737 [ 1746 / 1245 ]
52 DJ KAN-D B 4729 [ 1781 / 1167 ]
53 DJ KYO-MO B 4694 [ 1758 / 1178 ]
54 DJ FFFFFF B 4691 [ 1722 / 1247 ]
55 DJ JR B 4660 [ 1725 / 1210 ]
56 DJ TIFANY B 4629 [ 1707 / 1215 ]
57 DJ DBREAL B 4613 [ 1716 / 1181 ]
58 DJ RISE B 4599 [ 1646 / 1307 ]
59 DJ A.TION B 4589 [ 1633 / 1323 ]
60 DJ THESPA B 4488 [ 1609 / 1270 ]
61 DJ MAYA01 B 4457 [ 1597 / 1263 ]
62 DJ GGME B 4417 [ 1622 / 1173 ]
63 DJ MA2* B 4271 [ 1525 / 1221 ]
64 DJ LILIUM B 4212 [ 1510 / 1192 ]
65 DJ 5656 C 4122 [ 1433 / 1256 ]
66 DJ 9610 C 4062 [ 1439 / 1184 ]
67 DJ TEL. C 4041 [ 1393 / 1255 ]
68 DJ XECTY C 3848 [ 1316 / 1216 ]
ダブルプレイ ANOTHER
--- DJ NAME RANK SCORE
1 DJ 38CHAN AA 9131 [ 3852 / 1427 ]
2 DJ LAYLA3 A 8868 [ 3779 / 1310 ]
3 DJ MANUAL A 8360 [ 3414 / 1532 ]
4 DJ A1 A 8260 [ 3349 / 1562 ]
5 DJ TAKERU A 8239 [ 3334 / 1571 ]
6 DJ ZABTON A 8231 [ 3287 / 1657 ]
7 DJ *WOLF* A 8211 [ 3244 / 1723 ]
8 DJ EOTOKO A 8140 [ 3275 / 1590 ]
9 DJ -TEC- A 8093 [ 3257 / 1579 ]
10 DJ A-ROD A 8054 [ 3222 / 1610 ]
11 DJ NIGHTS A 7912 [ 3158 / 1596 ]
12 DJ YU-SIN B 7632 [ 2989 / 1654 ]
13 DJ M-KY B 7532 [ 2948 / 1636 ]
14 DJ SCHOTT B 7465 [ 2844 / 1777 ]
15 DJ UNY B 7418 [ 2805 / 1808 ]
16 DJ CHIRI B 7386 [ 2797 / 1792 ]
17 DJ -MON- B 7373 [ 2695 / 1983 ]
18 DJ ANOSE B 7350 [ 2882 / 1586 ]
19 DJ MASA B 7107 [ 2692 / 1723 ]
20 DJ LAPUTA B 7084 [ 2652 / 1780 ]
21 DJ USYA B 6953 [ 2649 / 1655 ]
22 DJ TMN B 6732 [ 2509 / 1714 ]
23 DJ UNI B 6656 [ 2508 / 1640 ]
24 DJ HP.710 B 6478 [ 2443 / 1592 ]
25 DJ K-KISS B 6430 [ 2326 / 1778 ]
26 DJ TA2 C 6097 [ 2324 / 1449 ]
27 DJ WILD C 6076 [ 2113 / 1850 ]
28 DJ UNI256 C 6011 [ 2279 / 1453 ]
29 DJ 100SUM C 5958 [ 2147 / 1664 ]
30 DJ M.B-BU C 5652 [ 1809 / 2034 ]
31 DJ KUMAQN C 5575 [ 1963 / 1649 ]
32 DJ KJR C 5538 [ 2028 / 1482 ]
33 DJ GOOD C 5215 [ 1922 / 1371 ]
34 DJ ACPAN D 5113 [ 1773 / 1567 ]
35 DJ ABCB D 4968 [ 1870 / 1228 ]
36 DJ RYIZ E 3577 [ 1396 / 785 ]
37 DJ OZ E 3486 [ 1391 / 704 ]
38 DJ GLACIA E 3212 [ 1241 / 730 ]
39 DJ DBREAL E 2689 [ 966 / 757 ]