#140.TATERENDA(2010/07/14〜2010/07/20)
Enjoy your life→Blame→Macho Gang→Fascination MAXX

シングルプレイ NORMAL
--- DJ NAME RANK SCORE
1 DJ N!? AAA 3215 [ 1561 / 93 ]
2 DJ 2JM-NL AAA 3160 [ 1523 / 114 ]
3 DJ OZ AAA 3133 [ 1492 / 149 ]
4 DJ -TGEL- AAA 3037 [ 1441 / 155 ]
5 DJ LARK!M AAA 3005 [ 1436 / 133 ]
6 DJ OTACON AAA 2957 [ 1346 / 265 ]
7 DJ 9610 AAA 2952 [ 1333 / 286 ]
8 DJ ANGE* AAA 2950 [ 1357 / 236 ]
9 DJ TAQRO AA 2848 [ 1307 / 234 ]
10 DJ GGME AA 2765 [ 1231 / 303 ]
11 DJ POCKET AA 2752 [ 1196 / 360 ]
12 DJ TKC AA 2714 [ 1171 / 372 ]
13 DJ SOUBOU AA 2688 [ 1199 / 290 ]
14 DJ GOOD AA 2683 [ 1178 / 327 ]
15 DJ BENT AA 2666 [ 1167 / 332 ]
16 DJ KOSA A 2428 [ 983 / 462 ]
17 DJ ATSFM A 2365 [ 915 / 535 ]
18 DJ RAN A 2267 [ 871 / 525 ]
19 DJ DNA A 2263 [ 880 / 503 ]
20 DJ DAYS*K A 2244 [ 859 / 526 ]
21 DJ SS A 2217 [ 854 / 509 ]
22 DJ 4SYAMO B 2128 [ 814 / 500 ]
23 DJ EN1BAT B 1898 [ 697 / 504 ]
24 DJ ALISA! C 1612 [ 572 / 468 ]
シングルプレイ HYPER
--- DJ NAME RANK SCORE
1 DJ GARNET AAA 5273 [ 2544 / 185 ]
2 DJ N!? AAA 5168 [ 2456 / 256 ]
3 DJ -TGEL- AAA 4981 [ 2326 / 329 ]
4 DJ MURI99 AAA 4945 [ 2271 / 403 ]
5 DJ PITA AAA 4938 [ 2246 / 446 ]
6 DJ OZ AA 4863 [ 2250 / 363 ]
7 DJ KASON AA 4791 [ 2167 / 457 ]
8 DJ F-WING AA 4734 [ 2126 / 482 ]
9 DJ HBC-DX AA 4686 [ 2094 / 498 ]
10 DJ ERIN.Y AA 4677 [ 2036 / 605 ]
11 DJ 9610 AA 4675 [ 2076 / 523 ]
12 DJ ABCB AA 4587 [ 1992 / 603 ]
13 DJ ANGE* AA 4498 [ 1971 / 556 ]
14 DJ RISE AA 4484 [ 1910 / 664 ]
15 DJ 2315 AA 4377 [ 1824 / 729 ]
16 DJ GOOD AA 4375 [ 1878 / 619 ]
17 DJ SAKA AA 4370 [ 1832 / 706 ]
18 DJ GGME A 4056 [ 1664 / 728 ]
19 DJ FUWALI A 4053 [ 1652 / 749 ]
20 DJ HILT A 3996 [ 1689 / 618 ]
21 DJ TKC A 3901 [ 1561 / 779 ]
22 DJ AKI. A 3892 [ 1590 / 712 ]
23 DJ THESPA A 3882 [ 1580 / 722 ]
24 DJ HIRO A 3843 [ 1555 / 733 ]
25 DJ D-NO A 3813 [ 1556 / 701 ]
26 DJ SENORE A 3795 [ 1481 / 833 ]
27 DJ LACH A 3769 [ 1505 / 759 ]
28 DJ LV77 A 3707 [ 1415 / 877 ]
29 DJ K.KTS B 3692 [ 1432 / 828 ]
30 DJ CANIS B 3603 [ 1381 / 841 ]
31 DJ AAAAAA B 3545 [ 1342 / 861 ]
32 DJ SATOLA B 3449 [ 1319 / 811 ]
33 DJ P-LION B 3399 [ 1289 / 821 ]
34 DJ YAMA B 3361 [ 1391 / 579 ]
35 DJ MAKI-0 B 3238 [ 1211 / 816 ]
36 DJ MN7 B 3167 [ 1315 / 537 ]
37 DJ KLEUZ C 3039 [ 1252 / 535 ]
38 DJ DAYS*K C 2768 [ 1049 / 670 ]
39 DJ MILKY D 2282 [ 779 / 724 ]
シングルプレイ ANOTHER
--- DJ NAME RANK SCORE
1 DJ GARNET AAA 7008 [ 3309 / 390 ]
2 DJ CHLOE. AAA 6949 [ 3230 / 489 ]
3 DJ KONEKO AA 6849 [ 3173 / 503 ]
4 DJ ZETA AA 6805 [ 3142 / 521 ]
5 DJ MOE2QN AA 6621 [ 3003 / 615 ]
6 DJ BRICUS AA 6524 [ 2895 / 734 ]
7 DJ OKEIUS AA 6489 [ 2959 / 571 ]
8 DJ 8NAPPU AA 6271 [ 2742 / 787 ]
9 DJ POTOFU AA 6225 [ 2686 / 853 ]
10 DJ LAPIS AA 6216 [ 2658 / 900 ]
11 DJ TOTORI AA 6090 [ 2623 / 844 ]
12 DJ -TGEL- A 5812 [ 2504 / 804 ]
13 DJ OZ A 5780 [ 2462 / 856 ]
14 DJ ERIN.Y A 5729 [ 2406 / 917 ]
15 DJ ABCB A 5711 [ 2394 / 923 ]
16 DJ TKM A 5693 [ 2380 / 933 ]
17 DJ 080316 A 5689 [ 2381 / 927 ]
18 DJ HIRA A 5617 [ 2346 / 925 ]
19 DJ GOOD A 5386 [ 2195 / 996 ]
20 DJ ES.C-D A 5362 [ 2174 / 1014 ]
21 DJ 5454 A 5324 [ 2193 / 938 ]
22 DJ CIRNO B 4915 [ 1866 / 1183 ]
23 DJ SOUBOU B 4673 [ 2008 / 657 ]
24 DJ LACH B 4544 [ 1760 / 1024 ]
25 DJ VLR#00 B 4537 [ 1750 / 1037 ]
26 DJ LEX C 3872 [ 1448 / 976 ]
27 DJ YAMA C 3826 [ 1502 / 822 ]
28 DJ DAI. C 3676 [ 1380 / 916 ]
29 DJ SAWA C 3611 [ 1388 / 835 ]
30 DJ OOKOZ D 2996 [ 1086 / 824 ]

ダブルプレイ NORMAL
--- DJ NAME RANK SCORE
1 DJ OZ AAA 3155 [ 1484 / 187 ]
2 DJ AFG-OG AAA 3125 [ 1451 / 223 ]
3 DJ -ALY- AAA 3104 [ 1464 / 176 ]
4 DJ -TGEL- AA 2957 [ 1340 / 277 ]
5 DJ TMN AA 2937 [ 1315 / 307 ]
6 DJ F-WING AA 2936 [ 1326 / 284 ]
7 DJ RYIZ AA 2893 [ 1284 / 325 ]
8 DJ ANGE* AA 2886 [ 1284 / 318 ]
9 DJ TA2 AA 2869 [ 1221 / 427 ]
10 DJ CAN AA 2855 [ 1226 / 403 ]
11 DJ PALADY AA 2823 [ 1217 / 389 ]
12 DJ LEHMAN AA 2802 [ 1188 / 426 ]
13 DJ TKC AA 2721 [ 1143 / 435 ]
14 DJ GOOD AA 2713 [ 1167 / 379 ]
15 DJ DAI. AA 2674 [ 1099 / 476 ]
16 DJ SAWA AA 2672 [ 1112 / 448 ]
17 DJ YAYOI* AA 2649 [ 1117 / 415 ]
18 DJ OTACON A 2642 [ 1121 / 400 ]
19 DJ GGME A 2637 [ 1108 / 421 ]
20 DJ ZIMA A 2637 [ 1066 / 505 ]
21 DJ JUNO A 2612 [ 1070 / 472 ]
22 DJ GSK A 2515 [ 982 / 551 ]
23 DJ CHS A 2512 [ 988 / 536 ]
24 DJ V-SW A 2506 [ 1018 / 470 ]
25 DJ LEX A 2461 [ 988 / 485 ]
26 DJ K.KTS A 2452 [ 962 / 528 ]
27 DJ ORYZAE A 2446 [ 979 / 488 ]
28 DJ TEL. A 2390 [ 949 / 492 ]
29 DJ JUDA A 2370 [ 929 / 512 ]
30 DJ C-LA A 2324 [ 876 / 572 ]
31 DJ YKTK A 2323 [ 879 / 565 ]
32 DJ MAIGO A 2314 [ 881 / 552 ]
33 DJ UH-NS A 2305 [ 849 / 607 ]
34 DJ AST B 2244 [ 841 / 562 ]
35 DJ BONA B 2170 [ 823 / 524 ]
36 DJ SWIVEL B 2112 [ 740 / 632 ]
37 DJ DAYS*K B 2062 [ 743 / 576 ]
38 DJ ATSFM C 1764 [ 586 / 592 ]
ダブルプレイ HYPER
--- DJ NAME RANK SCORE
1 DJ AFG-OG AA 5177 [ 2368 / 441 ]
2 DJ NIGHTS AA 4928 [ 2168 / 592 ]
3 DJ M-KY AA 4917 [ 2141 / 635 ]
4 DJ TOSHI AA 4863 [ 2171 / 521 ]
5 DJ TAKERU AA 4816 [ 2101 / 614 ]
6 DJ REXY-Q AA 4700 [ 2010 / 680 ]
7 DJ CION AA 4682 [ 2026 / 630 ]
8 DJ OZ A 4501 [ 1959 / 583 ]
9 DJ -TGEL- A 4466 [ 1917 / 632 ]
10 DJ ERIN.Y A 4390 [ 1855 / 680 ]
11 DJ ANOSE A 4375 [ 1832 / 711 ]
12 DJ POMYU A 4321 [ 1799 / 723 ]
13 DJ S-TK A 4313 [ 1790 / 733 ]
14 DJ TMN A 4287 [ 1808 / 671 ]
15 DJ RYIZ A 4256 [ 1772 / 712 ]
16 DJ UNI256 A 4241 [ 1737 / 767 ]
17 DJ REA A 4160 [ 1684 / 792 ]
18 DJ KOKOYA A 4155 [ 1675 / 805 ]
19 DJ TA2 A 4154 [ 1695 / 764 ]
20 DJ ABCB A 4150 [ 1716 / 718 ]
21 DJ POAH! A 4124 [ 1667 / 790 ]
22 DJ GOOD A 4116 [ 1651 / 814 ]
23 DJ OCEAN A 4103 [ 1660 / 783 ]
24 DJ LAPIS A 4000 [ 1606 / 788 ]
25 DJ TAKINA A 3992 [ 1597 / 798 ]
26 DJ MIYABI A 3954 [ 1597 / 760 ]
27 DJ RISE A 3952 [ 1605 / 742 ]
28 DJ DAICHY B 3878 [ 1468 / 942 ]
29 DJ UNI B 3876 [ 1565 / 746 ]
30 DJ ZAN. B 3852 [ 1523 / 806 ]
31 DJ IMIT8 B 3802 [ 1464 / 874 ]
32 DJ A.TION B 3668 [ 1388 / 892 ]
33 DJ KYO. B 3667 [ 1394 / 879 ]
34 DJ DBREAL B 3608 [ 1426 / 756 ]
35 DJ .HANYU B 3563 [ 1315 / 933 ]
36 DJ GGME B 3555 [ 1343 / 869 ]
37 DJ SAWA B 3474 [ 1315 / 844 ]
38 DJ MARIN* B 3316 [ 1298 / 720 ]
39 DJ KO-1 C 3281 [ 1247 / 787 ]
40 DJ RIK!? C 3188 [ 1259 / 670 ]
41 DJ KAN-D C 3175 [ 1249 / 677 ]
42 DJ FFFFFF C 3135 [ 1222 / 691 ]
43 DJ YAYOI* C 3076 [ 1196 / 684 ]
44 DJ PALADY C 3035 [ 1232 / 571 ]
45 DJ TIFANY C 2930 [ 1164 / 602 ]
46 DJ MAYA01 C 2923 [ 1145 / 633 ]
47 DJ MMRUNE C 2909 [ 1057 / 795 ]
48 DJ DE9 C 2898 [ 1054 / 790 ]
49 DJ GARY C 2838 [ 1085 / 668 ]
50 DJ JR C 2759 [ 1029 / 701 ]
51 DJ TEL. C 2751 [ 1044 / 663 ]
52 DJ MA2* C 2730 [ 1065 / 600 ]
53 DJ NE-SH0 C 2703 [ 1030 / 643 ]
54 DJ THESPA D 2622 [ 990 / 642 ]
55 DJ 2MONO8 D 2579 [ 968 / 643 ]
56 DJ VANITY D 2538 [ 922 / 694 ]
57 DJ XECTY D 2500 [ 913 / 674 ]
58 DJ LILIUM D 2409 [ 854 / 701 ]
ダブルプレイ ANOTHER
--- DJ NAME RANK SCORE
1 DJ NA2ME3 AA 5989 [ 2692 / 605 ]
2 DJ NIGHTS AA 5854 [ 2474 / 906 ]
3 DJ TAKERU AA 5807 [ 2533 / 741 ]
4 DJ MANUAL AA 5775 [ 2452 / 871 ]
5 DJ GATIA AA 5758 [ 2501 / 756 ]
6 DJ FAIRY A 5667 [ 2442 / 783 ]
7 DJ M-KY A 5549 [ 2320 / 909 ]
8 DJ *WOLF* A 5292 [ 2159 / 974 ]
9 DJ EOTOKO A 5211 [ 2118 / 975 ]
10 DJ NOR A 5150 [ 2077 / 996 ]
11 DJ WILD A 5050 [ 2018 / 1014 ]
12 DJ RO4-A A 5022 [ 1970 / 1082 ]
13 DJ -TEC- A 4999 [ 2025 / 949 ]
14 DJ MASA A 4967 [ 2013 / 941 ]
15 DJ UNY A 4927 [ 1902 / 1123 ]
16 DJ SAI A 4919 [ 1977 / 965 ]
17 DJ ANOSE B 4890 [ 1971 / 948 ]
18 DJ HP.710 B 4690 [ 1836 / 1018 ]
19 DJ UNI256 B 4650 [ 1825 / 1000 ]
20 DJ RYIZ B 4616 [ 1801 / 1014 ]
21 DJ ABCB B 4572 [ 1795 / 982 ]
22 DJ K-KISS B 4495 [ 1723 / 1049 ]
23 DJ KYO. B 4490 [ 1701 / 1088 ]
24 DJ TA2 B 4446 [ 1664 / 1118 ]
25 DJ SANKU B 4443 [ 1694 / 1055 ]
26 DJ KUMAQN B 4338 [ 1678 / 982 ]
27 DJ OZ B 4295 [ 1707 / 881 ]
28 DJ KJR B 4278 [ 1586 / 1106 ]
29 DJ LAPUTA B 4131 [ 1528 / 1075 ]
30 DJ GOOD B 4120 [ 1543 / 1034 ]
31 DJ ACPAN C 3874 [ 1368 / 1138 ]
32 DJ USYA C 3810 [ 1453 / 904 ]
33 DJ GLACIA D 2992 [ 1137 / 718 ]
34 DJ DBREAL D 2771 [ 994 / 783 ]