#142.SC-1 & 7-SC(2010/07/28〜2010/08/03)
コスモス→虹色→thunder HOUSE NATION Remix→Summer Vacation(CU mix)

シングルプレイ NORMAL
--- DJ NAME RANK SCORE
1 DJ OZ AAA 4203 [ 2048 / 107 ]
2 DJ 2JM-NL AAA 4166 [ 2011 / 144 ]
3 DJ -TGEL- AAA 4115 [ 1963 / 189 ]
4 DJ TAQRO AAA 4074 [ 1934 / 206 ]
5 DJ ANGE* AAA 4069 [ 1916 / 237 ]
6 DJ OTACON AAA 4032 [ 1887 / 258 ]
7 DJ POCKET AAA 3997 [ 1857 / 283 ]
8 DJ LEHMAN AAA 3972 [ 1824 / 324 ]
9 DJ BENT AAA 3962 [ 1831 / 300 ]
10 DJ H#RU.I AAA 3945 [ 1810 / 325 ]
11 DJ GOOD AAA 3930 [ 1785 / 360 ]
12 DJ GGME AAA 3857 [ 1726 / 405 ]
13 DJ TKC AA 3826 [ 1695 / 436 ]
14 DJ CYARU AA 3718 [ 1605 / 508 ]
15 DJ RAN AA 3391 [ 1373 / 645 ]
16 DJ ATSFM A 3329 [ 1324 / 681 ]
17 DJ DAYS*K A 3312 [ 1328 / 656 ]
18 DJ DNA A 3190 [ 1269 / 652 ]
19 DJ ALISA! A 3024 [ 1191 / 642 ]
シングルプレイ HYPER
--- DJ NAME RANK SCORE
1 DJ -TGEL- AAA 6232 [ 2914 / 404 ]
2 DJ PITA AAA 6210 [ 2894 / 422 ]
3 DJ MT AAA 6193 [ 2876 / 441 ]
4 DJ OZ AAA 6189 [ 2891 / 407 ]
5 DJ HBC-DX AAA 6095 [ 2786 / 523 ]
6 DJ ERIN.Y AAA 6043 [ 2759 / 525 ]
7 DJ OTACON AAA 6020 [ 2728 / 564 ]
8 DJ F-WING AAA 5995 [ 2747 / 501 ]
9 DJ MURI99 AAA 5980 [ 2670 / 640 ]
10 DJ ANGE* AAA 5978 [ 2699 / 580 ]
11 DJ GOOD AA 5926 [ 2634 / 658 ]
12 DJ ABCB AA 5782 [ 2511 / 760 ]
13 DJ DAY AA 5763 [ 2537 / 689 ]
14 DJ SAKA AA 5627 [ 2380 / 867 ]
15 DJ TKC AA 5443 [ 2271 / 901 ]
16 DJ MN7 AA 5439 [ 2335 / 769 ]
17 DJ LACH AA 5402 [ 2260 / 882 ]
18 DJ SHUN AA 5324 [ 2233 / 858 ]
19 DJ COLT A 4982 [ 2023 / 936 ]
20 DJ ALEXIA A 4872 [ 1963 / 946 ]
21 DJ P-LION A 4800 [ 1919 / 962 ]
22 DJ RAN B 4410 [ 1687 / 1036 ]
23 DJ 4SYAMO B 4280 [ 1595 / 1090 ]
24 DJ MAKI-0 B 4193 [ 1479 / 1235 ]
25 DJ SS B 4166 [ 1470 / 1226 ]
26 DJ PHY B 4133 [ 1568 / 997 ]
27 DJ ATSFM B 4117 [ 1555 / 1007 ]
28 DJ MILKY B 3866 [ 1360 / 1146 ]
シングルプレイ ANOTHER
--- DJ NAME RANK SCORE
1 DJ PUTZEN AAA 8024 [ 3875 / 274 ]
2 DJ CHLOE. AAA 7943 [ 3784 / 375 ]
3 DJ KAINAN AAA 7893 [ 3746 / 401 ]
4 DJ KONEKO AAA 7887 [ 3730 / 427 ]
5 DJ -TGEL- AAA 7736 [ 3594 / 548 ]
6 DJ BRICUS AAA 7717 [ 3585 / 547 ]
7 DJ A-ROD AAA 7687 [ 3550 / 587 ]
8 DJ TENGA AAA 7681 [ 3540 / 601 ]
9 DJ TKM AAA 7617 [ 3515 / 587 ]
10 DJ KISA AAA 7521 [ 3431 / 659 ]
11 DJ OZ AA 7271 [ 3278 / 715 ]
12 DJ HIRA AA 7176 [ 3118 / 940 ]
13 DJ ERIN.Y AA 7140 [ 3157 / 826 ]
14 DJ SOUBOU AA 7136 [ 3139 / 858 ]
15 DJ LAPIS AA 7104 [ 3080 / 944 ]
16 DJ GOOD AA 7003 [ 3035 / 933 ]
17 DJ TET. AA 6956 [ 3040 / 876 ]
18 DJ NEJIX AA 6896 [ 2925 / 1046 ]
19 DJ ABCB AA 6889 [ 2904 / 1081 ]
20 DJ HILT AA 6848 [ 2874 / 1100 ]
21 DJ RISE AA 6762 [ 2830 / 1102 ]
22 DJ SIE AA 6754 [ 2836 / 1082 ]
23 DJ FUWALI AA 6704 [ 2839 / 1026 ]
24 DJ CIRNO AA 6667 [ 2800 / 1067 ]
25 DJ TAKE AA 6645 [ 2793 / 1059 ]
26 DJ 2315 AA 6498 [ 2594 / 1310 ]
27 DJ LACH A 6402 [ 2621 / 1160 ]
28 DJ K.KTS A 6344 [ 2570 / 1204 ]
29 DJ TERRY? A 6242 [ 2481 / 1280 ]
30 DJ LV77 A 6187 [ 2398 / 1391 ]
31 DJ SATOLA A 6138 [ 2437 / 1264 ]
32 DJ AAAAAA A 6068 [ 2362 / 1344 ]
33 DJ DAI. A 6016 [ 2427 / 1162 ]
34 DJ BP A 5808 [ 2251 / 1306 ]
35 DJ YAMA A 5614 [ 2151 / 1312 ]
36 DJ MAKI-0 B 5456 [ 2083 / 1290 ]
37 DJ 3104 B 5145 [ 1981 / 1183 ]

ダブルプレイ NORMAL
--- DJ NAME RANK SCORE
1 DJ AFG-OG AAA 4747 [ 2244 / 259 ]
2 DJ OZ AAA 4563 [ 2114 / 335 ]
3 DJ -TEC- AAA 4502 [ 2023 / 456 ]
4 DJ C-IRZF AAA 4500 [ 2025 / 450 ]
5 DJ -TGEL- AA 4448 [ 1984 / 480 ]
6 DJ O2TAMA AA 4447 [ 1969 / 509 ]
7 DJ TMN AA 4419 [ 1982 / 455 ]
8 DJ POAH! AA 4389 [ 1936 / 517 ]
9 DJ RYIZ AA 4312 [ 1877 / 558 ]
10 DJ F-WING AA 4290 [ 1898 / 494 ]
11 DJ TA2 AA 4288 [ 1850 / 588 ]
12 DJ LEHMAN AA 4279 [ 1885 / 509 ]
13 DJ RAN-PO AA 4246 [ 1855 / 536 ]
14 DJ GOOD AA 4224 [ 1812 / 600 ]
15 DJ ZIMA AA 4205 [ 1767 / 671 ]
16 DJ PALADY AA 4204 [ 1809 / 586 ]
17 DJ CAN AA 4198 [ 1846 / 506 ]
18 DJ OTACON AA 4028 [ 1724 / 580 ]
19 DJ YAYOI* AA 3965 [ 1671 / 623 ]
20 DJ SAWA AA 3920 [ 1635 / 650 ]
21 DJ V-SW A 3914 [ 1600 / 714 ]
22 DJ GGME A 3912 [ 1635 / 642 ]
23 DJ LILIUM A 3856 [ 1584 / 688 ]
24 DJ DAI. A 3847 [ 1538 / 771 ]
25 DJ CHS A 3773 [ 1551 / 671 ]
26 DJ TKC A 3745 [ 1510 / 725 ]
27 DJ TEL. A 3741 [ 1526 / 689 ]
28 DJ BIG A 3722 [ 1476 / 770 ]
29 DJ RYDIA A 3660 [ 1549 / 562 ]
30 DJ XECTY A 3624 [ 1423 / 778 ]
31 DJ LEX A 3593 [ 1424 / 745 ]
32 DJ C-LA A 3581 [ 1393 / 795 ]
33 DJ ORYZAE A 3548 [ 1407 / 734 ]
34 DJ AST A 3471 [ 1319 / 833 ]
35 DJ JUDA A 3460 [ 1366 / 728 ]
36 DJ TKEIYA A 3435 [ 1327 / 781 ]
37 DJ MAIGO B 3338 [ 1272 / 794 ]
38 DJ SWIVEL B 3084 [ 1144 / 796 ]
39 DJ DAYS*K B 3038 [ 1164 / 710 ]
40 DJ P-LION B 2955 [ 1135 / 685 ]
41 DJ UH-NS C 2731 [ 999 / 733 ]
42 DJ ATSFM D 1854 [ 694 / 466 ]
ダブルプレイ HYPER
--- DJ NAME RANK SCORE
1 DJ TOTORI AAA 6915 [ 3281 / 353 ]
2 DJ REXY-Q AA 6458 [ 2866 / 726 ]
3 DJ KOO AA 6347 [ 2831 / 685 ]
4 DJ AFG-OG AA 6326 [ 2845 / 636 ]
5 DJ TOSHI AA 6266 [ 2809 / 648 ]
6 DJ TAKERU AA 6244 [ 2698 / 848 ]
7 DJ ANOSE AA 6129 [ 2596 / 937 ]
8 DJ CION AA 6106 [ 2652 / 802 ]
9 DJ S-TK AA 6086 [ 2594 / 898 ]
10 DJ ERIN.Y AA 5932 [ 2582 / 768 ]
11 DJ TMN AA 5898 [ 2496 / 906 ]
12 DJ -TGEL- A 5842 [ 2496 / 850 ]
13 DJ UNI256 A 5788 [ 2410 / 968 ]
14 DJ OZ A 5730 [ 2489 / 752 ]
15 DJ POTOFU A 5730 [ 2423 / 884 ]
16 DJ TA2 A 5656 [ 2286 / 1084 ]
17 DJ RYIZ A 5576 [ 2312 / 952 ]
18 DJ OCEAN A 5533 [ 2250 / 1033 ]
19 DJ ZAN. A 5523 [ 2254 / 1015 ]
20 DJ IMIT8 A 5510 [ 2234 / 1042 ]
21 DJ ABCB A 5498 [ 2234 / 1030 ]
22 DJ GOOD A 5488 [ 2206 / 1076 ]
23 DJ LAPIS A 5425 [ 2195 / 1035 ]
24 DJ MARIN* A 5379 [ 2188 / 1003 ]
25 DJ MIYABI A 5351 [ 2153 / 1045 ]
26 DJ KAN-D A 5266 [ 2106 / 1054 ]
27 DJ TIFANY A 5221 [ 2156 / 909 ]
28 DJ DAICHY A 5203 [ 2000 / 1203 ]
29 DJ .HANYU A 5128 [ 2003 / 1122 ]
30 DJ DBREAL A 5109 [ 2075 / 959 ]
31 DJ ATI A 5088 [ 1981 / 1126 ]
32 DJ KOKOYA A 5074 [ 1948 / 1178 ]
33 DJ RIK!? B 5004 [ 1976 / 1052 ]
34 DJ RAN-PO B 5000 [ 2008 / 984 ]
35 DJ MAYA01 B 4997 [ 1924 / 1149 ]
36 DJ 9924 B 4937 [ 1986 / 965 ]
37 DJ 244 B 4908 [ 1935 / 1038 ]
38 DJ SILVEN B 4879 [ 1958 / 963 ]
39 DJ GARY B 4878 [ 1927 / 1024 ]
40 DJ KYO. B 4849 [ 1836 / 1177 ]
41 DJ SAWA B 4816 [ 1953 / 910 ]
42 DJ YAYOI* B 4777 [ 1881 / 1015 ]
43 DJ JR B 4748 [ 1815 / 1118 ]
44 DJ GGME B 4663 [ 1832 / 999 ]
45 DJ MA2* B 4609 [ 1733 / 1143 ]
46 DJ TEL. B 4427 [ 1711 / 1005 ]
47 DJ LILIUM C 4002 [ 1563 / 876 ]
ダブルプレイ ANOTHER
--- DJ NAME RANK SCORE
1 DJ TOTORI AAA 8578 [ 4113 / 352 ]
2 DJ YUNO30 AA 7827 [ 3436 / 955 ]
3 DJ CUFFS AA 7810 [ 3431 / 948 ]
4 DJ TAKERU AA 7305 [ 3084 / 1137 ]
5 DJ A-ROD AA 7288 [ 3138 / 1012 ]
6 DJ EOTOKO AA 7282 [ 3081 / 1120 ]
7 DJ FAIRY AA 7241 [ 3090 / 1061 ]
8 DJ N. AA 7205 [ 3026 / 1153 ]
9 DJ -TEC- AA 7176 [ 3031 / 1114 ]
10 DJ M-KY AA 7159 [ 3025 / 1109 ]
11 DJ NOR AA 7153 [ 2981 / 1191 ]
12 DJ TENGA A 6958 [ 2890 / 1178 ]
13 DJ PLUME A 6904 [ 2830 / 1244 ]
14 DJ MASA A 6850 [ 2858 / 1134 ]
15 DJ SAI A 6820 [ 2836 / 1148 ]
16 DJ UNY A 6762 [ 2754 / 1254 ]
17 DJ K-KISS A 6676 [ 2736 / 1204 ]
18 DJ POMYU A 6503 [ 2607 / 1289 ]
19 DJ M!Z*KI A 6481 [ 2591 / 1299 ]
20 DJ UNI256 A 6476 [ 2633 / 1210 ]
21 DJ ERIN.Y A 6466 [ 2690 / 1086 ]
22 DJ LAPUTA A 6402 [ 2512 / 1378 ]
23 DJ ANOSE A 6369 [ 2516 / 1337 ]
24 DJ TA2 A 6329 [ 2541 / 1247 ]
25 DJ WILD A 6302 [ 2509 / 1284 ]
26 DJ KUMAQN A 6239 [ 2469 / 1301 ]
27 DJ GOOD A 6208 [ 2444 / 1320 ]
28 DJ KEN A 6188 [ 2476 / 1236 ]
29 DJ KJR A 6149 [ 2400 / 1349 ]
30 DJ RYIZ A 6141 [ 2511 / 1119 ]
31 DJ LAPIS B 6074 [ 2407 / 1260 ]
32 DJ SANKU B 5935 [ 2315 / 1305 ]
33 DJ FUNGI B 5934 [ 2303 / 1328 ]
34 DJ M.B-BU B 5900 [ 2255 / 1390 ]
35 DJ OZ B 5804 [ 2392 / 1020 ]
36 DJ ACPAN B 5768 [ 2187 / 1394 ]
37 DJ ABCB B 5731 [ 2218 / 1295 ]
38 DJ GLACIA B 5669 [ 2214 / 1241 ]
39 DJ NE-SH0 B 5581 [ 2125 / 1331 ]
40 DJ TAKINA B 5346 [ 1972 / 1402 ]
41 DJ FFFFFF C 4377 [ 1663 / 1051 ]