#143.DPA MURI-SC(2010/08/04〜2010/08/10)
22DUNK→Broken My Heart→Sphere→Cheer Train

シングルプレイ NORMAL
--- DJ NAME RANK SCORE
1 DJ 2JM-NL AAA 3412 [ 1663 / 86 ]
2 DJ OZ AAA 3378 [ 1634 / 110 ]
3 DJ -TGEL- AAA 3346 [ 1598 / 150 ]
4 DJ ANGE* AAA 3337 [ 1591 / 155 ]
5 DJ TAQRO AAA 3312 [ 1571 / 170 ]
6 DJ BENT AAA 3267 [ 1528 / 211 ]
7 DJ LEHMAN AAA 3224 [ 1481 / 262 ]
8 DJ GOOD AA 3108 [ 1384 / 340 ]
9 DJ $ATA AA 3107 [ 1385 / 337 ]
10 DJ TKC AA 2965 [ 1252 / 461 ]
11 DJ DAYS*K AA 2753 [ 1088 / 577 ]
12 DJ RAN A 2701 [ 1055 / 591 ]
13 DJ ALISA! A 2501 [ 965 / 571 ]
14 DJ NEPHIA B 2057 [ 698 / 661 ]
シングルプレイ HYPER
--- DJ NAME RANK SCORE
1 DJ PITA AAA 4989 [ 2320 / 349 ]
2 DJ -TGEL- AAA 4968 [ 2299 / 370 ]
3 DJ 2TORIQ AAA 4863 [ 2221 / 421 ]
4 DJ ANGE* AAA 4834 [ 2194 / 446 ]
5 DJ KASON AAA 4822 [ 2188 / 446 ]
6 DJ OZ AAA 4816 [ 2208 / 400 ]
7 DJ MT AAA 4804 [ 2145 / 514 ]
8 DJ F-WING AAA 4793 [ 2172 / 449 ]
9 DJ ABCB AA 4616 [ 2019 / 578 ]
10 DJ GOOD AA 4537 [ 1953 / 631 ]
11 DJ MN7 AA 4419 [ 1895 / 629 ]
12 DJ SAKA AA 4403 [ 1867 / 669 ]
13 DJ LACH AA 4196 [ 1693 / 810 ]
14 DJ TKC A 4189 [ 1664 / 861 ]
15 DJ HICC A 4162 [ 1639 / 884 ]
16 DJ TOMO- A 4141 [ 1699 / 743 ]
17 DJ RAN B 3401 [ 1257 / 887 ]
18 DJ P-LION B 3305 [ 1248 / 809 ]
19 DJ ATSFM B 3290 [ 1182 / 926 ]
20 DJ 4SYAMO B 3188 [ 1149 / 890 ]
21 DJ DNA B 3045 [ 1087 / 871 ]
シングルプレイ ANOTHER
--- DJ NAME RANK SCORE
1 DJ CHLOE. AAA 6187 [ 2974 / 239 ]
2 DJ BRICUS AAA 5976 [ 2788 / 400 ]
3 DJ TENGA AAA 5930 [ 2726 / 478 ]
4 DJ -TGEL- AAA 5916 [ 2727 / 462 ]
5 DJ TOTORI AAA 5755 [ 2567 / 621 ]
6 DJ TKM AA 5739 [ 2579 / 581 ]
7 DJ ERIN.Y AA 5583 [ 2461 / 661 ]
8 DJ HINA AA 5577 [ 2458 / 661 ]
9 DJ OZ AA 5512 [ 2488 / 536 ]
10 DJ LAPIS AA 5488 [ 2370 / 748 ]
11 DJ GOOD AA 5410 [ 2339 / 732 ]
12 DJ DAY AA 5251 [ 2214 / 823 ]
13 DJ ABCB AA 5185 [ 2171 / 843 ]
14 DJ ES.C-D AA 5141 [ 2176 / 789 ]
15 DJ RISE AA 5115 [ 2078 / 959 ]
16 DJ D-NO AA 5093 [ 2081 / 931 ]
17 DJ CIRNO AA 5086 [ 2096 / 894 ]
18 DJ HILT AA 5070 [ 2089 / 892 ]
19 DJ FUWALI A 4977 [ 2082 / 813 ]
20 DJ VLR#00 A 4947 [ 2045 / 857 ]
21 DJ V-SW A 4933 [ 2047 / 839 ]
22 DJ 2315 A 4866 [ 1912 / 1042 ]
23 DJ SAWA A 4791 [ 1912 / 967 ]
24 DJ DAI. A 4778 [ 1871 / 1036 ]
25 DJ LACH A 4756 [ 1882 / 992 ]
26 DJ SENORE A 4363 [ 1656 / 1051 ]
27 DJ AAAAAA B 4175 [ 1477 / 1221 ]
28 DJ OOKOZ B 4090 [ 1495 / 1100 ]
29 DJ MAKI-0 B 4085 [ 1494 / 1097 ]
30 DJ SS B 3803 [ 1314 / 1175 ]

ダブルプレイ NORMAL
--- DJ NAME RANK SCORE
1 DJ AFG-OG AAA 3329 [ 1604 / 121 ]
2 DJ OZ AAA 3292 [ 1574 / 144 ]
3 DJ ANGE* AAA 3239 [ 1521 / 197 ]
4 DJ -TGEL- AAA 3224 [ 1508 / 208 ]
5 DJ F-WING AAA 3193 [ 1486 / 221 ]
6 DJ CAN AAA 3160 [ 1456 / 248 ]
7 DJ TA2 AAA 3124 [ 1417 / 290 ]
8 DJ ZIMA AAA 3116 [ 1408 / 300 ]
9 DJ POAH! AAA 3115 [ 1404 / 307 ]
10 DJ RYIZ AAA 3086 [ 1392 / 302 ]
11 DJ YAYOI* AA 2966 [ 1282 / 402 ]
12 DJ GOOD AA 2928 [ 1250 / 428 ]
13 DJ OTACON AA 2888 [ 1254 / 380 ]
14 DJ TKC AA 2858 [ 1191 / 476 ]
15 DJ CHS AA 2847 [ 1175 / 497 ]
16 DJ V-SW AA 2837 [ 1190 / 457 ]
17 DJ TEL. AA 2809 [ 1157 / 495 ]
18 DJ -K-. AA 2785 [ 1153 / 479 ]
19 DJ LACH AA 2776 [ 1148 / 480 ]
20 DJ DAI. AA 2753 [ 1079 / 595 ]
21 DJ GSK AA 2743 [ 1112 / 519 ]
22 DJ YKTK A 2567 [ 1002 / 563 ]
23 DJ AST A 2502 [ 929 / 644 ]
24 DJ DAYS*K A 2338 [ 799 / 740 ]
25 DJ UH-NS B 2293 [ 815 / 663 ]
26 DJ ATSFM B 2035 [ 698 / 639 ]
ダブルプレイ HYPER
--- DJ NAME RANK SCORE
1 DJ AFG-OG AAA 4807 [ 2254 / 299 ]
2 DJ TOSHI AAA 4755 [ 2220 / 315 ]
3 DJ A-ROD AAA 4740 [ 2194 / 352 ]
4 DJ TAKERU AAA 4679 [ 2119 / 441 ]
5 DJ CION AA 4600 [ 2082 / 436 ]
6 DJ TENGA AA 4517 [ 1990 / 537 ]
7 DJ -TGEL- AA 4491 [ 2012 / 467 ]
8 DJ OZ AA 4486 [ 2048 / 390 ]
9 DJ ERIN.Y AA 4485 [ 1987 / 511 ]
10 DJ S-TK AA 4467 [ 1956 / 555 ]
11 DJ RIK!? AA 4449 [ 1965 / 519 ]
12 DJ POAH! AA 4398 [ 1915 / 568 ]
13 DJ UNI256 AA 4369 [ 1883 / 603 ]
14 DJ TMN AA 4369 [ 1883 / 603 ]
15 DJ ANGE* AA 4336 [ 1900 / 536 ]
16 DJ ZAN. AA 4286 [ 1841 / 604 ]
17 DJ MIZU21 AA 4269 [ 1765 / 739 ]
18 DJ ABCB AA 4264 [ 1826 / 612 ]
19 DJ TAKINA AA 4263 [ 1839 / 585 ]
20 DJ TA2 AA 4259 [ 1805 / 649 ]
21 DJ LEHMAN AA 4225 [ 1799 / 627 ]
22 DJ SILVEN AA 4201 [ 1766 / 669 ]
23 DJ RYIZ AA 4195 [ 1794 / 607 ]
24 DJ K-KISS AA 4172 [ 1720 / 732 ]
25 DJ PALADY AA 4157 [ 1746 / 665 ]
26 DJ GOOD AA 4122 [ 1697 / 728 ]
27 DJ IMIT8 AA 4121 [ 1680 / 761 ]
28 DJ .HANYU AA 4050 [ 1636 / 778 ]
29 DJ LAPIS A 3964 [ 1619 / 726 ]
30 DJ RAN-PO A 3959 [ 1617 / 725 ]
31 DJ SAWA A 3940 [ 1605 / 730 ]
32 DJ KAN-D A 3897 [ 1543 / 811 ]
33 DJ YAYOI* A 3849 [ 1560 / 729 ]
34 DJ MA2* A 3843 [ 1531 / 781 ]
35 DJ MIYABI A 3812 [ 1510 / 792 ]
36 DJ V-SW A 3811 [ 1538 / 735 ]
37 DJ K.KTS A 3770 [ 1493 / 784 ]
38 DJ GARY A 3741 [ 1450 / 841 ]
39 DJ DE9 A 3683 [ 1436 / 811 ]
40 DJ TEL. A 3670 [ 1429 / 812 ]
41 DJ THESPA A 3645 [ 1408 / 829 ]
42 DJ JR A 3639 [ 1407 / 825 ]
43 DJ ATI A 3618 [ 1387 / 844 ]
44 DJ LILIUM A 3485 [ 1302 / 881 ]
45 DJ BONA B 3461 [ 1322 / 817 ]
46 DJ LEX B 3459 [ 1327 / 805 ]
47 DJ LACH B 3437 [ 1280 / 877 ]
48 DJ XECTY B 3334 [ 1230 / 874 ]
49 DJ C-LA B 3307 [ 1221 / 865 ]
50 DJ JUDA B 3269 [ 1222 / 825 ]
51 DJ CHRO B 3033 [ 1042 / 949 ]
52 DJ SWIVEL C 2741 [ 889 / 963 ]
53 DJ UH-NS C 2565 [ 879 / 807 ]
54 DJ M-KY C 2440 [ 1091 / 258 ]
ダブルプレイ ANOTHER
--- DJ NAME RANK SCORE
1 DJ TOTORI AAA 6733 [ 3189 / 355 ]
2 DJ A1 AA 6207 [ 2723 / 761 ]
3 DJ TAKERU AA 6126 [ 2644 / 838 ]
4 DJ FAIRY AA 6125 [ 2683 / 759 ]
5 DJ BENK AA 6050 [ 2662 / 726 ]
6 DJ -TEC- AA 5932 [ 2527 / 878 ]
7 DJ A-ROD AA 5854 [ 2499 / 856 ]
8 DJ REXY-Q AA 5765 [ 2425 / 915 ]
9 DJ TENGA AA 5749 [ 2459 / 831 ]
10 DJ NOR A 5709 [ 2351 / 1007 ]
11 DJ EOTOKO A 5683 [ 2367 / 949 ]
12 DJ LAPUTA A 5536 [ 2192 / 1152 ]
13 DJ PLUME A 5479 [ 2144 / 1191 ]
14 DJ MR.K A 5449 [ 2197 / 1055 ]
15 DJ CION A 5435 [ 2202 / 1031 ]
16 DJ M-KY A 5417 [ 2205 / 1007 ]
17 DJ UNY A 5409 [ 2153 / 1103 ]
18 DJ MASA A 5395 [ 2183 / 1029 ]
19 DJ YU-SIN A 5383 [ 2142 / 1099 ]
20 DJ MAGGOT A 5325 [ 2130 / 1065 ]
21 DJ POAH! A 5317 [ 2187 / 943 ]
22 DJ S-TK A 5315 [ 2108 / 1099 ]
23 DJ USYA A 5289 [ 2132 / 1025 ]
24 DJ WILD A 5254 [ 2065 / 1124 ]
25 DJ RO4-A A 5247 [ 2116 / 1015 ]
26 DJ TMN A 5235 [ 2114 / 1007 ]
27 DJ HP.710 A 5180 [ 2004 / 1172 ]
28 DJ UNI256 A 5167 [ 2094 / 979 ]
29 DJ SAI A 5142 [ 1993 / 1156 ]
30 DJ -TGEL- A 5077 [ 2041 / 995 ]
31 DJ K-KISS A 5065 [ 1910 / 1245 ]
32 DJ POMYU A 5031 [ 2023 / 985 ]
33 DJ TA2 A 4955 [ 1851 / 1253 ]
34 DJ FUNGI A 4928 [ 1932 / 1064 ]
35 DJ M.B-BU B 4891 [ 1820 / 1251 ]
36 DJ BEACH9 B 4880 [ 1876 / 1128 ]
37 DJ LAPIS B 4845 [ 1908 / 1029 ]
38 DJ KJR B 4812 [ 1776 / 1260 ]
39 DJ ABCB B 4785 [ 1818 / 1149 ]
40 DJ KUMAQN B 4756 [ 1803 / 1150 ]
41 DJ CHRIS* B 4744 [ 1654 / 1436 ]
42 DJ POTOFU B 4696 [ 1766 / 1164 ]
43 DJ GOOD B 4622 [ 1693 / 1236 ]
44 DJ RYIZ B 4618 [ 1841 / 936 ]
45 DJ OCEAN B 4574 [ 1680 / 1214 ]
46 DJ ACPAN B 4516 [ 1647 / 1222 ]
47 DJ KOKOYA B 4474 [ 1616 / 1242 ]
48 DJ SANKU B 4463 [ 1617 / 1229 ]
49 DJ KYO. B 4352 [ 1546 / 1260 ]
50 DJ MARIN* B 4330 [ 1636 / 1058 ]
51 DJ DAICHY B 4288 [ 1507 / 1274 ]
52 DJ OZ B 4243 [ 1683 / 877 ]
53 DJ PALADY C 3985 [ 1433 / 1119 ]
54 DJ A.TION C 3895 [ 1354 / 1187 ]
55 DJ ATI C 3874 [ 1426 / 1022 ]
56 DJ NE-SH0 C 3751 [ 1412 / 927 ]
57 DJ MA2* C 3304 [ 1184 / 936 ]
58 DJ MAYA01 D 3161 [ 1122 / 917 ]
59 DJ 5656 D 2757 [ 950 / 857 ]